A Night of 3200sMorgantown, WV
11/11/2023

< Back

#1 A Night of 3200s (Boys) Results

$ West Virginia 8:43.67 Josh Edwards University 7/2/2021  Seattle, WA
@ Mylan Park 8:45.61 Josh Edwards University 4/22/2022  Mylan Park
% Mylan Middle School 10:11.93 Bryant Lester Suncrest 4/19/2023  Mylan Park
# Night of 3200s 9:18.14 Drew Griffith Butler, Pa. 11/13/2021  Mylan Park

Finals

PL # Athlete Yr. Team Time HPL
1 702 HALL, Dale SR Unattached % 9:22.65 4 (1)
2 703 UMBRIGHT, Tyler JR Unattached % 9:24.21 4 (2)
3 704 BRAUN, Michael JR Unattached % 9:24.61 4 (3)
4 714 LALOMIA, Clark JR Quaker Valley % 9:25.69 4 (4)
5 706 CONROY, Ethan SO Unattached % 9:30.22 4 (5)
6 711 BELCH, Christopher JR Unattached % 9:31.83 4 (6)
7 710 REILLY, Patrick SR Unattached % 9:32.43 4 (7)
8 715 MYERS, Conner JR Unattached % 9:34.52 4 (8)
9 716 ZORICK, Troy SO Unattached % 9:35.53 4 (9)
10 708 BLATT, Tristan JR Unattached % 9:40.25 4 (10)
11 718 THOMPSON, Owen SR Jefferson % 9:40.60 4 (11)
12 724 WORKMAN, Zachary SR Morgantown % 9:44.54 3 (1)
13 721 GEORGE, Connor SO Unattached % 9:45.64 4 (12)
14 712 BONNAR, Jacob SR Unattached % 9:46.11 4 (13)
15 725 CARLTON, Andrew JR Morgantown % 9:47.99 3 (2)
16 720 JONES, Landon SO Unattached % 9:48.50 3 (3)
17 722 DODSON, Sam SR Unattached % 9:49.59 3 (4)
18 761 NIZAMI, Isaak JR Unattached % 9:49.63 3 (5)
19 799 DAVIS, Landen JR Unattached % 9:50.30 3 (6)
20 774 STACY, Evan SO Morgantown % 9:52.40 3 (7)
21 728 JOHNSON, Julian JR Unattached % 9:52.78 3 (8)
22 723 BOWEN, Andrew SR Unattached % 9:53.56 3 (9)
23 727 HAUGHT, Layne SR Unattached % 9:53.59 3 (10)
24 733 DIAL, Dylan SO Unattached % 9:55.37 3 (11)
25 745 GAINER, Micah 8 Onka1080 Running Club % 9:55.42 3 (12)
26 730 LORIMER, Finlay JR Morgantown % 9:55.72 3 (13)
27 735 ADJEROH, Donald JR Morgantown % 9:56.52 3 (14)
28 731 BELL, Tyler SO Unattached % 9:56.53 3 (15)
29 726 SPINDLER, Phinn SR Fort Frye % 9:57.20 3 (16)
30 758 MONTAGNESE, Jonah FR Quaker Valley % 9:58.16 3 (17)
31 713 MILLS, Jack SR Unattached % 9:58.68 4 (14)
32 719 HUGHES, Ryan JR Unattached % 10:05.86 4 (15)
33 779 WAGGY, Jack JR Unattached % 10:07.39 3 (18)
34 742 FEE, Jon Unattached 10:14.08 2 (1)
35 785 JOSIAH, Brannen SO Unattached 10:15.81 3 (19)
36 729 COINER, Will JR Unattached 10:15.91 3 (20)
37 768 SALAZAR, Ricardo SO Unattached 10:21.53 3 (21)
38 739 CONROY, Logan FR Unattached 10:22.09 2 (2)
39 783 YOUNG, Caleb JR Morgantown 10:22.47 3 (22)
40 902 BODKINS, Joshua SO Unattached 10:23.93 3 (23)
41 762 NORTHEY, William SO Unattached 10:24.33 3 (24)
42 749 HADDOX, Paxton FR Unattached 10:25.63 3 (25)
43 775 STEFFLER, Drew JR Unattached 10:28.22 3 (26)
44 740 DEWDNEY, Mason SO Unattached 10:28.50 2 (3)
45 736 ALTOBELLO, Luca FR Unattached 10:29.93 2 (4)
46 756 LUO, Austin JR Morgantown 10:31.47 2 (5)
47 900 PATEL, Shiv SR Unattached 10:32.70 2 (6)
48 746 GEORGE, Trevor FR Unattached 10:34.67 2 (7)
49 778 SWARTZ, Shawn JR Unattached 10:34.81 2 (8)
50 738 COLLIER, Quentin JR Unattached 10:40.68 2 (9)
51 766 PICKERING, Chase FR Unattached 10:45.72 2 (10)
52 776 STEPTOE, Miles FR Unattached 10:46.80 2 (11)
53 767 RUMER, Huxley 8 Onka1080 Running Club 10:49.66 2 (12)
54 770 SCHRULL, Colin SO Unattached 10:49.75 1 (1)
55 748 GUNN, Kyler JR Unattached 10:52.02 1 (2)
56 734 ABILDSO, Maxwell FR Morgantown 10:56.00 2 (13)
57 747 GILL, Thunder JR Unattached 10:57.27 3 (27)
58 784 ZUCHELLI, Brayden SO Unattached 10:59.89 2 (14)
59 759 MUNCY, Charles Parker 8 Onka1080 Running Club 11:00.23 2 (15)
60 751 HONECKER, Ben 8 Onka1080 Running Club 11:02.97 2 (16)
61 793 STEWART, Jenner 7 Unattached 11:04.90 2 (17)
62 786 MINCKS, Rogan 8 Unattached 11:10.17 2 (18)
63 737 CHILDS, Donovan JR Unattached 11:10.20 2 (19)
64 769 SANTOS, Lu FR Unattached 11:11.28 1 (3)
65 741 EBERHART, Jackson SO Morgantown 11:11.32 1 (4)
66 750 HIGH, Gabriel FR Unattached 11:13.70 2 (20)
67 757 MAIER, Chase 8 Unattached 11:14.38 2 (21)
68 795 BRYAN, Aadyn FR Unattached 11:15.60 1 (5)
69 763 PARKS, Joel 8 Onka1080 Running Club 11:17.28 1 (6)
70 781 WHITE, Nathan FR Unattached 11:27.66 2 (22)
71 753 JACQUEZ, Harper 8 Onka1080 Running Club 11:38.21 1 (7)
72 764 PARKS, Tyler 6 Onka1080 Running Club 11:38.85 1 (8)
73 788 GIPPLE, Jamie 8 Onka1080 Running Club 11:50.56 1 (9)
74 752 JACKSON, Glen Unattached 12:00.29 1 (10)
75 792 THORPE, Carter FR Unattached 12:01.54 2 (23)
76 782 WHOOLERY, Philip 7 Onka1080 Running Club 12:03.78 1 (11)
77 755 LAREW, Briar 8 Unattached 12:06.77 1 (12)
78 790 DINTERMAN, Emmett 8 Onka1080 Running Club 12:15.43 1 (13)
79 771 SORENSEN, Eliot 8 Onka1080 Running Club 12:29.80 1 (14)
80 765 PHILLIPS, Parker 5 Onka1080 Running Club 12:37.21 1 (15)
81 787 WILT, Ryder 8 Onka1080 Running Club 12:39.76 1 (16)
82 743 FRESHOUR, Brayden 6 Onka1080 Running Club 12:47.51 1 (17)
83 901 WESTFALL, Liam SO Unattached 13:03.15 1 (18)
84 760 NAUMANN, Eli 7 Onka1080 Running Club 13:08.25 1 (19)
85 772 SPATAFORE, Elijah FR Unattached 13:14.41 1 (20)
86 744 GAINER, Grayson 5 Onka1080 Running Club 13:16.93 1 (21)
87 789 CYPHERT, Greg 8 Onka1080 Running Club 13:30.10 1 (22)
88 791 DINTERMAN, Alden 6 Onka1080 Running Club 13:45.27 1 (23)
89 797 YOON, Eric 7 Onka1080 Running Club 14:12.90 1 (24)
90 754 KRAMER, Doug Unattached 14:16.34 1 (25)
91 794 MORRIS, Porter 8 Unattached 15:09.06 1 (26)
92 796 BRYAN, Ashton 6 Unattached 15:09.49 1 (27)
93 780 WHITE, Luke 6 Unattached 16:05.05 1 (28)
707 KNEELAND, Aidan JR Unattached DNF
717 YOWLER, David SR Unattached DNS
798 CYPHERT, Greg 8 Onka1080 Running Club DNS
705 NOLAN, Connor JR Unattached DNS
709 BEHREND, James SR Unattached DNS

Finals Section: 1

HPL # Athlete Yr. Team Time
1 770 SCHRULL, Colin SO Unattached10:49.75
2 748 GUNN, Kyler JR Unattached10:52.02
3 769 SANTOS, Lu FR Unattached11:11.28
4 741 EBERHART, Jackson SO Morgantown11:11.32
5 795 BRYAN, Aadyn FR Unattached11:15.60
6 763 PARKS, Joel 8 Onka1080 Running Club11:17.28
7 753 JACQUEZ, Harper 8 Onka1080 Running Club11:38.21
8 764 PARKS, Tyler 6 Onka1080 Running Club11:38.85
9 788 GIPPLE, Jamie 8 Onka1080 Running Club11:50.56
10 752 JACKSON, Glen Unattached12:00.29
11 782 WHOOLERY, Philip 7 Onka1080 Running Club12:03.78
12 755 LAREW, Briar 8 Unattached12:06.77
13 790 DINTERMAN, Emmett 8 Onka1080 Running Club12:15.43
14 771 SORENSEN, Eliot 8 Onka1080 Running Club12:29.80
15 765 PHILLIPS, Parker 5 Onka1080 Running Club12:37.21
16 787 WILT, Ryder 8 Onka1080 Running Club12:39.76
17 743 FRESHOUR, Brayden 6 Onka1080 Running Club12:47.51
18 901 WESTFALL, Liam SO Unattached13:03.15
19 760 NAUMANN, Eli 7 Onka1080 Running Club13:08.25
20 772 SPATAFORE, Elijah FR Unattached13:14.41
21 744 GAINER, Grayson 5 Onka1080 Running Club13:16.93
22 789 CYPHERT, Greg 8 Onka1080 Running Club13:30.10
23 791 DINTERMAN, Alden 6 Onka1080 Running Club13:45.27
24 797 YOON, Eric 7 Onka1080 Running Club14:12.90
25 754 KRAMER, Doug Unattached14:16.34
26 794 MORRIS, Porter 8 Unattached15:09.06
27 796 BRYAN, Ashton 6 Unattached15:09.49
28 780 WHITE, Luke 6 Unattached16:05.05
798 CYPHERT, Greg 8 Onka1080 Running ClubDNS


Finals Section: 2

HPL # Athlete Yr. Team Time
1 742 FEE, Jon Unattached10:14.08
2 739 CONROY, Logan FR Unattached10:22.09
3 740 DEWDNEY, Mason SO Unattached10:28.50
4 736 ALTOBELLO, Luca FR Unattached10:29.93
5 756 LUO, Austin JR Morgantown10:31.47
6 900 PATEL, Shiv SR Unattached10:32.70
7 746 GEORGE, Trevor FR Unattached10:34.67
8 778 SWARTZ, Shawn JR Unattached10:34.81
9 738 COLLIER, Quentin JR Unattached10:40.68
10 766 PICKERING, Chase FR Unattached10:45.72
11 776 STEPTOE, Miles FR Unattached10:46.80
12 767 RUMER, Huxley 8 Onka1080 Running Club10:49.66
13 734 ABILDSO, Maxwell FR Morgantown10:56.00
14 784 ZUCHELLI, Brayden SO Unattached10:59.89
15 759 MUNCY, Charles Parker 8 Onka1080 Running Club11:00.23
16 751 HONECKER, Ben 8 Onka1080 Running Club11:02.97
17 793 STEWART, Jenner 7 Unattached11:04.90
18 786 MINCKS, Rogan 8 Unattached11:10.17
19 737 CHILDS, Donovan JR Unattached11:10.20
20 750 HIGH, Gabriel FR Unattached11:13.70
21 757 MAIER, Chase 8 Unattached11:14.38
22 781 WHITE, Nathan FR Unattached11:27.66
23 792 THORPE, Carter FR Unattached12:01.54


Finals Section: 3

HPL # Athlete Yr. Team Time
1 724 WORKMAN, Zachary SR Morgantown% 9:44.54
2 725 CARLTON, Andrew JR Morgantown% 9:47.99
3 720 JONES, Landon SO Unattached% 9:48.50
4 722 DODSON, Sam SR Unattached% 9:49.59
5 761 NIZAMI, Isaak JR Unattached% 9:49.63
6 799 DAVIS, Landen JR Unattached% 9:50.30
7 774 STACY, Evan SO Morgantown% 9:52.40
8 728 JOHNSON, Julian JR Unattached% 9:52.78
9 723 BOWEN, Andrew SR Unattached% 9:53.56
10 727 HAUGHT, Layne SR Unattached% 9:53.59
11 733 DIAL, Dylan SO Unattached% 9:55.37
12 745 GAINER, Micah 8 Onka1080 Running Club% 9:55.42
13 730 LORIMER, Finlay JR Morgantown% 9:55.72
14 735 ADJEROH, Donald JR Morgantown% 9:56.52
15 731 BELL, Tyler SO Unattached% 9:56.53
16 726 SPINDLER, Phinn SR Fort Frye% 9:57.20
17 758 MONTAGNESE, Jonah FR Quaker Valley% 9:58.16
18 779 WAGGY, Jack JR Unattached% 10:07.39
19 785 JOSIAH, Brannen SO Unattached10:15.81
20 729 COINER, Will JR Unattached10:15.91
21 768 SALAZAR, Ricardo SO Unattached10:21.53
22 783 YOUNG, Caleb JR Morgantown10:22.47
23 902 BODKINS, Joshua SO Unattached10:23.93
24 762 NORTHEY, William SO Unattached10:24.33
25 749 HADDOX, Paxton FR Unattached10:25.63
26 775 STEFFLER, Drew JR Unattached10:28.22
27 747 GILL, Thunder JR Unattached10:57.27


Finals Section: 4

HPL # Athlete Yr. Team Time
1 702 HALL, Dale SR Unattached% 9:22.65
2 703 UMBRIGHT, Tyler JR Unattached% 9:24.21
3 704 BRAUN, Michael JR Unattached% 9:24.61
4 714 LALOMIA, Clark JR Quaker Valley% 9:25.69
5 706 CONROY, Ethan SO Unattached% 9:30.22
6 711 BELCH, Christopher JR Unattached% 9:31.83
7 710 REILLY, Patrick SR Unattached% 9:32.43
8 715 MYERS, Conner JR Unattached% 9:34.52
9 716 ZORICK, Troy SO Unattached% 9:35.53
10 708 BLATT, Tristan JR Unattached% 9:40.25
11 718 THOMPSON, Owen SR Jefferson% 9:40.60
12 721 GEORGE, Connor SO Unattached% 9:45.64
13 712 BONNAR, Jacob SR Unattached% 9:46.11
14 713 MILLS, Jack SR Unattached% 9:58.68
15 719 HUGHES, Ryan JR Unattached% 10:05.86
705 NOLAN, Connor JR UnattachedDNS
717 YOWLER, David SR UnattachedDNS
707 KNEELAND, Aidan JR UnattachedDNF
709 BEHREND, James SR UnattachedDNS