A Night of 3200sMorgantown, WV
11/11/2023

< Back

#1 A Night of 3200s (Boys) Start List

$ West Virginia 8:43.67 Josh Edwards University 7/2/2021  Seattle, WA
@ Mylan Park 8:45.61 Josh Edwards University 4/22/2022  Mylan Park
% Mylan Middle School 10:11.93 Bryant Lester Suncrest 4/19/2023  Mylan Park
# Night of 3200s 9:18.14 Drew Griffith Butler, Pa. 11/13/2021  Mylan Park

Section 1 of 4

Lane # Athlete Yr. Team Seed
1 788 GIPPLE, Jamie 8 Onka1080 Running Club 11:32.00
2 741 EBERHART, Jackson SO Morgantown 11:35.00
3 748 GUNN, Kyler JR Unattached 11:35.00
4 755 LAREW, Briar 8 Unattached 11:39.00
5 764 PARKS, Tyler 6 Onka1080 Running Club 11:40.00
6 770 SCHRULL, Colin SO Unattached 12:08.87
7 753 JACQUEZ, Harper 8 Onka1080 Running Club 12:10.00
8 782 WHOOLERY, Philip 7 Onka1080 Running Club 12:12.00
9 752 JACKSON, Glen Unattached 12:20.00
10 769 SANTOS, Lu FR Unattached 12:28.00
11 771 SORENSEN, Eliot 8 Onka1080 Running Club 12:29.45
12 795 BRYAN, Aadyn FR Unattached 12:30.00
13 743 FRESHOUR, Brayden 6 Onka1080 Running Club 12:40.00
14 787 WILT, Ryder 8 Onka1080 Running Club 13:20.00
15 789 CYPHERT, Greg 8 Onka1080 Running Club 13:40.00
16 760 NAUMANN, Eli 7 Onka1080 Running Club 13:45.00
17 794 MORRIS, Porter 8 Unattached 13:50.00
18 798 CYPHERT, Greg 8 Onka1080 Running Club 14:00.00
19 744 GAINER, Grayson 5 Onka1080 Running Club 14:00.00
20 765 PHILLIPS, Parker 5 Onka1080 Running Club 14:00.00
21 797 YOON, Eric 7 Onka1080 Running Club 14:00.00
22 791 DINTERMAN, Alden 6 Onka1080 Running Club 14:10.00
23 772 SPATAFORE, Elijah FR Unattached 15:00.00
24 754 KRAMER, Doug Unattached 17:00.00
25 780 WHITE, Luke 6 Unattached 17:00.00
26 796 BRYAN, Ashton 6 Unattached NT
27 763 PARKS, Joel 8 Onka1080 Running Club NT
28 901 WESTFALL, Liam SO Unattached 12:00.00
29 790 DINTERMAN, Emmett 8 Onka1080 Running Club 11:10.00

Section 2 of 4

Lane # Athlete Yr. Team Seed
1 736 ALTOBELLO, Luca FR Unattached 10:30.00
2 738 COLLIER, Quentin JR Unattached 10:30.00
3 739 CONROY, Logan FR Unattached 10:30.00
4 756 LUO, Austin JR Morgantown 10:32.00
5 746 GEORGE, Trevor FR Unattached 10:35.00
6 786 MINCKS, Rogan 8 Unattached 10:35.00
7 778 SWARTZ, Shawn JR Unattached 10:38.00
8 742 FEE, Jon Unattached 10:40.00
9 767 RUMER, Huxley 8 Onka1080 Running Club 10:40.00
10 776 STEPTOE, Miles FR Unattached 10:40.00
11 737 CHILDS, Donovan JR Unattached 10:50.00
12 766 PICKERING, Chase FR Unattached 10:50.00
13 740 DEWDNEY, Mason SO Unattached 10:54.00
14 784 ZUCHELLI, Brayden SO Unattached 11:00.00
15 751 HONECKER, Ben 8 Onka1080 Running Club 11:03.00
16 750 HIGH, Gabriel FR Unattached 11:05.00
18 792 THORPE, Carter FR Unattached 11:10.00
19 757 MAIER, Chase 8 Unattached 11:20.00
20 759 MUNCY, Charles Parker 8 Onka1080 Running Club 11:20.98
21 734 ABILDSO, Maxwell FR Morgantown 11:22.44
22 793 STEWART, Jenner 7 Unattached 11:30.00
23 781 WHITE, Nathan FR Unattached 11:30.00
24 900 PATEL, Shiv SR Unattached 10:30.00

Section 3 of 4

Lane # Athlete Yr. Team Seed
1 720 JONES, Landon SO Unattached 9:50.00
2 722 DODSON, Sam SR Unattached 9:50.00
3 723 BOWEN, Andrew SR Unattached 9:50.00
4 785 JOSIAH, Brannen SO Unattached 9:50.00
5 724 WORKMAN, Zachary SR Morgantown 9:51.74
6 725 CARLTON, Andrew JR Morgantown 9:54.13
7 729 COINER, Will JR Unattached 9:55.00
8 727 HAUGHT, Layne SR Unattached 9:55.00
9 728 JOHNSON, Julian JR Unattached 9:55.00
10 730 LORIMER, Finlay JR Morgantown 9:55.00
11 726 SPINDLER, Phinn SR Fort Frye 9:55.00
12 731 BELL, Tyler SO Unattached 9:56.51
13 902 BODKINS, Joshua SO Unattached 10:00.00
14 733 DIAL, Dylan SO Unattached 10:05.00
15 774 STACY, Evan SO Morgantown 10:08.00
16 761 NIZAMI, Isaak JR Unattached 10:09.00
17 779 WAGGY, Jack JR Unattached 10:10.00
18 768 SALAZAR, Ricardo SO Unattached 10:20.00
19 762 NORTHEY, William SO Unattached 10:20.00
20 745 GAINER, Micah 8 Onka1080 Running Club 10:20.00
21 735 ADJEROH, Donald JR Morgantown 10:20.27
22 783 YOUNG, Caleb JR Morgantown 10:20.47
23 747 GILL, Thunder JR Unattached 10:25.00
24 758 MONTAGNESE, Jonah FR Quaker Valley 10:26.00
25 775 STEFFLER, Drew JR Unattached 10:26.28
26 749 HADDOX, Paxton FR Unattached 10:27.11
27 799 DAVIS, Landen JR Unattached 9:50.00

Section 4 of 4

Lane # Athlete Yr. Team Seed
1 702 HALL, Dale SR Unattached 9:08.55
2 703 UMBRIGHT, Tyler JR Unattached 9:23.63
3 704 BRAUN, Michael JR Unattached 9:23.64
4 705 NOLAN, Connor JR Unattached 9:30.00
5 706 CONROY, Ethan SO Unattached 9:33.00
6 707 KNEELAND, Aidan JR Unattached 9:34.00
7 708 BLATT, Tristan JR Unattached 9:35.00
8 709 BEHREND, James SR Unattached 9:36.00
9 711 BELCH, Christopher JR Unattached 9:40.00
10 712 BONNAR, Jacob SR Unattached 9:40.00
11 714 LALOMIA, Clark JR Quaker Valley 9:40.00
12 713 MILLS, Jack SR Unattached 9:40.00
13 710 REILLY, Patrick SR Unattached 9:40.00
14 715 MYERS, Conner JR Unattached 9:41.02
15 716 ZORICK, Troy SO Unattached 9:43.49
16 721 GEORGE, Connor SO Unattached 9:45.00
17 719 HUGHES, Ryan JR Unattached 9:45.00
18 718 THOMPSON, Owen SR Jefferson 9:45.00
19 717 YOWLER, David SR Unattached 9:45.00