Stan Romanoski OpenMorgantown, WV
3/22/2024 - 3/23/2024

< Back

#17 Men's 1500m Steeple Performance List

# Athlete Yr. Team Seed Note
1 1312 SHINGLETON, Connor FR Youngstown St. 4:35.24 4:35.24
2 1109 STOEFFLER, Luke FR Buffalo 4:40.00 4:40.00
3 1159 CORNFIELD, Gabe FR Buffalo 4:40.00 4:40.00
4 1097 MARCHANT, William SR Buffalo 4:40.00 4:40.00
5 985 CANNON, Zachary Unattached 4:45.00 4:45
6 1957 BERES, Josh Pitt Club XC 4:45.00 4:45
7 990 SCHNEIDER, Bill JR Unattached 4:45.00 4:45
8 2206 LEWIS, Kyle WVU Track Club 5:00.00 5:00
9 1646 SHANK, Matthew SR Waynesburg 5:08.41 Stan Romanoski Open
10 1776 KULLEN, Jordan SO Point Park 5:10.00 5:10
11 1752 EBERSOLE, Gabe SO Point Park 5:10.00 5:10
12 1924 WECHTENHISER, Benjamin Pitt Club XC 5:15.00 5:15
13 2013 MARSHALL, Chase Pitt Club XC 5:35.00 5:35
14 761 HANIK, Michael UNA UNAT-Pitt.-Johnstown NT NT
15 795 GROVE, Xavier JR Allegheny NT NT
16 1690 PEREZ, Isaac FR Kent State NT NT
17 1023 HILLHOUSE, Nathan FR Frostburg State NT NT
18 796 FREEMAN, Caleb SO Allegheny NT NT
19 1643 COOK, Jesse SR Waynesburg NT NT
20 2 BOUTILLER, George SO California (Pa.) NT NT
21 669 KELLEY, E FR Chatham NT NT
22 767 KELLY, Nicholas UNA UNAT-Pitt.-Johnstown NT NT