Philip Barbour 3-27-24Philippi, WV
3/27/2024

< Back

#7 Girls Shot Put Start List

Flight 1 of 3

Lane # Athlete Yr. Team Seed
1 24 BEEGLE, KARA JR FAIRMONT SENIOR NM
2 267 HERDON, ALEXIS FR BRAXTON COUNTY 14' 8"
3 8 HARLAN, AUDREY SO TYGARTS VALLEY 15' 0"
4 239 NELSON, LEAH SO GRAFTON 15' 0"
5 240 NETHKEN, ADDISON SO GRAFTON 16' 0"
6 46 JORDAN, CLARA JR FAIRMONT SENIOR 17' 4"
7 36 FRAZIER, LAYLA FR FAIRMONT SENIOR 17' 6"
8 3 BOOTH, RAEGAN SO TYGARTS VALLEY 18' 0"
9 139 LINDSEY, ALLISON SO ELKINS 19' 5"
10 160 UJVAGI, EMMA SO ELKINS 19' 11"

Flight 2 of 3

Lane # Athlete Yr. Team Seed
1 223 GUTHRIE, MARKIAH SO GRAFTON 20' 0"
2 265 DAVIS, BRYNNE FR BRAXTON COUNTY 22' 2"
3 171 BOWEN, KYLIE FR PHILIP BARBOUR 22' 3.75"
4 188 KENNEDY, BEKHA FR PHILIP BARBOUR 22' 4"
5 268 JAMES, JASMINE FR BRAXTON COUNTY 22' 6"
6 145 MENDLESON, SOPHIA SO ELKINS 22' 8"
7 295 WHIPKEY, CATIE SO BRAXTON COUNTY 22' 9"
8 296 WHITE, ALLIE JR BRAXTON COUNTY 23' 5.50"
9 280 NAPIER, JOSLYNN FR BRAXTON COUNTY 23' 9.50"
10 217 CRIMM, LILLIE JR GRAFTON 25' 0"

Flight 3 of 3

Lane # Athlete Yr. Team Seed
1 254 WILFONG, ALI SO GRAFTON 25' 0"
2 75 AMMONS, KENZIE JR NORTH MARION 25' 7"
3 235 LAMBERT, REESE FR GRAFTON 26' 0"
4 109 WALLS, SAVANNA JR NORTH MARION 26' 3"
5 21 SWECKER, ALYSSA SO TYGARTS VALLEY 26' 4"
6 155 SIMMONS, CAROLINE SR ELKINS 26' 11"
7 243 REID, SCARLETT JR GRAFTON 27' 0"
8 176 CUTRIGHT, KACEY SO PHILIP BARBOUR 27' 1"
9 225 HALBRITTER, JERRA SR GRAFTON 35' 0"