LCHS Fools RelayWeston, WV
3/29/2024

< Back

#37 Girls Shot Put (Middle School) Performance List

Athlete Team Seed
1 PEPPER-JACKSON, BECKY MS_BRIDGEPORT 32' 9"
2 VIGLIANCO, ARIANNA MS_BRIDGEPORT 30' 9"
3 CARLSON, ELLA MS_BRIDGEPORT 28' 1"
4 SAMPLES, KATIE MS_BUCKHANNON-UPSHUR 26' 6"
5 HARNETT, LILLIAN MS_WASHINGTON IRVING 26' 2"
6 BOWERS, ISABELLA MS_BUCKHANNON-UPSHUR 25' 1"
7 DICKERSON, HAVEN MS_BRIDGEPORT 24' 8"
8 SHAFFER, ADDIE MS_CENTRAL PRESTON 22' 5"
9 ROBERTS, KATE MS_CENTRAL PRESTON 22' 1"
10 COLLINS, TALIA MS_WASHINGTON IRVING 18' 11"
11 PHILLIPS, AVA MS_BUCKHANNON-UPSHUR 18' 7"
12 SEESE, OLIVIA MS_CENTRAL PRESTON 18' 7"
13 BARRON, OLIVIA MS_SOUTH HARRISON 17' 8"
14 TAYLOR, AUBREY MS_WASHINGTON IRVING 16' 5"
15 GUM, BRANDY MS_SOUTH HARRISON 16' 2"
16 BUTTERFIELD, MIA MS_HAMILTON NM
17 BRAND, SCARLETT MS_ROBERT L. BLAND NM
18 FERRER, EMILIA MS_HAMILTON NM
19 GARBART, HAILEY MS_CENTRAL PRESTON NM
20 EAKLE, CASSIE MS_ROBERT L. BLAND NM
21 DARBY, ANDI JO MS_ROBERT L. BLAND NM
22 POLAN, SHYANNE MS_HAMILTON NM
23 CRISLIP, CHLOEE MS_WASHINGTON IRVING NM
24 SMALL, ZARAH MS_WASHINGTON IRVING NM
25 TAYLOR, GRACE MS_HAMILTON NM
26 MESSENGER, HAVYN MS_SOUTH HARRISON NM
27 JAMES, MADELYN MS_ROBERT L. BLAND NM
28 WEST, NEVAEH MS_CENTRAL PRESTON NM
29 YATES, REBEKAH MS_CENTRAL PRESTON NM