Morgantown InvitationalMorgantown, WV
4/6/2024

< Back

#3 Boys Long Jump Performance List

* MHS Invitational 22' 0" Daminn Cunningham University 5/15/2021 
@ Mylan Park 24' 3.75" Haruki Sakai Akron 5/6/2023  WVU Last Chance
# Mylan Park HS 22' 1" Daminn Cunningham University 5/28/2021  Mtnr Showcase
$ W.Va. High School 24' 0.50" Mike Tyson Charleston 1973 Gazette Relays

# Athlete Yr. Team Seed Note
1 696 DEAN, Colton JR Canon McMillan 22' 3"
2 855 HABERLEIN, Zach SO Mountain Ridge 21' 0"
3 245 THOMPSON, Isaiah SO Morgantown 20' 8"
4 625 JEFFRESS, Timothy JR Bridgeport 20' 4.50"
5 339 WHITE, DiMario SR John Marshall 20' 4"
6 262 WISMAN, Seth JR Morgantown 20' 1"
7 48 LIVENGOOD, Chase JR Trinity Christian 19' 11"
8 938 KITCHEN, Macello SR Allegany 19' 10.50"
9 1182 SAUCER, Jaxon SR Preston 19' 10.25"
10 684 BONNER, Malachi SO Canon McMillan 19' 10"
11 456 STEVENSON, Syncere SO Weir 19' 9"
12 183 MORELAND, Joel SO Morgantown 19' 6.50"
13 801 HILE, Chase JR Brooke 19' 0"
14 726 LIBERATORE, Louis SR Canon McMillan 19' 0"
15 1123 POCKL, JT SO Wheeling Park 18' 8"
16 1059 BECK-JAMES, Jordan FR Wheeling Park 18' 8"
17 887 PENICK, Cobe SO Mountain Ridge 18' 7.25"
18 1216 CHADBAND, KJ JR South Charleston 18' 5"
19 834 BLANK, Noah SR Mountain Ridge 18' 2.50"
20 425 HOWARD, Ben JR Weir 18' 0.50"
21 357 FANTASIA, Dominic JR Fairmont Senior 18' 0"
22 427 JEFFERS, Anthony JR Weir 18' 0"
23 31 SCOTT, Wesly FR North Marion 17' 10"
24 333 THOMPSON, Donte FR John Marshall 17' 8.50"
25 614 GORBY, Aiden FR Bridgeport 17' 5.50"
26 282 BUNGARD, Kaden JR John Marshall 17' 2"
27 17 HAYES, Taylor JR North Marion 16' 11.75"
28 996 HESSE, Eli SO Frankfort 16' 4.50"
29 974 CATLETT, Landon SO Frankfort 15' 5"
30 561 BAKER, Brendan SO Clay-Battelle 15' 0"
31 1053 WEAVER, Alyn SO Frankfort 14' 10"
32 46 KNIGHT, Evan FR Trinity Christian 14' 1.50"
33 650 PIERRE, Donte JR Bridgeport NM
34 106 ESTEP, Zachary FR Morgantown NM