Morgantown InvitationalMorgantown, WV
4/6/2024

< Back

#20 Boys 1600 Meters Results

* MHS Invitational 4:05.59 Josh Edwards University 5/15/2021 
@ Mylan Park 4:05.59 Josh Edwards University 5/15/2021  MHS Invite
# Mylan Park HS 4:05.59 Josh Edwards University 5/15/2021  MHS Invite
$ W.Va. High School 4:01.32 Jacob Burcham (converted mile) Cabell Midland 2012 Adidas Dream Mile

Finals

PL # Athlete Yr. Team Time Pts HPL
1 559 ZUNDELL, Drew SR University 4:19.43 10 3 (1)
2 553 WEST, Jacob SR University 4:28.47 8 3 (2)
3 675 ZORICK, Troy SO Bridgeport 4:31.68 6 3 (3)
4 484 CONROY, Ethan SO University 4:32.24 5 3 (4)
5 80 CARLTON, Andrew JR Morgantown 4:32.94 4 3 (5)
6 609 DODSON, Sam SR Bridgeport 4:42.57 3 3 (6)
7 485 CONROY, Logan FR University 4:42.85 2 3 (7)
8 266 WORKMAN, Zachary SR Morgantown 4:43.97 1 3 (8)
9 769 TROVATO, Sebastiano SR Canon McMillan 4:44.75   3 (9)
10 941 LONG, Dustin SO Allegany 4:47.03   2 (1)
11 647 NORTHEY, William SO Bridgeport 4:47.85   3 (10)
12 819 SCOTT, Gavin FR Brooke 4:48.29   3 (11)
13 990 GRAY, Darius JR Frankfort 4:49.95   2 (2)
14 878 MULCASTER, Ackerly SR Mountain Ridge 4:49.98   3 (12)
15 1002 HUGHES, Ryan JR Frankfort 4:51.74   3 (13)
16 910 SWEITZER, Landon JR Mountain Ridge 4:52.32   3 (14)
17 601 COLLIER, Quentin JR Bridgeport 4:52.44   3 (15)
18 1026 NELSON, Zane SR Frankfort 4:53.03   3 (16)
19 660 SMELL, Ethan JR Bridgeport 4:53.30   2 (3)
20 836 BREIGHNER, Cameron SO Mountain Ridge 4:53.75   3 (17)
21 1022 MCDONALD, Gavin SO Frankfort 4:57.44   2 (4)
22 50 STEPTOE, Miles FR Trinity Christian 4:57.53   2 (5)
23 542 SCHRULL, Colin SO University 4:59.35   2 (6)
24 1119 NIZAMI, Isaak JR Wheeling Park 4:59.40   3 (18)
25 270 YOUNG, Caleb JR Morgantown 5:04.37   2 (7)
26 709 HANLEY, Dane SO Canon McMillan 5:11.49   2 (8)
27 52 TOMLINSON, Ethan JR Trinity Christian 5:12.22   2 (9)
28 734 MCGEE, Aidan SR Canon McMillan 5:12.66   2 (10)
29 1032 RAINES, Aden SR Frankfort 5:12.97   2 (11)
30 784 WOOD, Tyler SO Canon McMillan 5:15.86   2 (12)
31 296 FITZPATRICK, Conor SR John Marshall 5:16.46   2 (13)
32 396 ZUCHELLI, Brayden SO Fairmont Senior 5:22.88   2 (14)
33 1138 SWARTZ, Luca SO Wheeling Park 5:23.58   2 (15)
34 294 DUDLEY, Atreyu JR John Marshall 5:24.25   2 (16)
35 32 TENNANT, Thad JR North Marion 5:25.06   2 (17)
36 208 PUGH, Maddox JR Morgantown 5:25.33   2 (18)
37 1179 PARKS, Travis SO Preston 5:25.87   2 (19)
38 318 NELSON, Aidan SO John Marshall 5:26.58   1 (1)
39 1201 WHITE, Ethan SO Preston 5:29.80   1 (2)
40 958 SHARPE, Sebastian JR Allegany 5:30.56   1 (3)
41 953 RICE, Carter JR Allegany 5:31.11   1 (4)
42 434 KUHNS, Kalen SO Weir 5:32.38   1 (5)
43 750 RICHMOND, Tyler SR Canon McMillan 5:32.43   1 (6)
44 321 PAUL, Owen FR John Marshall 5:33.59   1 (7)
45 812 OBELDOBEL, Alex SO Brooke 5:36.61   1 (8)
46 301 GARVIN, Hadden SO John Marshall 5:37.91   1 (9)
47 453 SMITH, Isaiah SO Weir 5:45.05   1 (10)
48 403 BONNER, Jackson SO Weir 5:45.84   1 (11)
49 1210 BOSTON, Joshua JR South Charleston 5:53.08   1 (12)
50 957 SHARPE, Leonardo FR Allegany 6:14.32   1 (13)
51 943 MEADER, Joshua SR Allegany 6:14.46   1 (14)
52 1234 PROVIDENTI, Danny FR South Charleston 6:31.26   1 (15)
53 587 VICTOR, Robert FR Clay-Battelle 6:33.13   3 (19)
54 1241 TAYLOR-BROWN, Tyren SR South Charleston 6:46.58   1 (16)
55 37 AKERS, Benjamin FR Trinity Christian 6:50.25   1 (17)
56 133 HETZER, Colton FR Morgantown 6:52.51   1 (18)
389 VANGUILDER, Matthew FR Fairmont Senior DNS  
1088 GONZALEZ, Brian SO Wheeling Park DNS  
366 JONES, Landon SO Fairmont Senior DNS  

Finals Section: 1

HPL # Athlete Yr. Team Time Pts Note
1 318 NELSON, Aidan SO John Marshall5:26.58  
2 1201 WHITE, Ethan SO Preston5:29.80  
3 958 SHARPE, Sebastian JR Allegany5:30.56  
4 953 RICE, Carter JR Allegany5:31.11  
5 434 KUHNS, Kalen SO Weir5:32.38  
6 750 RICHMOND, Tyler SR Canon McMillan5:32.43  
7 321 PAUL, Owen FR John Marshall5:33.59  
8 812 OBELDOBEL, Alex SO Brooke5:36.61  
9 301 GARVIN, Hadden SO John Marshall5:37.91  
10 453 SMITH, Isaiah SO Weir5:45.05  
11 403 BONNER, Jackson SO Weir5:45.84  
12 1210 BOSTON, Joshua JR South Charleston5:53.08  
13 957 SHARPE, Leonardo FR Allegany6:14.32  
14 943 MEADER, Joshua SR Allegany6:14.46  
15 1234 PROVIDENTI, Danny FR South Charleston6:31.26  
16 1241 TAYLOR-BROWN, Tyren SR South Charleston6:46.58  
17 37 AKERS, Benjamin FR Trinity Christian6:50.25  
18 133 HETZER, Colton FR Morgantown6:52.51  
389 VANGUILDER, Matthew FR Fairmont SeniorDNS  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts Note
1 941 LONG, Dustin SO Allegany4:47.03  
2 990 GRAY, Darius JR Frankfort4:49.95  
3 660 SMELL, Ethan JR Bridgeport4:53.30  
4 1022 MCDONALD, Gavin SO Frankfort4:57.44  
5 50 STEPTOE, Miles FR Trinity Christian4:57.53  
6 542 SCHRULL, Colin SO University4:59.35  
7 270 YOUNG, Caleb JR Morgantown5:04.37  
8 709 HANLEY, Dane SO Canon McMillan5:11.49  
9 52 TOMLINSON, Ethan JR Trinity Christian5:12.22  
10 734 MCGEE, Aidan SR Canon McMillan5:12.66  
11 1032 RAINES, Aden SR Frankfort5:12.97  
12 784 WOOD, Tyler SO Canon McMillan5:15.86  
13 296 FITZPATRICK, Conor SR John Marshall5:16.46  
14 396 ZUCHELLI, Brayden SO Fairmont Senior5:22.88  
15 1138 SWARTZ, Luca SO Wheeling Park5:23.58  
16 294 DUDLEY, Atreyu JR John Marshall5:24.25  
17 32 TENNANT, Thad JR North Marion5:25.06  
18 208 PUGH, Maddox JR Morgantown5:25.33  
19 1179 PARKS, Travis SO Preston5:25.87  
1088 GONZALEZ, Brian SO Wheeling ParkDNS  


Finals Section: 3

HPL # Athlete Yr. Team Time Pts Note
1 559 ZUNDELL, Drew SR University4:19.43 10
2 553 WEST, Jacob SR University4:28.47 8
3 675 ZORICK, Troy SO Bridgeport4:31.68 6
4 484 CONROY, Ethan SO University4:32.24 5
5 80 CARLTON, Andrew JR Morgantown4:32.94 4
6 609 DODSON, Sam SR Bridgeport4:42.57 3
7 485 CONROY, Logan FR University4:42.85 2
8 266 WORKMAN, Zachary SR Morgantown4:43.97 1
9 769 TROVATO, Sebastiano SR Canon McMillan4:44.75  
10 647 NORTHEY, William SO Bridgeport4:47.85  
11 819 SCOTT, Gavin FR Brooke4:48.29  
12 878 MULCASTER, Ackerly SR Mountain Ridge4:49.98  
13 1002 HUGHES, Ryan JR Frankfort4:51.74  
14 910 SWEITZER, Landon JR Mountain Ridge4:52.32  
15 601 COLLIER, Quentin JR Bridgeport4:52.44  
16 1026 NELSON, Zane SR Frankfort4:53.03  
17 836 BREIGHNER, Cameron SO Mountain Ridge4:53.75  
18 1119 NIZAMI, Isaak JR Wheeling Park4:59.40  
19 587 VICTOR, Robert FR Clay-Battelle6:33.13  
366 JONES, Landon SO Fairmont SeniorDNS