Philip Barbour 4-10-24Philippi, WV
4/10/2024

< Back

#31 Girls 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 CAIN, Laura JR Braxton County 12:31.54
1:24.89 1:30.86 1:34.16 1:36.82
  (2:55.74) (4:29.90) (6:06.71)
1:37.40 1:38.13 1:37.20 1:32.12
(7:44.10) (9:22.23) (10:59.42) (12:31.54)
10
2 SIMMONS, Ava FR Preston 12:59.74
1:26.35 1:36.41 1:40.48 1:39.60
  (3:02.75) (4:43.23) (6:22.82)
1:40.73 1:41.36 1:40.32 1:34.52
(8:03.55) (9:44.91) (11:25.22) (12:59.74)
8
3 BAKER, Kayla SO Philip Barbour 13:24.36
1:25.78 1:36.56 1:41.01 1:43.13
  (3:02.33) (4:43.34) (6:26.46)
1:47.81 1:47.22 1:46.01 1:36.88
(8:14.26) (10:01.48) (11:47.49) (13:24.36)
6
4 ANDERSON, Mackinzey FR Braxton County 14:47.38
1:32.18 1:46.06 1:50.94 1:56.82
  (3:18.24) (5:09.17) (7:05.99)
1:55.28 1:58.98 1:53.65 1:53.51
(9:01.26) (11:00.23) (12:53.88) (14:47.38)
4

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 CAIN, Laura JR Braxton County12:31.54
1:24.89 1:30.86 1:34.16 1:36.82
  (2:55.74) (4:29.90) (6:06.71)
1:37.40 1:38.13 1:37.20 1:32.12
(7:44.10) (9:22.23) (10:59.42) (12:31.54)
10
2 SIMMONS, Ava FR Preston12:59.74
1:26.35 1:36.41 1:40.48 1:39.60
  (3:02.75) (4:43.23) (6:22.82)
1:40.73 1:41.36 1:40.32 1:34.52
(8:03.55) (9:44.91) (11:25.22) (12:59.74)
8
3 BAKER, Kayla SO Philip Barbour13:24.36
1:25.78 1:36.56 1:41.01 1:43.13
  (3:02.33) (4:43.34) (6:26.46)
1:47.81 1:47.22 1:46.01 1:36.88
(8:14.26) (10:01.48) (11:47.49) (13:24.36)
6
4 ANDERSON, Mackinzey FR Braxton County14:47.38
1:32.18 1:46.06 1:50.94 1:56.82
  (3:18.24) (5:09.17) (7:05.99)
1:55.28 1:58.98 1:53.65 1:53.51
(9:01.26) (11:00.23) (12:53.88) (14:47.38)
4