PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis County | A | 57.23 |
|
|
|
|
6 | |||||
2 | Braxton County | A | 59.76 |
|
|
|
|
4 | |||||
3 | Braxton County | B | 1:04.78 |
|
|
|
|
||||||
4 | Braxton County | C | 1:12.04 |
|
|
|
|
||||||
5 | Clay County | A | 1:21.37 |
|
|
|
|
2 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis County | A | 57.23 |
|
|
|
|
6 | |||||
2 | Braxton County | A | 59.76 |
|
|
|
|
4 | |||||
3 | Braxton County | B | 1:04.78 |
|
|
|
|
||||||
4 | Braxton County | C | 1:12.04 |
|
|
|
|
||||||
5 | Clay County | A | 1:21.37 |
|
|
|
|
2 |