LCHS 4-18-24Weston, WV
4/18/2024

< Back

#32 Boys 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SKINNER, Brody FR Lewis County 11:13.73
1:19.26 1:23.98 1:25.23 1:26.69
  (2:43.24) (4:08.47) (5:35.16)
1:27.64 1:27.18 1:26.54 1:17.24
(7:02.79) (8:29.97) (9:56.50) (11:13.73)
6
2 STEWART, Zane SO Lewis County 11:42.32
1:19.92 1:25.89 1:27.69 1:29.48
  (2:45.81) (4:13.49) (5:42.97)
1:33.36 1:31.63 1:30.90 1:23.49
(7:16.32) (8:47.94) (10:18.84) (11:42.32)
4
3 NIDA, Kane JR Clay County 11:52.00
1:19.57 1:24.50 1:27.84 1:34.39
  (2:44.06) (4:11.90) (5:46.29)
1:35.44 1:37.36 1:38.10 1:14.82
(7:21.73) (8:59.09) (10:37.18) (11:52.00)
3
4 BURKHAMMER, Luke FR Lewis County 11:52.56
1:20.12 1:25.97 1:28.73 1:32.54
  (2:46.08) (4:14.81) (5:47.34)
1:34.63 1:37.04 1:35.44 1:18.13
(7:21.97) (8:59.00) (10:34.43) (11:52.56)
2
5 KELLY, Jeremy SR Braxton County 12:46.03
1:23.12 1:35.10 1:38.67 1:39.98
  (2:58.21) (4:36.88) (6:16.85)
1:40.37 1:40.92 1:37.73 1:30.17
(7:57.22) (9:38.14) (11:15.86) (12:46.03)
1
6 DAVISON, Adrian FR Clay County 13:04.30
1:28.47 1:36.35 1:39.49 1:40.03
  (3:04.82) (4:44.31) (6:24.33)
1:42.59 1:39.79 1:38.06 1:39.55
(8:06.92) (9:46.70) (11:24.76) (13:04.30)
 
DOBBINS, Sawyer JR Clay County DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 SKINNER, Brody FR Lewis County11:13.73
1:19.26 1:23.98 1:25.23 1:26.69
  (2:43.24) (4:08.47) (5:35.16)
1:27.64 1:27.18 1:26.54 1:17.24
(7:02.79) (8:29.97) (9:56.50) (11:13.73)
6
2 STEWART, Zane SO Lewis County11:42.32
1:19.92 1:25.89 1:27.69 1:29.48
  (2:45.81) (4:13.49) (5:42.97)
1:33.36 1:31.63 1:30.90 1:23.49
(7:16.32) (8:47.94) (10:18.84) (11:42.32)
4
3 NIDA, Kane JR Clay County11:52.00
1:19.57 1:24.50 1:27.84 1:34.39
  (2:44.06) (4:11.90) (5:46.29)
1:35.44 1:37.36 1:38.10 1:14.82
(7:21.73) (8:59.09) (10:37.18) (11:52.00)
3
4 BURKHAMMER, Luke FR Lewis County11:52.56
1:20.12 1:25.97 1:28.73 1:32.54
  (2:46.08) (4:14.81) (5:47.34)
1:34.63 1:37.04 1:35.44 1:18.13
(7:21.97) (8:59.00) (10:34.43) (11:52.56)
2
5 KELLY, Jeremy SR Braxton County12:46.03
1:23.12 1:35.10 1:38.67 1:39.98
  (2:58.21) (4:36.88) (6:16.85)
1:40.37 1:40.92 1:37.73 1:30.17
(7:57.22) (9:38.14) (11:15.86) (12:46.03)
1
6 DAVISON, Adrian FR Clay County13:04.30
1:28.47 1:36.35 1:39.49 1:40.03
  (3:04.82) (4:44.31) (6:24.33)
1:42.59 1:39.79 1:38.06 1:39.55
(8:06.92) (9:46.70) (11:24.76) (13:04.30)
 
DOBBINS, Sawyer JR Clay CountyDNS