Mountaineer TwilightMorgantown, WV
4/20/2024

< Back

#4 Women's 200 Meters Results

@ Mylan Park 22.92 Divonne Franklin California (Pa.) 5/6/2022  WVU Last Chance

Finals

PL # Athlete Yr. Team Time Wind HPL Note
1 395 HAUGHT, Lily FR West Virginia 25.64 +0.61 1 (1)
2 597 LANHAM, Sierra SO West Liberty 25.98 +0.61 1 (2)
3 240 BROOKS, Abbey-Gale SR Pitt.-Johnstown 26.06 +0.61 1 (3)
4 538 HOYA, Camila JR Charleston (W.V.) 26.62 +0.61 1 (4) 26.613
5 461 PATTI, Colette FR Charleston (W.V.) 26.62 -0.57 2 (1) 26.614
6 15 TIMMONS, Taylor JR California (Pa.) 26.69 -0.57 2 (2)
7 43 POPOVICH, Bailey JR California (Pa.) 26.79 +0.61 1 (5)
8 528 PEKIC, Alexandra JR Charleston (W.V.) 26.90 -0.17 3 (1)
9 587 STACKPOLE, Abbe SR West Liberty 27.03 -0.57 2 (3)
10 582 ROSS, Ky'Ara FR West Liberty 27.11 +0.61 1 (6)
11 65 HOFFMAN, Tatum SO California (Pa.) 27.21 -1.23 4 (1)
12 168 LAUGHLIN, Emma SO Indiana (Pa.) 27.36 -0.57 2 (4)
13 48 HENDERSON, Kat SR California (Pa.) 27.37 -0.17 3 (2) 27.362
14 7 PRIANO, Bekah FR California (Pa.) 27.37 -0.17 3 (3) 27.366
15 573 REYNOLDS, Brookelyn FR West Liberty 27.39 -0.57 2 (5)
16 394 PICKERING, Cate FR West Virginia 27.57 -0.57 2 (6)
17 16 PECCON, Alessandra FR California (Pa.) 27.63 -0.17 3 (4)
18 3 BATTISTE, Tatia JR California (Pa.) 27.67 -0.57 2 (7)
19 543 BOOKER, Dasheya SO Charleston (W.V.) 27.71 -0.17 3 (5)
20 374 NELSON, Mae FR West Virginia 28.04 -0.17 3 (6)
21 500 MCCANN-COLES, Maliah SO Charleston (W.V.) 28.12 -0.17 3 (7)
22 370 WILLIAMS, Eden JR West Virginia 28.30 -0.57 2 (8)
23 519 MCLAUGHLIN, Sage JR Charleston (W.V.) 28.42 -0.17 3 (8)
24 147 SLEBODNICK, Morgan SO Indiana (Pa.) 28.48 -1.23 4 (2)
25 79 HARTMAN, Alexandria FR Indiana (Pa.) 28.79 -1.23 4 (3)
26 47 REKITO, Hannah JR California (Pa.) 28.95 -1.23 4 (4)
27 109 CARABALLO, Ysabella FR Indiana (Pa.) 29.41 -1.23 4 (5)
28 82 KAUFFMAN, Ellexandra FR Indiana (Pa.) 30.15 -1.23 4 (6)
29 637 HUFFMAN, Kelsey JR WVU Tech 34.22 -1.23 4 (7)
595 CADLE, Madison SO West Liberty DNS +0.61
364 EVERETT, Izayah FR West Virginia DNS +0.61
11 BERN, Katey FR California (Pa.) DNS -1.23

Finals Section: 1

Wind: +0.6

HPL # Athlete Yr. Team Time Note
1 395 HAUGHT, Lily FR West Virginia25.64
2 597 LANHAM, Sierra SO West Liberty25.98
3 240 BROOKS, Abbey-Gale SR Pitt.-Johnstown26.06
4 538 HOYA, Camila JR Charleston (W.V.)26.62 26.613
5 43 POPOVICH, Bailey JR California (Pa.)26.79
6 582 ROSS, Ky'Ara FR West Liberty27.11
595 CADLE, Madison SO West LibertyDNS
364 EVERETT, Izayah FR West VirginiaDNS


Finals Section: 2

Wind: -0.6

HPL # Athlete Yr. Team Time Note
1 461 PATTI, Colette FR Charleston (W.V.)26.62 26.614
2 15 TIMMONS, Taylor JR California (Pa.)26.69
3 587 STACKPOLE, Abbe SR West Liberty27.03
4 168 LAUGHLIN, Emma SO Indiana (Pa.)27.36
5 573 REYNOLDS, Brookelyn FR West Liberty27.39
6 394 PICKERING, Cate FR West Virginia27.57
7 3 BATTISTE, Tatia JR California (Pa.)27.67
8 370 WILLIAMS, Eden JR West Virginia28.30


Finals Section: 3

Wind: -0.2

HPL # Athlete Yr. Team Time Note
1 528 PEKIC, Alexandra JR Charleston (W.V.)26.90
2 48 HENDERSON, Kat SR California (Pa.)27.37 27.362
3 7 PRIANO, Bekah FR California (Pa.)27.37 27.366
4 16 PECCON, Alessandra FR California (Pa.)27.63
5 543 BOOKER, Dasheya SO Charleston (W.V.)27.71
6 374 NELSON, Mae FR West Virginia28.04
7 500 MCCANN-COLES, Maliah SO Charleston (W.V.)28.12
8 519 MCLAUGHLIN, Sage JR Charleston (W.V.)28.42


Finals Section: 4

Wind: -1.2

HPL # Athlete Yr. Team Time Note
1 65 HOFFMAN, Tatum SO California (Pa.)27.21
2 147 SLEBODNICK, Morgan SO Indiana (Pa.)28.48
3 79 HARTMAN, Alexandria FR Indiana (Pa.)28.79
4 47 REKITO, Hannah JR California (Pa.)28.95
5 109 CARABALLO, Ysabella FR Indiana (Pa.)29.41
6 82 KAUFFMAN, Ellexandra FR Indiana (Pa.)30.15
7 637 HUFFMAN, Kelsey JR WVU Tech34.22
11 BERN, Katey FR California (Pa.)DNS