Mountaineer TwilightMorgantown, WV
4/20/2024

< Back

#11 Men's 5000 Meters Twilight Results

@ Mylan Park 14:37.40 Luke Henseler Pittsburgh 5/1/2021  Mtnr Twilight

Finals

PL # Athlete Yr. Team Time Splits
1 96 FORMICA, Mike SO Indiana (Pa.) 15:09.50
37.40 1:11.22 1:08.47 1:09.78
  (1:48.61) (2:57.08) (4:06.85)
1:10.90 1:12.62 1:12.62 1:14.98
(5:17.75) (6:30.37) (7:42.99) (8:57.96)
1:15.33 1:13.11 1:14.28 1:14.90
(10:13.29) (11:26.40) (12:40.68) (13:55.58)
1:13.92      
(15:09.50)      
2 333 WARD, Braden FR Concord 15:18.14
38.21 1:12.20 1:11.32 1:12.94
  (1:50.41) (3:01.72) (4:14.66)
1:13.41 1:14.67 1:13.87 1:15.03
(5:28.07) (6:42.74) (7:56.60) (9:11.63)
1:14.99 1:15.09 1:14.16 1:15.00
(10:26.61) (11:41.69) (12:55.84) (14:10.84)
1:07.30      
(15:18.14)      
3 149 MOFFAT, Sam JR Indiana (Pa.) 15:47.76
38.38 1:13.45 1:13.59 1:12.08
  (1:51.82) (3:05.41) (4:17.48)
1:13.86 1:14.88 1:15.14 1:17.04
(5:31.33) (6:46.21) (8:01.34) (9:18.38)
1:19.18 1:19.02 1:18.50 1:19.11
(10:37.55) (11:56.57) (13:15.07) (14:34.18)
1:13.59      
(15:47.76)      
4 72 PAJAK, Lucas JR Indiana (Pa.) 16:03.46
37.75 1:14.54 1:15.01 1:14.87
  (1:52.28) (3:07.29) (4:22.15)
1:16.98 1:16.67 1:17.50 1:17.51
(5:39.13) (6:55.80) (8:13.29) (9:30.80)
1:17.97 1:18.62 1:19.58 1:19.69
(10:48.77) (12:07.38) (13:26.96) (14:46.64)
1:16.82      
(16:03.46)      
5 533 HAYES, Tyler SO Charleston (W.V.) 16:06.01
37.98 1:14.10 1:14.98 1:15.77
  (1:52.08) (3:07.06) (4:22.83)
1:17.45 1:18.85 1:18.98 1:19.19
(5:40.27) (6:59.11) (8:18.09) (9:37.27)
1:19.20 1:18.73 1:18.93 1:18.13
(10:56.47) (12:15.19) (13:34.12) (14:52.24)
1:13.78      
(16:06.01)      
6 130 BRADY, Tom SO Indiana (Pa.) 16:07.54
38.81 1:15.88 1:14.46 1:15.77
  (1:54.68) (3:09.14) (4:24.91)
1:17.69 1:18.74 1:19.12 1:19.24
(5:42.60) (7:01.34) (8:20.45) (9:39.68)
1:17.96 1:20.76 1:18.78 1:19.68
(10:57.64) (12:18.40) (13:37.17) (14:56.84)
1:10.70      
(16:07.54)      
7 787 DUFFY, Joshua WVU Track Club 16:19.58
39.18 1:16.40 1:14.86 1:16.17
  (1:55.57) (3:10.43) (4:26.60)
1:18.06 1:19.58 1:19.30 1:19.64
(5:44.65) (7:04.22) (8:23.52) (9:43.16)
1:20.10 1:20.57 1:21.05 1:19.78
(11:03.26) (12:23.82) (13:44.86) (15:04.64)
1:14.94      
(16:19.58)      
8 547 CERMAK, Brody SR West Liberty 16:23.17
37.73 1:16.68 1:14.32 1:14.39
  (1:54.41) (3:08.72) (4:23.11)
1:15.16 1:17.56 1:20.03 1:21.86
(5:38.26) (6:55.81) (8:15.83) (9:37.68)
1:22.77 1:22.40 1:22.78 1:22.81
(11:00.45) (12:22.85) (13:45.62) (15:08.43)
1:14.75      
(16:23.17)      
9 69 KENT, Kolby SO California (Pa.) 16:33.49
39.64 1:20.45 1:16.16 1:21.87
  (2:00.09) (3:16.24) (4:38.11)
1:18.69 1:20.04 1:21.78 1:18.72
(5:56.80) (7:16.84) (8:38.61) (9:57.33)
1:18.95 1:21.81 1:21.67 1:19.66
(11:16.27) (12:38.08) (13:59.75) (15:19.40)
1:14.10      
(16:33.49)      
10 76 GREEN, Dillon FR Indiana (Pa.) 16:35.30
39.05 1:17.38 1:16.51 1:17.81
  (1:56.43) (3:12.94) (4:30.75)
1:19.20 1:21.14 1:21.19 1:20.53
(5:49.94) (7:11.08) (8:32.26) (9:52.79)
1:20.70 1:21.70 1:22.54 1:22.45
(11:13.48) (12:35.18) (13:57.71) (15:20.16)
1:15.14      
(16:35.30)      
11 858 ZIMMERMAN, Nate Unattached 16:54.21
37.17 1:15.34 1:16.92 1:18.06
  (1:52.51) (3:09.43) (4:27.48)
1:19.49 1:20.75 1:25.29 1:26.52
(5:46.97) (7:07.71) (8:33.00) (9:59.51)
1:23.98 1:26.31 1:30.22 1:22.56
(11:23.48) (12:49.79) (14:20.00) (15:42.55)
1:11.66      
(16:54.21)      
12 575 CHILDERS, Patrick FR West Liberty 17:00.44
38.63 1:18.06 1:19.26 1:22.05
  (1:56.68) (3:15.94) (4:37.99)
1:20.26 .01 1:23.98 1:24.06
(5:58.24) (5:58.24) (7:22.22) (8:46.28)
1:24.67 1:24.98 1:23.31 1:25.60
(10:10.95) (11:35.92) (12:59.23) (14:24.82)
2:35.62      
(17:00.44)      
13 320 DEMOSS, Darrell SO Fairmont St 17:02.28
38.46 1:16.75 1:16.85 1:19.27
  (1:55.21) (3:12.05) (4:31.32)
1:21.50 1:22.37 1:24.51 1:24.53
(5:52.82) (7:15.18) (8:39.69) (10:04.22)
1:24.09 1:25.21 1:26.05 1:24.58
(11:28.30) (12:53.50) (14:19.55) (15:44.13)
1:18.15      
(17:02.28)      
14 164 DITORO, Dominick SO Indiana (Pa.) 17:02.91
38.80 1:17.29 1:15.59 1:15.45
  (1:56.09) (3:11.67) (4:27.12)
1:17.80 1:18.46 1:18.72 1:22.15
(5:44.91) (7:03.36) (8:22.08) (9:44.23)
1:25.92 1:26.02 1:31.27 1:30.72
(11:10.15) (12:36.17) (14:07.44) (15:38.16)
1:24.76      
(17:02.91)      
15 138 BRADLEY, Parker SO Indiana (Pa.) 17:30.67
40.00 1:21.72 1:22.90 1:24.18
  (2:01.72) (3:24.61) (4:48.79)
1:25.42 1:25.49 1:24.74 1:25.56
(6:14.21) (7:39.69) (9:04.43) (10:29.98)
1:25.06 1:24.45 1:24.74 1:24.64
(11:55.04) (13:19.49) (14:44.22) (16:08.86)
1:21.82      
(17:30.67)      
16 321 MARTIN, Tyler SO Fairmont St 18:54.19
39.38 1:17.47 1:27.61 1:29.49
  (1:56.85) (3:24.46) (4:53.94)
1:32.30 1:31.04 1:34.00 1:34.96
(6:26.24) (7:57.27) (9:31.26) (11:06.22)
1:34.29 1:35.07 1:35.89 1:32.95
(12:40.50) (14:15.56) (15:51.45) (17:24.39)
1:29.80      
(18:54.19)      
448 LEONARD, Samuel JR PSU-Fayette DNS

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Note
1 96 FORMICA, Mike SO Indiana (Pa.)15:09.50
37.40 1:11.22 1:08.47 1:09.78
  (1:48.61) (2:57.08) (4:06.85)
1:10.90 1:12.62 1:12.62 1:14.98
(5:17.75) (6:30.37) (7:42.99) (8:57.96)
1:15.33 1:13.11 1:14.28 1:14.90
(10:13.29) (11:26.40) (12:40.68) (13:55.58)
1:13.92      
(15:09.50)      
2 333 WARD, Braden FR Concord15:18.14
38.21 1:12.20 1:11.32 1:12.94
  (1:50.41) (3:01.72) (4:14.66)
1:13.41 1:14.67 1:13.87 1:15.03
(5:28.07) (6:42.74) (7:56.60) (9:11.63)
1:14.99 1:15.09 1:14.16 1:15.00
(10:26.61) (11:41.69) (12:55.84) (14:10.84)
1:07.30      
(15:18.14)      
3 149 MOFFAT, Sam JR Indiana (Pa.)15:47.76
38.38 1:13.45 1:13.59 1:12.08
  (1:51.82) (3:05.41) (4:17.48)
1:13.86 1:14.88 1:15.14 1:17.04
(5:31.33) (6:46.21) (8:01.34) (9:18.38)
1:19.18 1:19.02 1:18.50 1:19.11
(10:37.55) (11:56.57) (13:15.07) (14:34.18)
1:13.59      
(15:47.76)      
4 72 PAJAK, Lucas JR Indiana (Pa.)16:03.46
37.75 1:14.54 1:15.01 1:14.87
  (1:52.28) (3:07.29) (4:22.15)
1:16.98 1:16.67 1:17.50 1:17.51
(5:39.13) (6:55.80) (8:13.29) (9:30.80)
1:17.97 1:18.62 1:19.58 1:19.69
(10:48.77) (12:07.38) (13:26.96) (14:46.64)
1:16.82      
(16:03.46)      
5 533 HAYES, Tyler SO Charleston (W.V.)16:06.01
37.98 1:14.10 1:14.98 1:15.77
  (1:52.08) (3:07.06) (4:22.83)
1:17.45 1:18.85 1:18.98 1:19.19
(5:40.27) (6:59.11) (8:18.09) (9:37.27)
1:19.20 1:18.73 1:18.93 1:18.13
(10:56.47) (12:15.19) (13:34.12) (14:52.24)
1:13.78      
(16:06.01)      
6 130 BRADY, Tom SO Indiana (Pa.)16:07.54
38.81 1:15.88 1:14.46 1:15.77
  (1:54.68) (3:09.14) (4:24.91)
1:17.69 1:18.74 1:19.12 1:19.24
(5:42.60) (7:01.34) (8:20.45) (9:39.68)
1:17.96 1:20.76 1:18.78 1:19.68
(10:57.64) (12:18.40) (13:37.17) (14:56.84)
1:10.70      
(16:07.54)      
7 787 DUFFY, Joshua WVU Track Club16:19.58
39.18 1:16.40 1:14.86 1:16.17
  (1:55.57) (3:10.43) (4:26.60)
1:18.06 1:19.58 1:19.30 1:19.64
(5:44.65) (7:04.22) (8:23.52) (9:43.16)
1:20.10 1:20.57 1:21.05 1:19.78
(11:03.26) (12:23.82) (13:44.86) (15:04.64)
1:14.94      
(16:19.58)      
8 547 CERMAK, Brody SR West Liberty16:23.17
37.73 1:16.68 1:14.32 1:14.39
  (1:54.41) (3:08.72) (4:23.11)
1:15.16 1:17.56 1:20.03 1:21.86
(5:38.26) (6:55.81) (8:15.83) (9:37.68)
1:22.77 1:22.40 1:22.78 1:22.81
(11:00.45) (12:22.85) (13:45.62) (15:08.43)
1:14.75      
(16:23.17)      
9 69 KENT, Kolby SO California (Pa.)16:33.49
39.64 1:20.45 1:16.16 1:21.87
  (2:00.09) (3:16.24) (4:38.11)
1:18.69 1:20.04 1:21.78 1:18.72
(5:56.80) (7:16.84) (8:38.61) (9:57.33)
1:18.95 1:21.81 1:21.67 1:19.66
(11:16.27) (12:38.08) (13:59.75) (15:19.40)
1:14.10      
(16:33.49)      
10 76 GREEN, Dillon FR Indiana (Pa.)16:35.30
39.05 1:17.38 1:16.51 1:17.81
  (1:56.43) (3:12.94) (4:30.75)
1:19.20 1:21.14 1:21.19 1:20.53
(5:49.94) (7:11.08) (8:32.26) (9:52.79)
1:20.70 1:21.70 1:22.54 1:22.45
(11:13.48) (12:35.18) (13:57.71) (15:20.16)
1:15.14      
(16:35.30)      
11 858 ZIMMERMAN, Nate Unattached16:54.21
37.17 1:15.34 1:16.92 1:18.06
  (1:52.51) (3:09.43) (4:27.48)
1:19.49 1:20.75 1:25.29 1:26.52
(5:46.97) (7:07.71) (8:33.00) (9:59.51)
1:23.98 1:26.31 1:30.22 1:22.56
(11:23.48) (12:49.79) (14:20.00) (15:42.55)
1:11.66      
(16:54.21)      
12 575 CHILDERS, Patrick FR West Liberty17:00.44
38.63 1:18.06 1:19.26 1:22.05
  (1:56.68) (3:15.94) (4:37.99)
1:20.26 .01 1:23.98 1:24.06
(5:58.24) (5:58.24) (7:22.22) (8:46.28)
1:24.67 1:24.98 1:23.31 1:25.60
(10:10.95) (11:35.92) (12:59.23) (14:24.82)
2:35.62      
(17:00.44)      
13 320 DEMOSS, Darrell SO Fairmont St17:02.28
38.46 1:16.75 1:16.85 1:19.27
  (1:55.21) (3:12.05) (4:31.32)
1:21.50 1:22.37 1:24.51 1:24.53
(5:52.82) (7:15.18) (8:39.69) (10:04.22)
1:24.09 1:25.21 1:26.05 1:24.58
(11:28.30) (12:53.50) (14:19.55) (15:44.13)
1:18.15      
(17:02.28)      
14 164 DITORO, Dominick SO Indiana (Pa.)17:02.91
38.80 1:17.29 1:15.59 1:15.45
  (1:56.09) (3:11.67) (4:27.12)
1:17.80 1:18.46 1:18.72 1:22.15
(5:44.91) (7:03.36) (8:22.08) (9:44.23)
1:25.92 1:26.02 1:31.27 1:30.72
(11:10.15) (12:36.17) (14:07.44) (15:38.16)
1:24.76      
(17:02.91)      
15 138 BRADLEY, Parker SO Indiana (Pa.)17:30.67
40.00 1:21.72 1:22.90 1:24.18
  (2:01.72) (3:24.61) (4:48.79)
1:25.42 1:25.49 1:24.74 1:25.56
(6:14.21) (7:39.69) (9:04.43) (10:29.98)
1:25.06 1:24.45 1:24.74 1:24.64
(11:55.04) (13:19.49) (14:44.22) (16:08.86)
1:21.82      
(17:30.67)      
16 321 MARTIN, Tyler SO Fairmont St18:54.19
39.38 1:17.47 1:27.61 1:29.49
  (1:56.85) (3:24.46) (4:53.94)
1:32.30 1:31.04 1:34.00 1:34.96
(6:26.24) (7:57.27) (9:31.26) (11:06.22)
1:34.29 1:35.07 1:35.89 1:32.95
(12:40.50) (14:15.56) (15:51.45) (17:24.39)
1:29.80      
(18:54.19)      
448 LEONARD, Samuel JR PSU-FayetteDNS