Mountaineer TwilightMorgantown, WV
4/20/2024

< Back

#12 Women's 5000 Meters Twilight Results

@ Mylan Park 16:18.14 Ava Nuttall Miami (Ohio) 5/6/2023  WVU Last Chance

Finals

PL # Athlete Yr. Team Time Splits
1 466 MARKERT, Lia SO Charleston (W.V.) 19:11.39
45.68 1:30.02 1:29.30 1:29.41
  (2:15.70) (3:45.00) (5:14.41)
1:31.11 1:31.33 1:31.65 1:32.52
(6:45.51) (8:16.84) (9:48.49) (11:21.01)
1:35.41 1:36.31 1:33.60 1:38.89
(12:56.41) (14:32.71) (16:06.31) (17:45.19)
1:26.20      
(19:11.39)      
2 153 LOVRICH, Lexi FR Indiana (Pa.) 19:36.04
48.53 1:35.15 1:32.98 1:32.74
  (2:23.68) (3:56.66) (5:29.40)
1:32.11 1:32.31 1:34.10 1:34.38
(7:01.51) (8:33.82) (10:07.91) (11:42.29)
1:34.80 1:36.95 1:36.98 1:36.10
(13:17.08) (14:54.03) (16:31.01) (18:07.11)
1:28.94      
(19:36.04)      
3 522 BRENT, Amanda SO Charleston (W.V.) 19:49.57
48.01 1:36.28 1:34.34 1:35.21
  (2:24.29) (3:58.63) (5:33.84)
1:35.01 1:36.19 1:36.71 1:37.99
(7:08.84) (8:45.03) (10:21.74) (11:59.72)
1:37.19 1:37.24 1:35.54 1:33.55
(13:36.91) (15:14.15) (16:49.68) (18:23.23)
1:26.35      
(19:49.57)      
4 113 ZIEGLER, Kalynne JR Indiana (Pa.) 19:59.37
48.66 1:35.96 1:35.09 1:33.91
  (2:24.61) (3:59.70) (5:33.60)
1:33.92 1:36.50 1:37.43 1:38.00
(7:07.51) (8:44.01) (10:21.44) (11:59.44)
1:37.26 1:37.37 1:38.10 1:37.80
(13:36.69) (15:14.06) (16:52.15) (18:29.94)
1:29.43      
(19:59.37)      
5 90 FILCHECK, Haley FR Indiana (Pa.) 20:22.30
48.19 1:36.26 1:35.66 1:37.35
  (2:24.44) (4:00.10) (5:37.45)
1:37.68 1:38.47 1:39.69 1:40.73
(7:15.12) (8:53.59) (10:33.27) (12:13.99)
1:39.91 1:39.45 1:40.27 1:38.46
(13:53.90) (15:33.34) (17:13.60) (18:52.06)
1:30.25      
(20:22.30)      
6 316 MITCHELL, Megan FR Fairmont St 21:20.08
48.99 1:35.99 1:36.54 1:41.08
  (2:24.98) (4:01.52) (5:42.60)
1:41.70 1:43.32 1:45.60 1:43.94
(7:24.30) (9:07.62) (10:53.21) (12:37.14)
1:43.63 1:46.34 1:48.50 1:43.74
(14:20.77) (16:07.11) (17:55.61) (19:39.34)
1:40.74      
(21:20.08)      
7 118 SMITH, Layla JR Indiana (Pa.) 22:25.80
50.96 1:47.74 1:45.77 1:46.67
  (2:38.69) (4:24.45) (6:11.12)
1:46.32 1:48.01 1:48.97 1:48.22
(7:57.44) (9:45.44) (11:34.41) (13:22.62)
1:50.84 1:49.52 1:51.04 1:49.40
(15:13.45) (17:02.97) (18:54.00) (20:43.39)
1:42.41      
(22:25.80)      
8 89 MURPHY, Jane SO Indiana (Pa.) 23:36.08
49.79 1:46.89 1:48.39 1:50.37
  (2:36.68) (4:25.07) (6:15.44)
1:52.01 1:53.54 1:54.05 1:54.38
(8:07.44) (10:00.97) (11:55.02) (13:49.40)
1:55.53 1:58.84 1:57.37 1:56.49
(15:44.93) (17:43.76) (19:41.13) (21:37.61)
1:58.47      
(23:36.08)      
9 510 PERSINGER, Lauren JR Charleston (W.V.) 24:30.60
51.03 1:48.08 1:48.25 1:53.56
  (2:39.11) (4:27.35) (6:20.91)
1:58.21 2:00.41 2:01.19 2:03.49
(8:19.12) (10:19.52) (12:20.71) (14:24.19)
2:04.08 2:00.39 2:02.08 2:01.47
(16:28.26) (18:28.65) (20:30.73) (22:32.19)
1:58.41      
(24:30.60)      
452 KALP, Chloe SR PSU-Fayette DNS
747 JACQUEZ, Carlina SR Unattached DNS

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Note
1 466 MARKERT, Lia SO Charleston (W.V.)19:11.39
45.68 1:30.02 1:29.30 1:29.41
  (2:15.70) (3:45.00) (5:14.41)
1:31.11 1:31.33 1:31.65 1:32.52
(6:45.51) (8:16.84) (9:48.49) (11:21.01)
1:35.41 1:36.31 1:33.60 1:38.89
(12:56.41) (14:32.71) (16:06.31) (17:45.19)
1:26.20      
(19:11.39)      
2 153 LOVRICH, Lexi FR Indiana (Pa.)19:36.04
48.53 1:35.15 1:32.98 1:32.74
  (2:23.68) (3:56.66) (5:29.40)
1:32.11 1:32.31 1:34.10 1:34.38
(7:01.51) (8:33.82) (10:07.91) (11:42.29)
1:34.80 1:36.95 1:36.98 1:36.10
(13:17.08) (14:54.03) (16:31.01) (18:07.11)
1:28.94      
(19:36.04)      
3 522 BRENT, Amanda SO Charleston (W.V.)19:49.57
48.01 1:36.28 1:34.34 1:35.21
  (2:24.29) (3:58.63) (5:33.84)
1:35.01 1:36.19 1:36.71 1:37.99
(7:08.84) (8:45.03) (10:21.74) (11:59.72)
1:37.19 1:37.24 1:35.54 1:33.55
(13:36.91) (15:14.15) (16:49.68) (18:23.23)
1:26.35      
(19:49.57)      
4 113 ZIEGLER, Kalynne JR Indiana (Pa.)19:59.37
48.66 1:35.96 1:35.09 1:33.91
  (2:24.61) (3:59.70) (5:33.60)
1:33.92 1:36.50 1:37.43 1:38.00
(7:07.51) (8:44.01) (10:21.44) (11:59.44)
1:37.26 1:37.37 1:38.10 1:37.80
(13:36.69) (15:14.06) (16:52.15) (18:29.94)
1:29.43      
(19:59.37)      
5 90 FILCHECK, Haley FR Indiana (Pa.)20:22.30
48.19 1:36.26 1:35.66 1:37.35
  (2:24.44) (4:00.10) (5:37.45)
1:37.68 1:38.47 1:39.69 1:40.73
(7:15.12) (8:53.59) (10:33.27) (12:13.99)
1:39.91 1:39.45 1:40.27 1:38.46
(13:53.90) (15:33.34) (17:13.60) (18:52.06)
1:30.25      
(20:22.30)      
6 316 MITCHELL, Megan FR Fairmont St21:20.08
48.99 1:35.99 1:36.54 1:41.08
  (2:24.98) (4:01.52) (5:42.60)
1:41.70 1:43.32 1:45.60 1:43.94
(7:24.30) (9:07.62) (10:53.21) (12:37.14)
1:43.63 1:46.34 1:48.50 1:43.74
(14:20.77) (16:07.11) (17:55.61) (19:39.34)
1:40.74      
(21:20.08)      
7 118 SMITH, Layla JR Indiana (Pa.)22:25.80
50.96 1:47.74 1:45.77 1:46.67
  (2:38.69) (4:24.45) (6:11.12)
1:46.32 1:48.01 1:48.97 1:48.22
(7:57.44) (9:45.44) (11:34.41) (13:22.62)
1:50.84 1:49.52 1:51.04 1:49.40
(15:13.45) (17:02.97) (18:54.00) (20:43.39)
1:42.41      
(22:25.80)      
8 89 MURPHY, Jane SO Indiana (Pa.)23:36.08
49.79 1:46.89 1:48.39 1:50.37
  (2:36.68) (4:25.07) (6:15.44)
1:52.01 1:53.54 1:54.05 1:54.38
(8:07.44) (10:00.97) (11:55.02) (13:49.40)
1:55.53 1:58.84 1:57.37 1:56.49
(15:44.93) (17:43.76) (19:41.13) (21:37.61)
1:58.47      
(23:36.08)      
9 510 PERSINGER, Lauren JR Charleston (W.V.)24:30.60
51.03 1:48.08 1:48.25 1:53.56
  (2:39.11) (4:27.35) (6:20.91)
1:58.21 2:00.41 2:01.19 2:03.49
(8:19.12) (10:19.52) (12:20.71) (14:24.19)
2:04.08 2:00.39 2:02.08 2:01.47
(16:28.26) (18:28.65) (20:30.73) (22:32.19)
1:58.41      
(24:30.60)      
452 KALP, Chloe SR PSU-FayetteDNS  
747 JACQUEZ, Carlina SR UnattachedDNS