Mountaineer TwilightMorgantown, WV
4/20/2024

< Back

#17 Men's 3000m Steeple Results

@ Mylan Park 8:45.75 Josh Higgins Pittsburgh 5/1/2021  Mtnr Twilight

Finals

PL # Athlete Yr. Team Time Splits
1 128 GIBNEY, Dan JR Indiana (Pa.) 9:24.53
39.38 1:12.88 1:13.91 1:15.09
  (1:52.26) (3:06.17) (4:21.25)
1:15.48 1:16.17 1:16.71 1:14.94
(5:36.72) (6:52.89) (8:09.60) (9:24.53)
2 127 BECKWITH, Joel SO Indiana (Pa.) 10:17.68
40.22 1:14.49 1:18.24 1:21.29
  (1:54.70) (3:12.94) (4:34.23)
1:24.08 1:27.84 1:27.38 1:24.17
(5:58.30) (7:26.13) (8:53.51) (10:17.68)
3 101 MOYER, Erik JR Indiana (Pa.) 10:47.36
41.52 1:21.18 1:23.41 1:26.64
  (2:02.69) (3:26.10) (4:52.73)
1:27.25 1:30.97 1:29.01 1:27.41
(6:19.97) (7:50.94) (9:19.95) (10:47.36)
4 196 ANGELO, Jacob SO West Virginia Wesleyan 10:53.47
43.45 1:20.17 1:24.94 1:25.68
  (2:03.62) (3:28.56) (4:54.23)
1:26.57 1:30.55 1:31.68 1:30.46
(6:20.80) (7:51.35) (9:23.02) (10:53.47)
5 628 USECHI, Guillermo SR WVU Tech 11:27.40
45.34 1:26.31 1:30.73 1:29.55
  (2:11.65) (3:42.37) (5:11.92)
1:33.26 1:37.26 1:34.26 1:30.72
(6:45.18) (8:22.43) (9:56.69) (11:27.40)
6 226 HANIK, Michael SR Pitt.-Johnstown 11:46.45
42.69 1:30.33 1:35.42 1:34.14
  (2:13.01) (3:48.43) (5:22.57)
1:37.31 1:39.03 1:37.66 1:29.89
(6:59.88) (8:38.90) (10:16.56) (11:46.45)
7 675 PYLE, Samuel JR WVU Tech 11:55.77
44.80 1:25.63 1:34.16 1:37.39
  (2:10.43) (3:44.59) (5:21.97)
1:39.46 1:43.88 1:43.89 1:26.58
(7:01.43) (8:45.31) (10:29.20) (11:55.77)
143 RAUBER, Ian FR Indiana (Pa.) DNF

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Note
1 128 GIBNEY, Dan JR Indiana (Pa.)9:24.53
39.38 1:12.88 1:13.91 1:15.09
  (1:52.26) (3:06.17) (4:21.25)
1:15.48 1:16.17 1:16.71 1:14.94
(5:36.72) (6:52.89) (8:09.60) (9:24.53)
2 127 BECKWITH, Joel SO Indiana (Pa.)10:17.68
40.22 1:14.49 1:18.24 1:21.29
  (1:54.70) (3:12.94) (4:34.23)
1:24.08 1:27.84 1:27.38 1:24.17
(5:58.30) (7:26.13) (8:53.51) (10:17.68)
3 101 MOYER, Erik JR Indiana (Pa.)10:47.36
41.52 1:21.18 1:23.41 1:26.64
  (2:02.69) (3:26.10) (4:52.73)
1:27.25 1:30.97 1:29.01 1:27.41
(6:19.97) (7:50.94) (9:19.95) (10:47.36)
4 196 ANGELO, Jacob SO West Virginia Wesleyan10:53.47
43.45 1:20.17 1:24.94 1:25.68
  (2:03.62) (3:28.56) (4:54.23)
1:26.57 1:30.55 1:31.68 1:30.46
(6:20.80) (7:51.35) (9:23.02) (10:53.47)
5 628 USECHI, Guillermo SR WVU Tech11:27.40
45.34 1:26.31 1:30.73 1:29.55
  (2:11.65) (3:42.37) (5:11.92)
1:33.26 1:37.26 1:34.26 1:30.72
(6:45.18) (8:22.43) (9:56.69) (11:27.40)
6 226 HANIK, Michael SR Pitt.-Johnstown11:46.45
42.69 1:30.33 1:35.42 1:34.14
  (2:13.01) (3:48.43) (5:22.57)
1:37.31 1:39.03 1:37.66 1:29.89
(6:59.88) (8:38.90) (10:16.56) (11:46.45)
7 675 PYLE, Samuel JR WVU Tech11:55.77
44.80 1:25.63 1:34.16 1:37.39
  (2:10.43) (3:44.59) (5:21.97)
1:39.46 1:43.88 1:43.89 1:26.58
(7:01.43) (8:45.31) (10:29.20) (11:55.77)
143 RAUBER, Ian FR Indiana (Pa.)DNF