Charlie Pritt MS InvitationalKingwood, WV
4/25/2024

< Back

#1 Girls Shot Put Entries

Athlete Yr. Team Seed Note  
1 ADAMS, Emily 7 Petersburg18' 2.50"
2 ALBRIGHT, Aubree 7 West PrestonNM
3 APPOLD, Jozelynn 7 Petersburg34' 11"
4 ATKINS, Neveah 8 West Preston21' 6"
5 BITTINGER, Callie 8 Southern33' 4.50"
6 BOGGS, Olyviah 8 East Fairmont26' 4.50"
7 CALE, Addison 8 East Fairmont27' 0.50"
8 CARRICO, Danika 7 Doddridge County14' 10.50"
9 CARROLL, Willow 7 Aurora25' 5.25"
10 CAVENDER, Donna 8 West Preston18' 3"
11 CURTIS, Raylynn 8 Monongah27' 9.50"
12 DEBERRY, Carla 8 Southern23' 0.75"
13 DOERNER, Amelia 7 Westwood15' 9"
14 DOMICO, Avery 6 Monongah27' 3"
15 DUCKWORTH, Kenadie 8 Monongah29' 11"
16 DYSON, Grace 7 West Fairmont18' 6.50"
17 FLUHARTY, Kinsey 7 South (Morgantown)15' 6.50"
18 FORTNEY-THOMAS, Eva 7 East Fairmont19' 8"
19 FRITZ, Alexis 7 Petersburg17' 11"
20 GARBART, Hailey 7 Central Preston20' 7.50"
21 GREATHOUSE, Sierra 6 West Preston27' 1.50"
22 GREEN, Izzy 6 Monongah25' 6"
23 HAGEDORN, Riley 6 Bruceton20' 2"
24 HAHN, Harper 7 South Preston22' 1.75"
25 HALL, Kate 6 Monongah22' 6"
26 HAWKINS, Jorja 8 South (Morgantown)15' 2"
27 HENDERSON, Isabella 7 Mountaineer (Morgantown)13' 7"
28 HINEBAUGH, Skyla 8 Southern20' 11.25"
29 KIMMONS, Olivea 8 West Preston25' 2"
30 KLINKERT, Allison 7 Bruceton19' 0.25"
31 KNIGHT-HUBBARD, Khloe 7 Suncrest19' 5"
32 KNOTTS, Kira 8 East Preston13' 9.50"
33 LEE, Chloe 8 Westwood20' 6"
34 LEWIS, Emma 7 Aurora26' 3.75"
35 LIEDY, Jaylen 7 Tucker Valley18' 5"
36 MARBURY, Kyonna 8 West Fairmont26' 3.50"
37 MCINELLY, Violet 7 South (Morgantown)19' 5"
38 MCMILLEN, Emma 8 South (Morgantown)18' 3"
39 MUNYE, Jenna 6 South (Morgantown)18' 3"
40 PHARES, Kadence 8 South Preston25' 5.50"
41 PLEMONS, Dahlia 8 West FairmontNM
42 RECKART, Emma 8 East Preston19' 5"
43 REDMAN, Angel 7 Keyser24' 5.25"
44 RICHARDS, Trinity 6 Doddridge County19' 4"
45 RICKS, Winter 7 Tucker Valley10' 4"
46 ROBERTS, Kate 8 Central Preston22' 11.75"
47 ROGERS, Klaire 8 East Fairmont25' 4"
48 ROSS, Brooklyn 7 Southern23' 4.25"
49 RYMER, Madison 6 Doddridge County24' 5.50"
50 SCHNOPP, Paisley 7 Bruceton27' 0"
51 SEESE, Olivia 8 Central Preston23' 0.50"
52 SHEPARD, Melanie 7 Suncrest16' 9.50"
53 SNIDER, Axel 8 East Fairmont25' 1"
54 SOWELL, Braelyn 8 West FairmontNM
55 STONE, Caitlyn 8 Mountaineer (Morgantown)NM
56 TOOTHMAN, Isabella 8 West Fairmont22' 10.50"
57 TROLLIO, Thessaly 8 Suncrest15' 7"
58 WEST, Nevaeh 8 Central Preston22' 6"
59 WIMER, Regan 7 Tucker Valley18' 4"
60 WRATCHFORD, Madelyn 7 Petersburg23' 8"
61 YATES, Rebekah 8 Central Preston20' 1"
62 ZIMMERMAN, Elizabeth 8 Southern21' 7.50"
Total Entries: 62