Charlie Pritt MS InvitationalKingwood, WV
4/25/2024

< Back

#6 Boys Shot Put Entries

Athlete Yr. Team Seed Note  
1 ARBOGAST, Briar 6 Tucker Valley18' 8.75"
2 BAKER, Beau 7 Westwood23' 4"
3 BEEGHLY, Levi 8 Bruceton32' 7.75"
4 BELANGER, Ethan 6 Bruceton18' 7.50"
5 BLAKE, Brody 6 Doddridge County24' 7"
6 BOLYARD, Carter 6 South PrestonNM
7 BRITTON, Jacob 8 Doddridge County36' 4"
8 BROWN, Keenan Mountaineer (Morgantown)35' 9"
9 BRYNER, Levi 6 Bruceton23' 0.75"
10 BUCKLEW, Alex 6 South PrestonNM
11 BURDOCK, Gabriel 6 Keyser15' 9"
12 CARLTON, Justin 8 South (Morgantown)40' 5"
13 CARR, Zane 7 Tucker Valley18' 0"
14 CARRICO, Brett 8 Doddridge CountyNM
15 CHADHA, Arjun 6 Suncrest14' 11"
16 DINTERMAN, Emmett 8 South (Morgantown)32' 0"
17 DRVAR, Ethan 7 Westwood33' 11"
18 EDMUNDS, Derek 6 West Preston18' 10.50"
19 FLANAGAN, Alexander 7 Suncrest21' 4"
20 HALFIN, Sam 8 East Fairmont27' 8.50"
21 HEFLIN, Weslee 8 East Fairmont31' 0"
22 HOGGARD, Titus 8 Doddridge County27' 10"
23 HOTT, Braxtin 7 Petersburg21' 5.50"
24 HOWELL, Wyatt 7 South (Morgantown)19' 7"
25 HUGHES, Noah 6 Suncrest14' 1"
26 KIDDER, Miles 8 East Fairmont29' 10"
27 KNOTTS, Zachary 7 Central Preston14' 8"
28 KNOX, Callen 7 Bruceton30' 8.25"
29 LANTZ, Carter 6 Southern15' 9.25"
30 LYON, Ethan 6 Petersburg22' 4"
31 MCCORMICK, Wyatt 7 Mountaineer (Morgantown)18' 8"
32 MCHONEY, Devante 8 West Fairmont33' 1"
33 MILLER, Ari 7 Central Preston26' 9.50"
34 MOORE, Trenton 8 West Fairmont38' 7.50"
35 O'NEIL, Brayden 8 East Fairmont23' 7"
36 OVERSTREET, Reese 6 SuncrestNM
37 OWEN, William 7 Mountaineer (Morgantown)14' 7"
38 PARSONS, Josh 7 Keyser20' 5"
39 RICHARDS, Alexander 8 Doddridge County19' 2"
40 RODEHEAVER, Preston 8 Central Preston37' 6"
41 ROSENBAUM, Spencer 6 South (Morgantown)15' 6"
42 RUBY, Owen 6 Southern25' 6"
43 SCHAUPP, Milan 6 South (Morgantown)22' 0"
44 SCOTT, Sampson 7 Mountaineer (Morgantown)23' 9.50"
45 SHAFFER, Owen 6 Central Preston17' 7.75"
46 SHROUT, Jaedyn 8 Central Preston34' 2.50"
47 SKIDMORE, Matthew 8 West Fairmont25' 5.50"
48 STUCHELL, Gavin 6 East Preston18' 1.75"
49 TUCKER, CJ 8 East Fairmont25' 3"
50 TURNER, Kainyn 6 Monongah26' 9"
51 WILLIAM, Joseph 6 Mountaineer (Morgantown)14' 0"
52 WILLIAMS, Jayden 8 Keyser33' 2"
53 WOLFE, Eli 7 West Preston19' 3.25"
54 YOUNG, Colt 8 Bruceton26' 1.75"
Total Entries: 54