Charlie Pritt MS InvitationalKingwood, WV
4/25/2024

< Back

#16 Boys 100 Meters Performance List

Athlete Yr. Team Seed Note  
1 GOSNELL, Hendrix 8 South (Morgantown) 12.34
2 CRAWFORD, Dominik 8 Keyser 12.40
3 BLAKE, Lyric 8 Doddridge County 12.49
4 MCLAUGHLIN, Jeff 8 Central Preston 12.50
5 SHEPPARD, Alijah 8 Southern 12.53
6 MORRIS, Porter 8 South (Morgantown) 12.67
7 DINGER, Grayson 8 West Fairmont 12.76
8 WILLIAMS, Lynex 7 East Fairmont 12.77
9 BLOWE, Braylen 8 Keyser 12.77
10 MICHAEL, Will 8 East Fairmont 12.86
11 HESKETT, Jaxon 8 East Fairmont 13.19
12 SAVAGE, Connor 7 Central Preston 13.27
13 HANEY, Rylan 7 Westwood 13.36
14 WALCOTT, Eli 7 West Preston 13.42
15 ADAMS, Conner 8 Doddridge County 13.51
16 WALCOTT, Xavier 8 West Preston 13.54
17 STAPLES, Henry 8 South (Morgantown) 13.66
18 SIGLEY, Trevor 8 Bruceton 13.70
19 TROTTA, Dominick 8 West Fairmont 13.79
20 BYERS, Micaiah (Ky) 7 Mountaineer (Morgantown) 13.82
21 BENSON, Jude 7 Mountaineer (Morgantown) 13.84
22 HERNANDEZ, Dale 8 Southern 13.98
23 SMITH, Ben 8 West Fairmont 14.11
24 SLAUGHTER, Carter 6 West Preston 14.15
25 NOSKA, Sam 8 West Fairmont 14.20
26 YODER, Gavin 7 Suncrest 14.28
27 ELLIFRITZ, Jordan 8 Keyser 14.44
28 JOHNSON, Reed 7 Central Preston 14.50
29 DRVAR, Ethan 7 Westwood 14.61
30 DAVIS, Robbie 7 Mountaineer (Morgantown) 14.68
31 LEWIS, Quinton 7 South (Morgantown) 14.70
32 SPENCER, Coltin 8 Keyser 14.84
33 CASTRO, Alister 7 Suncrest 14.98
34 FARLEY, Jace 6 Westwood 15.00
35 ORTIZ, Carlos 6 Keyser 15.09
36 SMITH, Luke 7 Mountaineer (Morgantown) 15.38
37 RYAN, Miles 6 Suncrest 15.39
38 GRIFFITH, Elijah 7 Mountaineer (Morgantown) 15.75
39 LYONS, Shawn 6 Bruceton 15.80
40 RICHARDS, Enzo 6 Bruceton 16.09
41 HELMICK, Noah 6 Petersburg 16.24
42 COLON, Giovanni 6 Westwood 16.28
43 BOLYARD, Carter 6 South Preston 16.32
44 BUSSELMAN, Aiden 6 South Preston 16.45
45 KING, Kash 7 Westwood 17.05
46 HUGGINS, Cameron 6 Monongah 17.16
47 DOWLING, Finnian 6 South (Morgantown) 17.44
48 O'NEIL, Brayden 8 East Fairmont 17.87
49 CHADHA, Arjun 6 Suncrest 17.97
50 HOVATTER, Zane 7 East Preston 17.97
51 RUBY, Owen 6 Southern 18.55
52 LANTZ, Carter 6 Southern 19.12
53 TICHENOR, Archer 6 Bruceton 19.34
54 COPEN, Wyatt 6 Bruceton 19.40
55 RICHARDS, Cordell 8 Doddridge County 19.87
56 OVERSTREET, Reese 6 Suncrest 20.29
57 HALL, Dax 6 South Preston 21.01
58 KNOTTS, Zachary 7 Central Preston 21.72
59 MILLER, Ari 7 Central Preston 22.00
60 MARTIN, Zac 6 Monongah 24.04
61 JEFFERSON, Liam 8 West Preston NT
62 LAMBERT, Layden 7 West Preston NT
63 NELSON, Isaiah 7 South Preston NT
64 BLAKE, Brody 6 Doddridge County NT
65 BEANARD, Michael 8 East Fairmont NT
66 WOLFE, Remington 7 South Preston NT
67 AMOS, Cayleb 7 Doddridge County NT