Charlie Pritt MS InvitationalKingwood, WV
4/25/2024

< Back

#4 Boys Discus Performance List

Athlete Yr. Team Seed Note  
1 CARLTON, Justin 8 South (Morgantown) 141' 5"
2 CONAWAY, Jaxon 8 East Fairmont 118' 2"
3 HEFLIN, Weslee 8 East Fairmont 107' 3"
4 RODEHEAVER, Preston 8 Central Preston 106' 5"
5 BRITTON, Jacob 8 Doddridge County 103' 6"
6 LAYTON, Grady 8 East Fairmont 98' 9"
7 BEEGHLY, Levi 8 Bruceton 98' 2"
8 BROWN, Keenan Mountaineer (Morgantown) 97' 4"
9 KNOX, Callen 7 Bruceton 95' 7"
10 HOGGARD, Titus 8 Doddridge County 94' 0"
11 DENT, Conner 7 Monongah 93' 4"
12 MILLER, Ari 7 Central Preston 89' 0"
13 RICHARDS, Alexander 8 Doddridge County 88' 1"
14 DAVIS, Jacob 7 East Fairmont 79' 9"
15 ZEIGLER, Bryan 8 Bruceton 76' 5"
16 TURNER, Kainyn 6 Monongah 73' 7"
17 WILLIAMS, Jayden 8 Keyser 72' 3"
18 BLAKE, Brody 6 Doddridge County 70' 7"
19 HOTT, Braxtin 7 Petersburg 65' 0"
20 YOUNG, Colt 8 Bruceton 62' 2"
21 SHROUT, Jaedyn 8 Central Preston 61' 6"
22 BOUVY, Gavin 8 East Fairmont 61' 6"
23 FRANKHOUSER, Dylan 8 Bruceton 60' 11"
24 OWEN, William 7 Mountaineer (Morgantown) 60' 4"
25 SCHAUPP, Milan 6 South (Morgantown) 57' 1"
26 KING, Kash 7 Westwood 54' 11"
27 PARSONS, Josh 7 Keyser 54' 6"
28 MCCORMICK, Wyatt 7 Mountaineer (Morgantown) 52' 9"
29 ARBOGAST, Briar 6 Tucker Valley 51' 6"
30 CARR, Zane 7 Tucker Valley 50' 6.50"
31 ROSENBAUM, Spencer 6 South (Morgantown) 50' 6"
32 HOWELL, Wyatt 7 South (Morgantown) 50' 5"
33 EDMUNDS, Derek 6 West Preston 50' 5"
34 WOLFE, Remington 7 South Preston 49' 11"
35 MARTIN, Levi 8 Southern 49' 9"
36 FLANAGAN, Alexander 7 Suncrest 48' 4"
37 WOLFE, Eli 7 West Preston 47' 5"
38 FRAZIER, Jason 6 West Fairmont 46' 1.50"
39 DOWLING, Finnian 6 South (Morgantown) 44' 9"
40 CHADHA, Arjun 6 Suncrest 43' 9"
41 SHAFFER, Owen 6 Central Preston 42' 10"
42 WILLIAM, Joseph 6 Mountaineer (Morgantown) 42' 9"
43 KNOTTS, Zachary 7 Central Preston 42' 5"
44 NELSON, Isaiah 7 South Preston 41' 11"
45 STUCHELL, Gavin 6 East Preston 41' 9"
46 BAKER, Beau 7 Westwood 41' 8"
47 BURDOCK, Gabriel 6 Keyser 37' 5"
48 KELLER, Kase 7 Mountaineer (Morgantown) 37' 0"
49 HUGHES, Noah 6 Suncrest 36' 2"
50 HALL, Dax 6 South Preston 34' 8"
51 HOVATTER, Zane 7 East Preston 33' 9"
52 JEFFERSON, Liam 8 West Preston NM
53 HAYES, Grant 6 Suncrest NM
54 CARRICO, Brett 8 Doddridge County NM