Mountaineer ShowcaseMorgantown, WV
4/27/2024

< Back

#6 Boys Shot Put Performance List

# Athlete Yr. Team Seed Note
1 506 DRVAR, Seth SR University 44' 9.50"
2 359 NENEBI, Josiah SR Morgantown 43' 9"
3 25 MOORE, Dillion JR Preston 43' 0"
4 158 SUPINSKI, Grant JR Indian Hill 41' 9"
5 36 SHAFFER, Ira JR Preston 40' 7.50"
6 371 PLEVICH, Luke JR Morgantown 36' 10"
7 308 HUNT, Ryan SO Morgantown 35' 5"
8 521 HART, Taggart SR University 34' 6"
9 180 CARBAUGH, Ben SR Elkins 34' 2"
10 706 GROVES, Danner FR Lewis County 33' 10.50"
11 546 PALETTA, Jacob FR University 33' 10"
12 97 BASS, Logan JR Indian Hill 33' 5"
13 177 BONNER, Nic SR Elkins 31' 5"
14 466 ROWLETT, Daniel SO Northern Garrett County 30' 10.50"
15 699 COGAR, Jacksen SO Lewis County 29' 3"
16 631 TREADWAY, Isaac JR Webster County 28' 0.75"
17 9 DILLY, Evan JR Preston 27' 3"
18 614 HAGERMAN, Kory FR Webster County 24' 11"
19 733 WATSON, Blake FR Lewis County 24' 7"
20 615 HOSEY, Wyatt FR Webster County 19' 9"
21 154 SHERIDAN, Mateo SR Indian Hill NM