Mountaineer ShowcaseMorgantown, WV
4/27/2024

< Back

#4 Boys Discus Performance List

# Athlete Yr. Team Seed Note
1 431 WISMAN, Seth JR Morgantown 143' 8"
2 36 SHAFFER, Ira JR Preston 142' 8"
3 158 SUPINSKI, Grant JR Indian Hill 140' 6"
4 352 MORELAND, Joel SO Morgantown 134' 4"
5 371 PLEVICH, Luke JR Morgantown 133' 1"
6 517 GREGG, Stephen SO University 130' 9"
7 487 BLUNT, Trey SR University 122' 8"
8 546 PALETTA, Jacob FR University 118' 7"
9 180 CARBAUGH, Ben SR Elkins 114' 10"
10 15 HART, Aidan SR Preston 114' 8"
11 9 DILLY, Evan JR Preston 98' 5"
12 446 BRENNEMAN, Nathaniel SR Northern Garrett County 98' 4"
13 154 SHERIDAN, Mateo SR Indian Hill 95' 4"
14 631 TREADWAY, Isaac JR Webster County 92' 7"
15 706 GROVES, Danner FR Lewis County 84' 8"
16 722 SCHRADER, Brayden SR Lewis County 81' 10"
17 699 COGAR, Jacksen SO Lewis County 72' 10"
18 466 ROWLETT, Daniel SO Northern Garrett County 71' 3"
19 654 TOMLINSON, Ethan JR Trinity Christian 66' 10"
20 615 HOSEY, Wyatt FR Webster County 66' 10"
21 614 HAGERMAN, Kory FR Webster County 53' 2"
22 97 BASS, Logan JR Indian Hill NM