Mountaineer ShowcaseMorgantown, WV
4/27/2024

< Back

#33 Boys 3200 Meters Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 220 TENNEY, Benjamin SO Elkins 9:46.59
1:12.55 1:17.28 1:15.46 1:13.48
  (2:29.83) (3:45.29) (4:58.76)
1:13.90 1:14.60 1:10.09 1:09.25
(6:12.66) (7:27.26) (8:37.35) (9:46.59)
10
2 250 CARLTON, Andrew JR Morgantown 9:52.11
1:11.95 1:17.18 1:15.47 1:13.60
  (2:29.13) (3:44.59) (4:58.18)
1:13.91 1:15.59 1:12.00 1:12.45
(6:12.09) (7:27.67) (8:39.67) (9:52.11)
8
3 333 LORIMER, Finlay JR Morgantown 9:53.78
1:12.19 1:17.23 1:15.42 1:13.62
  (2:29.42) (3:44.83) (4:58.45)
1:13.77 1:15.74 1:12.73 1:13.10
(6:12.22) (7:27.95) (8:40.68) (9:53.78)
6
4 137 MCGRATH, James SO Indian Hill 10:12.97
1:12.79 1:17.33 1:15.26 1:13.79
  (2:30.11) (3:45.37) (4:59.16)
1:14.39 1:21.17 1:21.68 1:16.58
(6:13.55) (7:34.71) (8:56.39) (10:12.97)
5
5 190 GEORGE, Trevor FR Elkins 10:18.10
1:12.82 1:17.10 1:15.17 1:13.93
  (2:29.92) (3:45.09) (4:59.01)
1:13.32 1:19.49 1:25.70 1:20.60
(6:12.32) (7:31.81) (8:57.51) (10:18.10)
4
6 724 SKINNER, Brody FR Lewis County 10:53.48
1:13.16 1:17.05 1:16.05 1:24.21
  (2:30.20) (3:46.25) (5:10.45)
1:29.13 1:28.33 1:25.18 1:20.41
(6:39.58) (8:07.91) (9:33.08) (10:53.48)
3
7 727 STEWART, Zane SO Lewis County 11:22.00
1:16.09 1:20.96 1:24.72 1:28.77
  (2:37.04) (4:01.75) (5:30.52)
1:28.75 1:31.57 1:29.80 1:21.37
(6:59.27) (8:30.84) (10:00.63) (11:22.00)
2
8 85 NOLAN, Spencer SR South Harrison 11:22.29
1:14.65 1:20.98 1:26.39 1:28.74
  (2:35.62) (4:02.01) (5:30.74)
1:28.67 1:31.53 1:29.90 1:21.47
(6:59.40) (8:30.93) (10:00.83) (11:22.29)
1
9 502 DENNE, Samuel SO University 11:28.56
1:15.73 1:20.93 1:26.28 1:28.61
  (2:36.65) (4:02.93) (5:31.53)
1:28.79 1:31.95 1:31.93 1:24.37
(7:00.32) (8:32.27) (10:04.19) (11:28.56)
 
10 405 STACY, Evan SO Morgantown 11:39.72
1:18.94 1:25.85 1:27.78 1:28.58
  (2:44.78) (4:12.56) (5:41.13)
1:32.80 1:34.93 1:34.06 1:16.82
(7:13.93) (8:48.86) (10:22.91) (11:39.72)
 
11 564 WHITE, Nathan FR University 11:45.96
1:19.15 1:26.00 1:27.24 1:28.44
  (2:45.15) (4:12.38) (5:40.82)
1:32.83 1:35.01 1:34.14 1:23.18
(7:13.64) (8:48.65) (10:22.79) (11:45.96)
 
12 129 KANZEG, Griffin JR Indian Hill 11:46.51
1:16.53 1:23.83 1:27.85 1:30.87
  (2:40.36) (4:08.20) (5:39.07)
1:32.65 1:35.25 1:36.13 1:23.43
(7:11.71) (8:46.96) (10:23.08) (11:46.51)
 
13 208 NIXON, Preston SO Elkins 12:14.72
1:18.53 1:24.74 1:29.72 1:33.64
  (2:43.26) (4:12.98) (5:46.61)
1:35.60 1:37.38 1:39.04 1:36.10
(7:22.21) (8:59.59) (10:38.62) (12:14.72)
 
14 30 PARKS, Travis SO Preston 12:25.06
1:20.38 1:27.57 1:30.82 1:36.74
  (2:47.95) (4:18.76) (5:55.50)
1:32.63 1:36.48 1:45.23 1:35.24
(7:28.12) (9:04.60) (10:49.82) (12:25.06)
 
15 83 LINGER, Nathaniel FR South Harrison 12:33.38
1:20.06 1:27.48 1:30.84 1:36.81
  (2:47.53) (4:18.37) (5:55.18)
1:41.86 1:45.12 1:41.20 1:30.04
(7:37.03) (9:22.15) (11:03.35) (12:33.38)
 
103 CHADWELL, Ojas JR Indian Hill DNS  
652 STEPTOE, Miles FR Trinity Christian DNS  

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts Note
1 220 TENNEY, Benjamin SO Elkins9:46.59
1:12.55 1:17.28 1:15.46 1:13.48
  (2:29.83) (3:45.29) (4:58.76)
1:13.90 1:14.60 1:10.09 1:09.25
(6:12.66) (7:27.26) (8:37.35) (9:46.59)
10
2 250 CARLTON, Andrew JR Morgantown9:52.11
1:11.95 1:17.18 1:15.47 1:13.60
  (2:29.13) (3:44.59) (4:58.18)
1:13.91 1:15.59 1:12.00 1:12.45
(6:12.09) (7:27.67) (8:39.67) (9:52.11)
8
3 333 LORIMER, Finlay JR Morgantown9:53.78
1:12.19 1:17.23 1:15.42 1:13.62
  (2:29.42) (3:44.83) (4:58.45)
1:13.77 1:15.74 1:12.73 1:13.10
(6:12.22) (7:27.95) (8:40.68) (9:53.78)
6
4 137 MCGRATH, James SO Indian Hill10:12.97
1:12.79 1:17.33 1:15.26 1:13.79
  (2:30.11) (3:45.37) (4:59.16)
1:14.39 1:21.17 1:21.68 1:16.58
(6:13.55) (7:34.71) (8:56.39) (10:12.97)
5
5 190 GEORGE, Trevor FR Elkins10:18.10
1:12.82 1:17.10 1:15.17 1:13.93
  (2:29.92) (3:45.09) (4:59.01)
1:13.32 1:19.49 1:25.70 1:20.60
(6:12.32) (7:31.81) (8:57.51) (10:18.10)
4
6 724 SKINNER, Brody FR Lewis County10:53.48
1:13.16 1:17.05 1:16.05 1:24.21
  (2:30.20) (3:46.25) (5:10.45)
1:29.13 1:28.33 1:25.18 1:20.41
(6:39.58) (8:07.91) (9:33.08) (10:53.48)
3
7 727 STEWART, Zane SO Lewis County11:22.00
1:16.09 1:20.96 1:24.72 1:28.77
  (2:37.04) (4:01.75) (5:30.52)
1:28.75 1:31.57 1:29.80 1:21.37
(6:59.27) (8:30.84) (10:00.63) (11:22.00)
2
8 85 NOLAN, Spencer SR South Harrison11:22.29
1:14.65 1:20.98 1:26.39 1:28.74
  (2:35.62) (4:02.01) (5:30.74)
1:28.67 1:31.53 1:29.90 1:21.47
(6:59.40) (8:30.93) (10:00.83) (11:22.29)
1
9 502 DENNE, Samuel SO University11:28.56
1:15.73 1:20.93 1:26.28 1:28.61
  (2:36.65) (4:02.93) (5:31.53)
1:28.79 1:31.95 1:31.93 1:24.37
(7:00.32) (8:32.27) (10:04.19) (11:28.56)
 
10 405 STACY, Evan SO Morgantown11:39.72
1:18.94 1:25.85 1:27.78 1:28.58
  (2:44.78) (4:12.56) (5:41.13)
1:32.80 1:34.93 1:34.06 1:16.82
(7:13.93) (8:48.86) (10:22.91) (11:39.72)
 
11 564 WHITE, Nathan FR University11:45.96
1:19.15 1:26.00 1:27.24 1:28.44
  (2:45.15) (4:12.38) (5:40.82)
1:32.83 1:35.01 1:34.14 1:23.18
(7:13.64) (8:48.65) (10:22.79) (11:45.96)
 
12 129 KANZEG, Griffin JR Indian Hill11:46.51
1:16.53 1:23.83 1:27.85 1:30.87
  (2:40.36) (4:08.20) (5:39.07)
1:32.65 1:35.25 1:36.13 1:23.43
(7:11.71) (8:46.96) (10:23.08) (11:46.51)
 
13 208 NIXON, Preston SO Elkins12:14.72
1:18.53 1:24.74 1:29.72 1:33.64
  (2:43.26) (4:12.98) (5:46.61)
1:35.60 1:37.38 1:39.04 1:36.10
(7:22.21) (8:59.59) (10:38.62) (12:14.72)
 
14 30 PARKS, Travis SO Preston12:25.06
1:20.38 1:27.57 1:30.82 1:36.74
  (2:47.95) (4:18.76) (5:55.50)
1:32.63 1:36.48 1:45.23 1:35.24
(7:28.12) (9:04.60) (10:49.82) (12:25.06)
 
15 83 LINGER, Nathaniel FR South Harrison12:33.38
1:20.06 1:27.48 1:30.84 1:36.81
  (2:47.53) (4:18.37) (5:55.18)
1:41.86 1:45.12 1:41.20 1:30.04
(7:37.03) (9:22.15) (11:03.35) (12:33.38)
 
103 CHADWELL, Ojas JR Indian HillDNS    
652 STEPTOE, Miles FR Trinity ChristianDNS