2024 Big 10 Conference ChampionshipsClarksburg, WV
4/30/2024

< Back

#32 Boys 3200 Meters Results

# Big 10 9:18.68 Logan Zuchelli Fairmont Senior 5/14/2021 
$ W.Va. High School 8:43.67 Josh Edwards (converted 2 mile) University 2021 Brooks PR Invitational

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 NORTHEY, William SO Bridgeport 9:59.68
1:10.37 1:13.46 1:14.66 1:19.09
  (2:23.83) (3:38.48) (4:57.56)
1:18.36 1:17.86 1:17.84 1:08.09
(6:15.91) (7:33.76) (8:51.60) (9:59.68)
10
2 JONES, Landon SO Fairmont Senior 10:01.68
1:10.13 1:13.48 1:15.14 1:19.07
  (2:23.60) (3:38.74) (4:57.80)
1:18.26 1:17.51 1:17.76 1:10.37
(6:16.06) (7:33.56) (8:51.32) (10:01.68)
8
3 ANNON, Colson SO Grafton 10:09.80
1:10.61 1:13.75 1:15.22 1:18.99
  (2:24.36) (3:39.58) (4:58.57)
1:18.50 1:18.46 1:19.29 1:15.00
(6:17.07) (7:35.52) (8:54.81) (10:09.80)
6
4 BROWN, Gavin JR Elkins 10:24.13
1:10.91 1:14.18 1:15.31 1:18.75
  (2:25.08) (3:40.39) (4:59.14)
1:18.51 1:18.49 1:21.36 1:26.65
(6:17.64) (7:36.13) (8:57.49) (10:24.13)
4
5 STUCK, Nathaniel JR East Fairmont 10:32.96
1:13.19 1:19.38 1:19.71 1:21.83
  (2:32.57) (3:52.27) (5:14.10)
1:21.98 1:22.47 1:22.29 1:12.14
(6:36.08) (7:58.54) (9:20.83) (10:32.96)
2
6 SHUMAN, Wayne JR Liberty (Harrison) 10:33.66
1:11.54 1:17.34 1:20.36 1:22.01
  (2:28.88) (3:49.23) (5:11.24)
1:21.57 1:24.03 1:23.10 1:13.74
(6:32.80) (7:56.82) (9:19.92) (10:33.66)
1
7 SKINNER, Brody FR Lewis County 10:34.20
1:11.26 1:17.28 1:21.10 1:21.93
  (2:28.53) (3:49.63) (5:11.55)
1:20.98 1:23.99 1:23.02 1:14.68
(6:32.52) (7:56.51) (9:19.52) (10:34.20)
 
8 BOTT, Adrian SO Lincoln 11:05.03
1:11.93 1:18.57 1:22.64 1:25.62
  (2:30.50) (3:53.14) (5:18.75)
1:27.05 1:25.91 1:28.98 1:24.35
(6:45.80) (8:11.71) (9:40.68) (11:05.03)
 
9 PEREZ, Diego JR Bridgeport 11:12.28
1:17.84 1:23.24 1:24.54 1:27.61
  (2:41.07) (4:05.61) (5:33.21)
1:25.50 1:25.64 1:27.65 1:20.29
(6:58.71) (8:24.34) (9:51.99) (11:12.28)
 
10 YEAREGO, Daniel SO Bridgeport 11:13.92
1:17.31 1:22.57 1:26.33 1:27.83
  (2:39.88) (4:06.21) (5:34.03)
1:26.07 1:27.39 1:27.87 1:18.57
(7:00.10) (8:27.49) (9:55.35) (11:13.92)
 
11 STEWART, Zane SO Lewis County 11:14.60
1:13.89 1:22.34 1:24.94 1:29.37
  (2:36.23) (4:01.17) (5:30.54)
1:27.97 1:26.42 1:27.33 1:22.36
(6:58.50) (8:24.92) (9:52.25) (11:14.60)
 
12 NIXON, Preston SO Elkins 11:23.29
1:20.43 1:26.25 1:25.79 1:23.39
  (2:46.68) (4:12.46) (5:35.84)
1:26.53 1:27.89 1:27.69 1:25.35
(7:02.37) (8:30.26) (9:57.94) (11:23.29)
 
13 NAY, Seth FR Lincoln 11:30.24
1:16.94 1:23.81 1:28.53 1:29.30
  (2:40.75) (4:09.27) (5:38.57)
1:29.71 1:31.91 1:31.04 1:19.02
(7:08.28) (8:40.19) (10:11.23) (11:30.24)
 
14 RINEHART, Dominic FR East Fairmont 11:33.88
1:15.68 1:25.05 1:27.26 1:28.93
  (2:40.72) (4:07.97) (5:36.90)
1:30.86 1:35.47 1:31.18 1:19.48
(7:07.76) (8:43.23) (10:14.41) (11:33.88)
 
15 PARKS, Travis SO Preston 11:38.31
1:20.56 1:26.59 1:26.99 1:28.85
  (2:47.15) (4:14.13) (5:42.98)
1:29.46 1:32.93 1:29.84 1:23.12
(7:12.43) (8:45.36) (10:15.19) (11:38.31)
 
16 KNIGHT, Carter FR Liberty (Harrison) 11:40.49
1:16.82 1:23.62 1:28.52 1:29.42
  (2:40.44) (4:08.95) (5:38.37)
1:29.69 1:32.09 1:33.59 1:26.76
(7:08.06) (8:40.15) (10:13.73) (11:40.49)
 
17 MILLER, Wyatt JR Liberty (Harrison) 11:48.45
1:19.32 1:26.08 1:27.68 1:29.57
  (2:45.39) (4:13.07) (5:42.64)
1:30.73 1:31.89 1:32.77 1:30.44
(7:13.36) (8:45.24) (10:18.01) (11:48.45)
 
18 WILLIAMS, Brandon FR North Marion 12:32.82
1:21.51 1:32.10 1:34.79 1:35.90
  (2:53.60) (4:28.38) (6:04.28)
1:36.38 1:41.00 1:37.21 1:33.97
(7:40.65) (9:21.64) (10:58.85) (12:32.82)
 
19 HUFFMAN, Nova FR Fairmont Senior 15:06.42
1:23.34 1:48.61 1:53.73 1:54.92
  (3:11.95) (5:05.68) (7:00.60)
1:59.16 2:01.51 2:07.46 1:57.71
(8:59.75) (11:01.26) (13:08.71) (15:06.42)
 
20 VANGUILDER, Matthew FR Fairmont Senior 15:07.27
1:30.53 1:50.05 1:51.06 1:53.85
  (3:20.58) (5:11.64) (7:05.48)
1:57.80 2:00.42 2:05.12 1:58.47
(9:03.28) (11:03.69) (13:08.81) (15:07.27)
 
WHITE, Ethan SO Preston DNS  
BURKHAMMER, Luke FR Lewis County DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 NORTHEY, William SO Bridgeport9:59.68
1:10.37 1:13.46 1:14.66 1:19.09
  (2:23.83) (3:38.48) (4:57.56)
1:18.36 1:17.86 1:17.84 1:08.09
(6:15.91) (7:33.76) (8:51.60) (9:59.68)
10
2 JONES, Landon SO Fairmont Senior10:01.68
1:10.13 1:13.48 1:15.14 1:19.07
  (2:23.60) (3:38.74) (4:57.80)
1:18.26 1:17.51 1:17.76 1:10.37
(6:16.06) (7:33.56) (8:51.32) (10:01.68)
8
3 ANNON, Colson SO Grafton10:09.80
1:10.61 1:13.75 1:15.22 1:18.99
  (2:24.36) (3:39.58) (4:58.57)
1:18.50 1:18.46 1:19.29 1:15.00
(6:17.07) (7:35.52) (8:54.81) (10:09.80)
6
4 BROWN, Gavin JR Elkins10:24.13
1:10.91 1:14.18 1:15.31 1:18.75
  (2:25.08) (3:40.39) (4:59.14)
1:18.51 1:18.49 1:21.36 1:26.65
(6:17.64) (7:36.13) (8:57.49) (10:24.13)
4
5 STUCK, Nathaniel JR East Fairmont10:32.96
1:13.19 1:19.38 1:19.71 1:21.83
  (2:32.57) (3:52.27) (5:14.10)
1:21.98 1:22.47 1:22.29 1:12.14
(6:36.08) (7:58.54) (9:20.83) (10:32.96)
2
6 SHUMAN, Wayne JR Liberty (Harrison)10:33.66
1:11.54 1:17.34 1:20.36 1:22.01
  (2:28.88) (3:49.23) (5:11.24)
1:21.57 1:24.03 1:23.10 1:13.74
(6:32.80) (7:56.82) (9:19.92) (10:33.66)
1
7 SKINNER, Brody FR Lewis County10:34.20
1:11.26 1:17.28 1:21.10 1:21.93
  (2:28.53) (3:49.63) (5:11.55)
1:20.98 1:23.99 1:23.02 1:14.68
(6:32.52) (7:56.51) (9:19.52) (10:34.20)
 
8 BOTT, Adrian SO Lincoln11:05.03
1:11.93 1:18.57 1:22.64 1:25.62
  (2:30.50) (3:53.14) (5:18.75)
1:27.05 1:25.91 1:28.98 1:24.35
(6:45.80) (8:11.71) (9:40.68) (11:05.03)
 
9 PEREZ, Diego JR Bridgeport11:12.28
1:17.84 1:23.24 1:24.54 1:27.61
  (2:41.07) (4:05.61) (5:33.21)
1:25.50 1:25.64 1:27.65 1:20.29
(6:58.71) (8:24.34) (9:51.99) (11:12.28)
 
10 YEAREGO, Daniel SO Bridgeport11:13.92
1:17.31 1:22.57 1:26.33 1:27.83
  (2:39.88) (4:06.21) (5:34.03)
1:26.07 1:27.39 1:27.87 1:18.57
(7:00.10) (8:27.49) (9:55.35) (11:13.92)
 
11 STEWART, Zane SO Lewis County11:14.60
1:13.89 1:22.34 1:24.94 1:29.37
  (2:36.23) (4:01.17) (5:30.54)
1:27.97 1:26.42 1:27.33 1:22.36
(6:58.50) (8:24.92) (9:52.25) (11:14.60)
 
12 NIXON, Preston SO Elkins11:23.29
1:20.43 1:26.25 1:25.79 1:23.39
  (2:46.68) (4:12.46) (5:35.84)
1:26.53 1:27.89 1:27.69 1:25.35
(7:02.37) (8:30.26) (9:57.94) (11:23.29)
 
13 NAY, Seth FR Lincoln11:30.24
1:16.94 1:23.81 1:28.53 1:29.30
  (2:40.75) (4:09.27) (5:38.57)
1:29.71 1:31.91 1:31.04 1:19.02
(7:08.28) (8:40.19) (10:11.23) (11:30.24)
 
14 RINEHART, Dominic FR East Fairmont11:33.88
1:15.68 1:25.05 1:27.26 1:28.93
  (2:40.72) (4:07.97) (5:36.90)
1:30.86 1:35.47 1:31.18 1:19.48
(7:07.76) (8:43.23) (10:14.41) (11:33.88)
 
15 PARKS, Travis SO Preston11:38.31
1:20.56 1:26.59 1:26.99 1:28.85
  (2:47.15) (4:14.13) (5:42.98)
1:29.46 1:32.93 1:29.84 1:23.12
(7:12.43) (8:45.36) (10:15.19) (11:38.31)
 
16 KNIGHT, Carter FR Liberty (Harrison)11:40.49
1:16.82 1:23.62 1:28.52 1:29.42
  (2:40.44) (4:08.95) (5:38.37)
1:29.69 1:32.09 1:33.59 1:26.76
(7:08.06) (8:40.15) (10:13.73) (11:40.49)
 
17 MILLER, Wyatt JR Liberty (Harrison)11:48.45
1:19.32 1:26.08 1:27.68 1:29.57
  (2:45.39) (4:13.07) (5:42.64)
1:30.73 1:31.89 1:32.77 1:30.44
(7:13.36) (8:45.24) (10:18.01) (11:48.45)
 
18 WILLIAMS, Brandon FR North Marion12:32.82
1:21.51 1:32.10 1:34.79 1:35.90
  (2:53.60) (4:28.38) (6:04.28)
1:36.38 1:41.00 1:37.21 1:33.97
(7:40.65) (9:21.64) (10:58.85) (12:32.82)
 
19 HUFFMAN, Nova FR Fairmont Senior15:06.42
1:23.34 1:48.61 1:53.73 1:54.92
  (3:11.95) (5:05.68) (7:00.60)
1:59.16 2:01.51 2:07.46 1:57.71
(8:59.75) (11:01.26) (13:08.71) (15:06.42)
 
20 VANGUILDER, Matthew FR Fairmont Senior15:07.27
1:30.53 1:50.05 1:51.06 1:53.85
  (3:20.58) (5:11.64) (7:05.48)
1:57.80 2:00.42 2:05.12 1:58.47
(9:03.28) (11:03.69) (13:08.81) (15:07.27)
 
WHITE, Ethan SO PrestonDNS    
BURKHAMMER, Luke FR Lewis CountyDNS