2024 Big 10 Conference ChampionshipsClarksburg, WV
4/30/2024

< Back

#31 Girls 3200 Meters Results

# Big 10 11:08.15 Kaitlin Pappas Bridgeport 5/5/2023 
$ W.Va. High School 9:45.97 Irene Riggs (indoor) Morgantown 2023 SPIRE Scholastic Showcase

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SHREVE, Samantha JR Buckhannon-Upshur 11:20.53
1:18.02 1:27.34 1:26.14 1:26.46
  (2:45.35) (4:11.49) (5:37.94)
1:27.61 1:27.01 1:26.56 1:21.43
(7:05.54) (8:32.55) (9:59.11) (11:20.53)
10
2 HESS, Taylor SR North Marion 12:24.14
1:21.17 1:32.42 1:35.64 1:38.49
  (2:53.59) (4:29.22) (6:07.71)
1:37.81 1:35.80 1:35.23 1:27.61
(7:45.51) (9:21.31) (10:56.53) (12:24.14)
8
3 DEMOSS, Mikaela SO Bridgeport 12:24.82
1:23.91 1:32.64 1:35.99 1:36.15
  (2:56.54) (4:32.53) (6:08.67)
1:37.14 1:35.83 1:35.19 1:28.01
(7:45.81) (9:21.63) (10:56.81) (12:24.82)
6
4 SIMMONS, Ava FR Preston 12:35.03
1:26.06 1:33.24 1:35.78 1:37.34
  (2:59.30) (4:35.08) (6:12.42)
1:36.63 1:36.68 1:37.84 1:31.49
(7:49.04) (9:25.72) (11:03.55) (12:35.03)
4
5 MILLER, Lily JR Philip Barbour 12:48.28
1:26.51 1:33.25 1:35.75 1:37.54
  (2:59.75) (4:35.49) (6:13.03)
1:38.61 1:42.86 1:40.04 1:33.76
(7:51.64) (9:34.50) (11:14.53) (12:48.28)
2
6 BOND, Adriana JR East Fairmont 12:48.65
1:27.07 1:34.71 1:37.29 1:39.20
  (3:01.77) (4:39.06) (6:18.25)
1:39.88 1:40.65 1:39.69 1:30.19
(7:58.13) (9:38.78) (11:18.46) (12:48.65)
1
7 REXROAD, Sara JR Bridgeport 12:58.64
1:22.74 1:36.11 1:36.27 1:40.87
  (2:58.85) (4:35.11) (6:15.98)
1:41.81 1:42.45 1:41.99 1:36.42
(7:57.79) (9:40.24) (11:22.22) (12:58.64)
 
8 BENNETT, Mallory JR Elkins 13:33.50
1:28.82 1:40.45 1:44.54 1:45.83
  (3:09.26) (4:53.80) (6:39.62)
1:46.34 1:45.98 1:45.99 1:35.58
(8:25.96) (10:11.94) (11:57.92) (13:33.50)
 
9 AUSTIN, Sophia SO Grafton 13:42.40
1:30.35 1:37.92 1:42.82 1:45.69
  (3:08.27) (4:51.09) (6:36.78)
1:46.13 1:47.08 1:47.17 1:45.25
(8:22.90) (10:09.98) (11:57.15) (13:42.40)
 
10 WINTER, Angelina FR Buckhannon-Upshur 14:24.71
1:33.51 1:42.55 1:48.87 1:50.82
  (3:16.06) (5:04.92) (6:55.74)
1:52.54 1:54.20 1:55.22 1:47.03
(8:48.27) (10:42.47) (12:37.68) (14:24.71)
 
11 MENDLESON, Mya SO Elkins 14:40.87
1:31.15 1:45.19 1:49.96 1:52.75
  (3:16.34) (5:06.29) (6:59.04)
1:55.70 1:56.89 1:58.74 1:50.51
(8:54.74) (10:51.63) (12:50.36) (14:40.87)
 
12 MAJEWSKI, Izabella SR Robert C Byrd 14:57.53
1:41.48 1:53.63 1:51.70 1:53.96
  (3:35.10) (5:26.79) (7:20.75)
1:55.17 1:58.17 1:57.67 1:45.79
(9:15.92) (11:14.08) (13:11.75) (14:57.53)
 
13 LOGUE, Caroline SR Fairmont Senior 15:29.66
1:32.90 1:46.88 1:53.01 1:56.88
  (3:19.78) (5:12.79) (7:09.67)
1:58.55 1:58.81 2:03.82 2:18.82
(9:08.22) (11:07.02) (13:10.84) (15:29.66)
 
14 BIERMANN, Leighton FR Preston 15:30.32
1:34.96 1:48.35 1:54.48 1:57.47
  (3:23.30) (5:17.78) (7:15.25)
1:58.50 1:57.14 2:11.69 2:07.76
(9:13.74) (11:10.87) (13:22.56) (15:30.32)
 
15 GARVER-DANIELS, Estrid FR Elkins 15:41.44
1:36.62 1:55.83 1:54.68 2:04.94
  (3:32.45) (5:27.13) (7:32.06)
2:10.58 2:09.59 2:03.88 1:45.35
(9:42.64) (11:52.22) (13:56.09) (15:41.44)
 
HAUGHT, Bella SR Fairmont Senior DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 SHREVE, Samantha JR Buckhannon-Upshur11:20.53
1:18.02 1:27.34 1:26.14 1:26.46
  (2:45.35) (4:11.49) (5:37.94)
1:27.61 1:27.01 1:26.56 1:21.43
(7:05.54) (8:32.55) (9:59.11) (11:20.53)
10
2 HESS, Taylor SR North Marion12:24.14
1:21.17 1:32.42 1:35.64 1:38.49
  (2:53.59) (4:29.22) (6:07.71)
1:37.81 1:35.80 1:35.23 1:27.61
(7:45.51) (9:21.31) (10:56.53) (12:24.14)
8
3 DEMOSS, Mikaela SO Bridgeport12:24.82
1:23.91 1:32.64 1:35.99 1:36.15
  (2:56.54) (4:32.53) (6:08.67)
1:37.14 1:35.83 1:35.19 1:28.01
(7:45.81) (9:21.63) (10:56.81) (12:24.82)
6
4 SIMMONS, Ava FR Preston12:35.03
1:26.06 1:33.24 1:35.78 1:37.34
  (2:59.30) (4:35.08) (6:12.42)
1:36.63 1:36.68 1:37.84 1:31.49
(7:49.04) (9:25.72) (11:03.55) (12:35.03)
4
5 MILLER, Lily JR Philip Barbour12:48.28
1:26.51 1:33.25 1:35.75 1:37.54
  (2:59.75) (4:35.49) (6:13.03)
1:38.61 1:42.86 1:40.04 1:33.76
(7:51.64) (9:34.50) (11:14.53) (12:48.28)
2
6 BOND, Adriana JR East Fairmont12:48.65
1:27.07 1:34.71 1:37.29 1:39.20
  (3:01.77) (4:39.06) (6:18.25)
1:39.88 1:40.65 1:39.69 1:30.19
(7:58.13) (9:38.78) (11:18.46) (12:48.65)
1
7 REXROAD, Sara JR Bridgeport12:58.64
1:22.74 1:36.11 1:36.27 1:40.87
  (2:58.85) (4:35.11) (6:15.98)
1:41.81 1:42.45 1:41.99 1:36.42
(7:57.79) (9:40.24) (11:22.22) (12:58.64)
 
8 BENNETT, Mallory JR Elkins13:33.50
1:28.82 1:40.45 1:44.54 1:45.83
  (3:09.26) (4:53.80) (6:39.62)
1:46.34 1:45.98 1:45.99 1:35.58
(8:25.96) (10:11.94) (11:57.92) (13:33.50)
 
9 AUSTIN, Sophia SO Grafton13:42.40
1:30.35 1:37.92 1:42.82 1:45.69
  (3:08.27) (4:51.09) (6:36.78)
1:46.13 1:47.08 1:47.17 1:45.25
(8:22.90) (10:09.98) (11:57.15) (13:42.40)
 
10 WINTER, Angelina FR Buckhannon-Upshur14:24.71
1:33.51 1:42.55 1:48.87 1:50.82
  (3:16.06) (5:04.92) (6:55.74)
1:52.54 1:54.20 1:55.22 1:47.03
(8:48.27) (10:42.47) (12:37.68) (14:24.71)
 
11 MENDLESON, Mya SO Elkins14:40.87
1:31.15 1:45.19 1:49.96 1:52.75
  (3:16.34) (5:06.29) (6:59.04)
1:55.70 1:56.89 1:58.74 1:50.51
(8:54.74) (10:51.63) (12:50.36) (14:40.87)
 
12 MAJEWSKI, Izabella SR Robert C Byrd14:57.53
1:41.48 1:53.63 1:51.70 1:53.96
  (3:35.10) (5:26.79) (7:20.75)
1:55.17 1:58.17 1:57.67 1:45.79
(9:15.92) (11:14.08) (13:11.75) (14:57.53)
 
13 LOGUE, Caroline SR Fairmont Senior15:29.66
1:32.90 1:46.88 1:53.01 1:56.88
  (3:19.78) (5:12.79) (7:09.67)
1:58.55 1:58.81 2:03.82 2:18.82
(9:08.22) (11:07.02) (13:10.84) (15:29.66)
 
14 BIERMANN, Leighton FR Preston15:30.32
1:34.96 1:48.35 1:54.48 1:57.47
  (3:23.30) (5:17.78) (7:15.25)
1:58.50 1:57.14 2:11.69 2:07.76
(9:13.74) (11:10.87) (13:22.56) (15:30.32)
 
15 GARVER-DANIELS, Estrid FR Elkins15:41.44
1:36.62 1:55.83 1:54.68 2:04.94
  (3:32.45) (5:27.13) (7:32.06)
2:10.58 2:09.59 2:03.88 1:45.35
(9:42.64) (11:52.22) (13:56.09) (15:41.44)
 
HAUGHT, Bella SR Fairmont SeniorDNS