Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#29 Boys Long Jump Entries

Athlete Yr. Team Seed Note
1 BASTIN, Carson 8 Bridgeport16' 3"
2 BLACK, Carson 8 Eastern Greenbrier15' 8.75"
3 DIPASQUALE, Camden 6 Elkins12' 2"
4 EADS, Gavin 8 Eastern Greenbrier16' 4"
5 FALLO, Brayden 7 Robert L. BlandNM
6 HEATER, Noah 7 Robert L. Bland13' 2.75"
7 HICKMAN, Zach 8 Bridgeport16' 6"
8 HOLDEN, Camden 7 Robert L. Bland16' 10"
9 JONES, Elias 8 Elkins18' 7"
10 MARPLE, Conner 6 Buckhannon-Upshur12' 7"
11 MCQUAIN, Zack 8 Braxton County18' 0"
12 MORENO, Antonio 8 South HarrisonNM
13 MYERS, Brennen 8 South Harrison14' 11.50"
14 PUTNAM, Zach 8 Braxton County13' 6"
15 REID, Hunter 8 Bridgeport15' 5"
16 ROBEY, Easton 7 Mountaineer (Clarksburg)15' 9.50"
17 SALISBURY, Lawson 7 Bridgeport14' 9"
18 SCHAEFER, Treven 8 Elkins16' 2"
19 SWIGER, Tristan 8 Mountaineer (Clarksburg)18' 2"
20 TOLAND, Jay 7 South Harrison14' 4"
21 WALTERS-HICKMAN, Chris 8 Mountaineer (Clarksburg)19' 2.75"
22 WARE, Nekotah 6 Buckhannon-Upshur10' 0"
Total Entries: 22