Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#31 Boys Shot Put Entries

Athlete Yr. Team Seed Note
1 ANDRIOTTO, Maddox 8 Mountaineer (Clarksburg)26' 1"
2 BAILEY, Breck 7 Mountaineer (Clarksburg)20' 1"
3 BENNETT, Logan 8 Mountaineer (Clarksburg)36' 4"
4 CONLEY, Gavin 7 Bridgeport26' 2"
5 ECKES, Timothy 8 South Harrison18' 5"
6 FERRELL, Christian 7 South Harrison28' 8.50"
7 FLACK, Jacob 8 Eastern GreenbrierNM
8 FOLMSBEE, Joseph 7 Mountaineer (Clarksburg)34' 3"
9 HAMNER, Chase 8 Braxton County32' 11"
10 HENDERSON, William 7 Bridgeport27' 11"
11 HOWES, Donovan 8 Elkins34' 6.50"
12 KUCERA, Paul 8 Eastern GreenbrierNM
13 LEWIS, Jackson 8 Braxton County36' 4.50"
14 MARTIN, Tytan 8 Bridgeport42' 6.50"
15 MCPHERSON, Cohen 7 Braxton County24' 3"
16 METHENEY, Colt 8 Buckhannon-Upshur33' 6"
17 MORROW, Nathaniel 7 Bridgeport23' 0"
18 PHILLIPS, Dylan 6 Buckhannon-Upshur23' 5.50"
19 TUCKER, Brooks 6 Buckhannon-Upshur22' 8.50"
20 TUSTIN, Treytin 8 South Harrison28' 6.50"
21 WIMER, Kaleb 8 South Harrison16' 10"
22 WORKMAN, Isaac 8 Elkins41' 10"
Total Entries: 22