Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#33 Boys Discus Entries

Athlete Yr. Team Seed Note
1 ANDRIOTTO, Maddox 8 Mountaineer (Clarksburg)83' 11"
2 BAILEY, Breck 7 Mountaineer (Clarksburg)56' 3"
3 BENNETT, Logan 8 Mountaineer (Clarksburg)103' 9"
4 CONLEY, Gavin 7 Bridgeport73' 4.50"
5 ECKES, Timothy 8 South Harrison49' 2"
6 FERRELL, Christian 7 South Harrison82' 0"
7 FLACK, Jacob 8 Eastern Greenbrier89' 9"
8 FOLMSBEE, Joseph 7 Mountaineer (Clarksburg)78' 7.50"
9 HAMNER, Chase 8 Braxton County118' 2"
10 HENDERSON, William 7 Bridgeport78' 8"
11 HOWES, Donovan 8 Elkins126' 4"
12 KUCERA, Paul 8 Eastern Greenbrier76' 2"
13 LEWIS, Jackson 8 Braxton County130' 11"
14 MARTIN, Tytan 8 Bridgeport143' 9"
15 MAYS, Landon 8 Braxton County103' 4"
16 MCPHERSON, Cohen 7 Braxton County68' 1"
17 METHENEY, Colt 8 Buckhannon-Upshur92' 1"
18 MINIGH, Isaac 8 Robert L. BlandNM
19 MORROW, Nathaniel 7 Bridgeport54' 10"
20 PHILLIPS, Dylan 6 Buckhannon-Upshur67' 3"
21 SHARPE, Eian 7 South Harrison66' 2"
22 SNYDER, Aiden 8 Buckhannon-Upshur85' 2.50"
23 TUCKER, Brooks 6 Buckhannon-Upshur57' 8"
24 TUSTIN, Treytin 8 South Harrison94' 0"
25 WORKMAN, Isaac 8 Elkins119' 6.50"
Total Entries: 25