Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#14 Girls 100m Hurdles Performance List

Athlete Yr. Team Seed Note
1 BRENWALT, Marissa 8 Elkins 17.05
2 BACKUS, Katie 8 Bridgeport 17.62
3 BRIGMAN, Amelia 7 Eastern Greenbrier 18.10
4 FRYE, Kristine 8 Buckhannon-Upshur 18.53
5 RADABAUGH, Irelyn 8 South Harrison 18.63
6 ASHCOM, Caroline 7 Bridgeport 19.16
7 SHAFFER, Autamn 8 Robert L. Bland 19.37
8 PIERSON, Laila 6 Braxton County 19.37
9 TOBREY, Isla 7 Bridgeport 19.69
10 ABREGO, Vivian 8 Robert L. Bland 20.01
11 CHRISTIAN, Audrina 8 South Harrison 20.21
12 DAUGHERTY, Addison 7 Bridgeport 20.23
13 EGGLESTON, Jacie 8 Eastern Greenbrier 20.31
14 YOST, Kaylee 8 Mountaineer (Clarksburg) 20.41
15 LEON, Tianna 7 Mountaineer (Clarksburg) 20.62
16 GARD, Lily 6 Elkins 20.66
17 ANDERSON, Hayden 6 Buckhannon-Upshur 20.93
18 GUM, Dora 7 South Harrison 21.00
19 LUSBY, Brynnley 8 Braxton County 21.20
20 CLEM, Malea 8 Robert L. Bland 21.45
21 MCMILLION, Caitlynn 6 Eastern Greenbrier 21.64
22 LINDSAY, Grace 6 Mountaineer (Clarksburg) 22.51
23 PUTNAM, Mallory 6 Braxton County 23.00
24 DAUGHERTY, Brylea 8 Buckhannon-Upshur 26.74
Athlete Yr. Team Seed Note
1 BRENWALT, Marissa 8 Elkins 17.05
2 BACKUS, Katie 8 Bridgeport 17.62
3 BRIGMAN, Amelia 7 Eastern Greenbrier 18.10
4 FRYE, Kristine 8 Buckhannon-Upshur 18.53
5 RADABAUGH, Irelyn 8 South Harrison 18.63
6 ASHCOM, Caroline 7 Bridgeport 19.16
7 SHAFFER, Autamn 8 Robert L. Bland 19.37
8 PIERSON, Laila 6 Braxton County 19.37
9 TOBREY, Isla 7 Bridgeport 19.69
10 ABREGO, Vivian 8 Robert L. Bland 20.01
11 CHRISTIAN, Audrina 8 South Harrison 20.21
12 DAUGHERTY, Addison 7 Bridgeport 20.23
13 EGGLESTON, Jacie 8 Eastern Greenbrier 20.31
14 YOST, Kaylee 8 Mountaineer (Clarksburg) 20.41
15 LEON, Tianna 7 Mountaineer (Clarksburg) 20.62
16 GARD, Lily 6 Elkins 20.66
17 ANDERSON, Hayden 6 Buckhannon-Upshur 20.93
18 GUM, Dora 7 South Harrison 21.00
19 LUSBY, Brynnley 8 Braxton County 21.20
20 CLEM, Malea 8 Robert L. Bland 21.45
21 MCMILLION, Caitlynn 6 Eastern Greenbrier 21.64
22 LINDSAY, Grace 6 Mountaineer (Clarksburg) 22.51
23 PUTNAM, Mallory 6 Braxton County 23.00
24 DAUGHERTY, Brylea 8 Buckhannon-Upshur 26.74