Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#32 Girls Shot Put Performance List

Athlete Yr. Team Seed Note
1 PEPPER-JACKSON, Becky 8 Bridgeport 33' 1"
2 VIGLIANCO, Arianna 8 Bridgeport 32' 5.50"
3 MOORE, Shalen 8 Braxton County 29' 7"
4 CARLSON, Ella 8 Bridgeport 28' 1"
5 DRAIN-WHITE, Isabella 6 Elkins 27' 10.50"
6 SAMPLES, Katie 8 Buckhannon-Upshur 27' 10"
7 BOWERS, Isabella 8 Buckhannon-Upshur 27' 4"
8 MOWERY, Aubrey 8 Braxton County 27' 3"
9 BARNES, Kaya 6 Elkins 26' 2.50"
10 KING, Rayvne 8 Braxton County 26' 2"
11 MCQUAIN, Zoey 7 Braxton County 25' 3"
12 DARBY, Andi Jo 6 Robert L. Bland 25' 2.50"
13 REED, Olivia 8 Bridgeport 24' 9"
14 GARY, Brooklyn 8 Eastern Greenbrier 24' 4"
15 BARRON, Olivia 7 South Harrison 23' 9"
16 HATCHER, Ruby 8 Eastern Greenbrier 23' 8"
17 SCHEUVRONT, Brayliegh 8 Mountaineer (Clarksburg) 22' 11"
18 LUDWIG, Isabelle 8 Elkins 22' 5"
19 PHILLIPS, Ava 6 Buckhannon-Upshur 22' 2"
20 GUM, Brandy 7 South Harrison 22' 0.50"
21 JAMES, Madelyn 6 Robert L. Bland 20' 7"
22 BRAND, Scarlett 6 Robert L. Bland 19' 10.25"
23 MESSENGER, Havyn 6 South Harrison 15' 8"
24 CAIN, Micah 8 Mountaineer (Clarksburg) NM