Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#30 Girls Long Jump Performance List

Athlete Yr. Team Seed Note
1 BRENWALT, Marissa 8 Elkins 15' 7.50"
2 HENDERSON, Haydn 8 Bridgeport 15' 7"
3 EDGELL, Scarlett 8 Bridgeport 15' 2.50"
4 PAYNE, Chelsea 8 Braxton County 13' 8.50"
5 PIERSON, Laila 6 Braxton County 13' 8"
6 FRYE, Kristine 8 Buckhannon-Upshur 13' 5.50"
7 TAYLOR, Abby 7 Eastern Greenbrier 13' 5"
8 MCHALE, Emmy 8 Eastern Greenbrier 13' 4"
9 COLINI, Cecilia 7 Robert L. Bland 13' 3.25"
10 ROWAN, Savannah 8 Elkins 12' 10.25"
11 PRITCHARD, Bella 7 Bridgeport 12' 10"
12 WICKLINE, Rylee 8 Eastern Greenbrier 12' 8"
13 SHAFFER, Adalee 7 Robert L. Bland 12' 7.75"
14 HOLLAR, Emily 8 Mountaineer (Clarksburg) 12' 5.50"
15 WING, Evelynn 6 Elkins 11' 8.50"
16 MOWERY, Aubrey 8 Braxton County 11' 6.75"
17 SMYTH, Haygen 6 Braxton County 11' 4.75"
18 CHURCH, Kennedy 6 Robert L. Bland 10' 8.25"
19 CROSSAN, Kate 8 South Harrison 10' 7"
20 SHEPHERD, Vivienne 6 Elkins 10' 6"
21 VANHORN, Shayna 8 South Harrison 10' 6"
22 CUTRIGHT, Madison 7 Buckhannon-Upshur 10' 4"
23 FORMAN, Izzy 7 Mountaineer (Clarksburg) 9' 11"
24 BURNSIDE, Maycee 6 Buckhannon-Upshur 9' 11"
25 MULGREW, Lorelai 6 Mountaineer (Clarksburg) 9' 6"
26 KNIGHT, Addison 7 South Harrison 8' 3"
27 ROSS, Harper 6 Bridgeport NM
28 EAKLE, Cassie 6 Robert L. Bland NM