Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#5 Boys 400 Meters Performance List

Athlete Yr. Team Seed Note
1 MOORE, Kieran 8 Bridgeport 58.33
2 HOLDEN, Camden 7 Robert L. Bland 59.98
3 SNYDER, Aiden 8 Buckhannon-Upshur 1:00.06
4 BLACK, Carson 8 Eastern Greenbrier 1:01.00
5 BASTIN, Carson 8 Bridgeport 1:01.40
6 RITTER, JT 7 Bridgeport 1:01.57
7 SPAULDING, Noah 7 Braxton County 1:02.40
8 HINKLE, Henley 7 Bridgeport 1:02.82
9 WISEMAN, Ben 8 Mountaineer (Clarksburg) 1:03.06
10 UTTERBACK, Coleton 8 Eastern Greenbrier 1:03.47
11 MCDANIEL, London 7 Eastern Greenbrier 1:03.98
12 HEDRICK, Keean 8 Eastern Greenbrier 1:06.67
13 CONWAY, Mason 7 Buckhannon-Upshur 1:08.60
14 ZIRKLE, Logan 7 Elkins 1:09.14
15 HOWES, Donovan 8 Elkins 1:10.38
16 BURDETTE, Reed 7 Elkins 1:11.31
17 THROPP, Joshua 6 Buckhannon-Upshur 1:11.52
18 MORENO, Antonio 8 South Harrison 1:12.78
19 COLINI, Dominic 6 Robert L. Bland 1:13.12
20 LEWIS, Lane 6 Braxton County 1:14.15
21 WARE, Collin 7 Buckhannon-Upshur 1:15.00
22 MCLAUGHLIN, Beau 6 Robert L. Bland 1:15.53
23 LINGER, Jacob 7 Robert L. Bland 1:17.89
24 SILVA, Mason 7 Mountaineer (Clarksburg) 1:21.59
25 PHILLIPS, Liam 8 Elkins 1:23.16
26 PAYNE, Connor 6 Braxton County 1:44.88
27 DELLINGER, Mason 6 Braxton County NT
28 NAPPER, Nathan 6 Mountaineer (Clarksburg) NT
29 MILLER, Dmitry 7 Mountaineer (Clarksburg) NT