Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#1 Boys 100 Meters Performance List

Athlete Yr. Team Seed Note
1 WALTERS-HICKMAN, Chris 8 Mountaineer (Clarksburg) 11.62
2 MARTIN, Tytan 8 Bridgeport 12.01
3 MCQUAIN, Zack 8 Braxton County 12.19
4 JONES, Elias 8 Elkins 12.23
5 LINDSAY, Colton 8 Mountaineer (Clarksburg) 12.49
6 BASTIN, Carson 8 Bridgeport 13.01
7 MATHEWS, Urlin 7 Bridgeport 13.37
8 ASH, Darian 8 South Harrison 13.40
9 TOLAND, Jay 7 South Harrison 13.82
10 HAMNER, Chase 8 Braxton County 13.90
11 NUTTER, Gavin 7 Mountaineer (Clarksburg) 14.05
12 BROWN, Hayden 8 Robert L. Bland 14.12
13 CUNNINGHAM, Chance 7 Buckhannon-Upshur 14.30
14 CLEMENTO, Max 7 Braxton County 14.67
15 DIPASQUALE, Camden 6 Elkins 14.80
16 MARPLE, Conner 6 Buckhannon-Upshur 15.25
17 BEATY, Kolton 6 Robert L. Bland 15.43
18 SCHEUVRONT, Jaydin 7 Mountaineer (Clarksburg) 15.45
19 WHITE, Kipton 7 Elkins 15.62
20 KITTLE, Orion 8 Robert L. Bland 16.02
21 METHENEY, Colt 8 Buckhannon-Upshur 17.46
22 PHILLIPS, Dylan 6 Buckhannon-Upshur 17.50
23 WIMER, Kaleb 8 South Harrison 18.08
24 FALLO, Brayden 7 Robert L. Bland 18.82
25 STIRE, Levi 7 Bridgeport NT
26 PUTNAM, Zach 8 Braxton County NT
27 ZINN, Brycen 8 Elkins NT
Athlete Yr. Team Seed Note
1 WALTERS-HICKMAN, Chris 8 Mountaineer (Clarksburg) 11.62
2 MARTIN, Tytan 8 Bridgeport 12.01
3 MCQUAIN, Zack 8 Braxton County 12.19
4 JONES, Elias 8 Elkins 12.23
5 LINDSAY, Colton 8 Mountaineer (Clarksburg) 12.49
6 BASTIN, Carson 8 Bridgeport 13.01
7 MATHEWS, Urlin 7 Bridgeport 13.37
8 ASH, Darian 8 South Harrison 13.40
9 TOLAND, Jay 7 South Harrison 13.82
10 HAMNER, Chase 8 Braxton County 13.90
11 NUTTER, Gavin 7 Mountaineer (Clarksburg) 14.05
12 BROWN, Hayden 8 Robert L. Bland 14.12
13 CUNNINGHAM, Chance 7 Buckhannon-Upshur 14.30
14 CLEMENTO, Max 7 Braxton County 14.67
15 DIPASQUALE, Camden 6 Elkins 14.80
16 MARPLE, Conner 6 Buckhannon-Upshur 15.25
17 BEATY, Kolton 6 Robert L. Bland 15.43
18 SCHEUVRONT, Jaydin 7 Mountaineer (Clarksburg) 15.45
19 WHITE, Kipton 7 Elkins 15.62
20 KITTLE, Orion 8 Robert L. Bland 16.02
21 METHENEY, Colt 8 Buckhannon-Upshur 17.46
22 PHILLIPS, Dylan 6 Buckhannon-Upshur 17.50
23 WIMER, Kaleb 8 South Harrison 18.08
24 FALLO, Brayden 7 Robert L. Bland 18.82
25 STIRE, Levi 7 Bridgeport NT
26 PUTNAM, Zach 8 Braxton County NT
27 ZINN, Brycen 8 Elkins NT