Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#3 Boys 200 Meters Performance List

Athlete Yr. Team Seed Note
1 WALTERS-HICKMAN, Chris 8 Mountaineer (Clarksburg) 23.74
2 MCQUAIN, Zack 8 Braxton County 25.30
3 CHENOWETH, Jacob 7 Elkins 26.32
4 LEWIS, Jackson 8 Braxton County 26.95
5 BLACK, Carson 8 Eastern Greenbrier 27.02
6 HOLDEN, Camden 7 Robert L. Bland 27.09
7 HICKMAN, Zach 8 Bridgeport 27.15
8 RITTER, JT 7 Bridgeport 27.49
9 REID, Hunter 8 Bridgeport 27.66
10 ASH, Darian 8 South Harrison 27.72
11 TOLAND, Jay 7 South Harrison 28.52
12 EDWARDS, Kadeen 6 Buckhannon-Upshur 28.83
13 WARE, Collin 7 Buckhannon-Upshur 29.29
14 WHITE, Odie 8 Elkins 29.30
15 HANSHEW, Camden 6 Eastern Greenbrier 29.53
16 CURRY, Josh 6 Buckhannon-Upshur 30.66
17 MALCOMB, Grayson 7 Buckhannon-Upshur 32.00
18 COLINI, Dominic 6 Robert L. Bland 32.10
19 SCHEUVRONT, Jaydin 7 Mountaineer (Clarksburg) 32.17
20 LEWIS, Lane 6 Braxton County 33.00
21 KLIMAS, Eric 7 South Harrison 33.09
22 KITTLE, Orion 8 Robert L. Bland 33.16
23 PHILLIPS, Liam 8 Elkins NT
24 STIRE, Levi 7 Bridgeport NT
25 CLEMENTO, Max 7 Braxton County NT
26 NUTTER, Gavin 7 Mountaineer (Clarksburg) NT
27 SILVESTER, Tony 8 Elkins NT
28 LINDSAY, Colton 8 Mountaineer (Clarksburg) NT
Athlete Yr. Team Seed Note
1 WALTERS-HICKMAN, Chris 8 Mountaineer (Clarksburg) 23.74
2 MCQUAIN, Zack 8 Braxton County 25.30
3 CHENOWETH, Jacob 7 Elkins 26.32
4 LEWIS, Jackson 8 Braxton County 26.95
5 BLACK, Carson 8 Eastern Greenbrier 27.02
6 HOLDEN, Camden 7 Robert L. Bland 27.09
7 HICKMAN, Zach 8 Bridgeport 27.15
8 RITTER, JT 7 Bridgeport 27.49
9 REID, Hunter 8 Bridgeport 27.66
10 ASH, Darian 8 South Harrison 27.72
11 TOLAND, Jay 7 South Harrison 28.52
12 EDWARDS, Kadeen 6 Buckhannon-Upshur 28.83
13 WARE, Collin 7 Buckhannon-Upshur 29.29
14 WHITE, Odie 8 Elkins 29.30
15 HANSHEW, Camden 6 Eastern Greenbrier 29.53
16 CURRY, Josh 6 Buckhannon-Upshur 30.66
17 MALCOMB, Grayson 7 Buckhannon-Upshur 32.00
18 COLINI, Dominic 6 Robert L. Bland 32.10
19 SCHEUVRONT, Jaydin 7 Mountaineer (Clarksburg) 32.17
20 LEWIS, Lane 6 Braxton County 33.00
21 KLIMAS, Eric 7 South Harrison 33.09
22 KITTLE, Orion 8 Robert L. Bland 33.16
23 NUTTER, Gavin 7 Mountaineer (Clarksburg) NT
24 STIRE, Levi 7 Bridgeport NT
25 CLEMENTO, Max 7 Braxton County NT
26 PHILLIPS, Liam 8 Elkins NT
27 SILVESTER, Tony 8 Elkins NT
28 LINDSAY, Colton 8 Mountaineer (Clarksburg) NT