Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#2 Girls 100 Meters Performance List

Athlete Yr. Team Seed Note
1 PICKENS, Tenley 8 Robert L. Bland 13.08
2 BRENWALT, Marissa 8 Elkins 13.35
3 WALKER, Gabby 7 Eastern Greenbrier 13.85
4 MCHALE, Emmy 8 Eastern Greenbrier 13.95
5 VASH, Violet 8 Bridgeport 14.15
6 COLINI, Cecilia 7 Robert L. Bland 14.39
7 VESSECCHIA, Gianna 7 Bridgeport 14.51
8 QUEEN, Katie 7 Buckhannon-Upshur 14.52
9 PIERSON, Laila 6 Braxton County 14.59
10 ROWAN, Savannah 8 Elkins 14.76
11 SEMPLE, Samiya 8 Eastern Greenbrier 14.78
12 MCELWEE, Tabitha 8 Mountaineer (Clarksburg) 14.79
13 DOTSON, Tierney 8 South Harrison 15.10
14 TENNEY, Brogan 8 Buckhannon-Upshur 15.20
15 BARNES, Kaya 6 Elkins 15.22
16 NUTTER, Jordynn 7 South Harrison 15.28
17 MCQUAIN, Zoey 7 Braxton County 15.36
18 LEWIS, Lily 6 Buckhannon-Upshur 15.50
19 JONES, Kelsey 7 South Harrison 15.64
20 COTTRELL, Aubrie 7 Braxton County 15.64
21 SMYTH, Haygen 6 Braxton County 15.77
22 HOLLEY, Paisley 6 Buckhannon-Upshur 16.09
23 WETZEL, Ava 8 Mountaineer (Clarksburg) 16.58
24 JOHNSON, Kady 6 Bridgeport 16.94
25 MARLOW, Abigail 7 Robert L. Bland 17.65
26 CAYTON, Cynthia 8 South Harrison 17.72
27 PERRINE, MyKaylynn 6 Robert L. Bland 21.00
28 HARRISON, Addison 7 Mountaineer (Clarksburg) NT
29 BRITTAIN, Elizabeth 8 Bridgeport NT
30 CHILDRESS, Isla 6 Mountaineer (Clarksburg) NT
Athlete Yr. Team Seed Note
1 PICKENS, Tenley 8 Robert L. Bland 13.08
2 BRENWALT, Marissa 8 Elkins 13.35
3 WALKER, Gabby 7 Eastern Greenbrier 13.85
4 MCHALE, Emmy 8 Eastern Greenbrier 13.95
5 VASH, Violet 8 Bridgeport 14.15
6 COLINI, Cecilia 7 Robert L. Bland 14.39
7 VESSECCHIA, Gianna 7 Bridgeport 14.51
8 QUEEN, Katie 7 Buckhannon-Upshur 14.52
9 PIERSON, Laila 6 Braxton County 14.59
10 ROWAN, Savannah 8 Elkins 14.76
11 SEMPLE, Samiya 8 Eastern Greenbrier 14.78
12 MCELWEE, Tabitha 8 Mountaineer (Clarksburg) 14.79
13 DOTSON, Tierney 8 South Harrison 15.10
14 TENNEY, Brogan 8 Buckhannon-Upshur 15.20
15 BARNES, Kaya 6 Elkins 15.22
16 NUTTER, Jordynn 7 South Harrison 15.28
17 MCQUAIN, Zoey 7 Braxton County 15.36
18 LEWIS, Lily 6 Buckhannon-Upshur 15.50
19 JONES, Kelsey 7 South Harrison 15.64
20 COTTRELL, Aubrie 7 Braxton County 15.64
21 SMYTH, Haygen 6 Braxton County 15.77
22 HOLLEY, Paisley 6 Buckhannon-Upshur 16.09
23 WETZEL, Ava 8 Mountaineer (Clarksburg) 16.58
24 JOHNSON, Kady 6 Bridgeport 16.94
25 MARLOW, Abigail 7 Robert L. Bland 17.65
26 CAYTON, Cynthia 8 South Harrison 17.72
27 PERRINE, MyKaylynn 6 Robert L. Bland 21.00
28 HARRISON, Addison 7 Mountaineer (Clarksburg) NT
29 BRITTAIN, Elizabeth 8 Bridgeport NT
30 CHILDRESS, Isla 6 Mountaineer (Clarksburg) NT