Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#9 Boys 1600 Meters Performance List

Athlete Yr. Team Seed Note
1 MUNCY, Parker 8 Bridgeport 5:03.85
2 LAKE, Ethan 8 Mountaineer (Clarksburg) 5:11.35
3 UTTERBACK, Coleton 8 Eastern Greenbrier 5:18.11
4 STUMP, Kenton 8 Buckhannon-Upshur 5:18.23
5 RANSBOTTOM, Ira 7 Braxton County 5:39.15
6 ADAMS, Grayson 8 Eastern Greenbrier 5:40.17
7 MUNCY, Peyton 7 Bridgeport 5:48.53
8 WAGNER, Andrew 7 Bridgeport 5:55.02
9 SPAULDING, Noah 7 Braxton County 5:58.26
10 RIDPATH, Cash 7 Eastern Greenbrier 6:02.24
11 MILLER, Dylan 7 Mountaineer (Clarksburg) 6:10.18
12 RAMSEY, Braylon 7 Mountaineer (Clarksburg) 6:27.51
13 HINEY, Kannon 8 Mountaineer (Clarksburg) 6:27.64
14 RICH, Jonathan 6 Braxton County 6:30.34
15 MORGAN, Grant 6 Elkins 6:34.45
16 MINIGH, Isaac 8 Robert L. Bland 6:53.70
17 ROWH, Bentley 7 Bridgeport NT
18 VALENTINE, Luke 7 Elkins NT
19 BROSKY, Teddy 7 Elkins NT