Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#31 Boys Shot Put Performance List

Athlete Yr. Team Seed Note
1 MARTIN, Tytan 8 Bridgeport 42' 6.50"
2 WORKMAN, Isaac 8 Elkins 41' 10"
3 LEWIS, Jackson 8 Braxton County 36' 4.50"
4 BENNETT, Logan 8 Mountaineer (Clarksburg) 36' 4"
5 HOWES, Donovan 8 Elkins 34' 6.50"
6 FOLMSBEE, Joseph 7 Mountaineer (Clarksburg) 34' 3"
7 METHENEY, Colt 8 Buckhannon-Upshur 33' 6"
8 HAMNER, Chase 8 Braxton County 32' 11"
9 FERRELL, Christian 7 South Harrison 28' 8.50"
10 TUSTIN, Treytin 8 South Harrison 28' 6.50"
11 HENDERSON, William 7 Bridgeport 27' 11"
12 CONLEY, Gavin 7 Bridgeport 26' 2"
13 ANDRIOTTO, Maddox 8 Mountaineer (Clarksburg) 26' 1"
14 MCPHERSON, Cohen 7 Braxton County 24' 3"
15 PHILLIPS, Dylan 6 Buckhannon-Upshur 23' 5.50"
16 MORROW, Nathaniel 7 Bridgeport 23' 0"
17 TUCKER, Brooks 6 Buckhannon-Upshur 22' 8.50"
18 BAILEY, Breck 7 Mountaineer (Clarksburg) 20' 1"
19 ECKES, Timothy 8 South Harrison 18' 5"
20 WIMER, Kaleb 8 South Harrison 16' 10"
21 FLACK, Jacob 8 Eastern Greenbrier NM
22 KUCERA, Paul 8 Eastern Greenbrier NM