Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#33 Boys Discus Performance List

Athlete Yr. Team Seed Note
1 MARTIN, Tytan 8 Bridgeport 143' 9"
2 LEWIS, Jackson 8 Braxton County 130' 11"
3 HOWES, Donovan 8 Elkins 126' 4"
4 WORKMAN, Isaac 8 Elkins 119' 6.50"
5 HAMNER, Chase 8 Braxton County 118' 2"
6 BENNETT, Logan 8 Mountaineer (Clarksburg) 103' 9"
7 MAYS, Landon 8 Braxton County 103' 4"
8 TUSTIN, Treytin 8 South Harrison 94' 0"
9 METHENEY, Colt 8 Buckhannon-Upshur 92' 1"
10 FLACK, Jacob 8 Eastern Greenbrier 89' 9"
11 SNYDER, Aiden 8 Buckhannon-Upshur 85' 2.50"
12 ANDRIOTTO, Maddox 8 Mountaineer (Clarksburg) 83' 11"
13 FERRELL, Christian 7 South Harrison 82' 0"
14 HENDERSON, William 7 Bridgeport 78' 8"
15 FOLMSBEE, Joseph 7 Mountaineer (Clarksburg) 78' 7.50"
16 KUCERA, Paul 8 Eastern Greenbrier 76' 2"
17 CONLEY, Gavin 7 Bridgeport 73' 4.50"
18 MCPHERSON, Cohen 7 Braxton County 68' 1"
19 PHILLIPS, Dylan 6 Buckhannon-Upshur 67' 3"
20 SHARPE, Eian 7 South Harrison 66' 2"
21 TUCKER, Brooks 6 Buckhannon-Upshur 57' 8"
22 BAILEY, Breck 7 Mountaineer (Clarksburg) 56' 3"
23 MORROW, Nathaniel 7 Bridgeport 54' 10"
24 ECKES, Timothy 8 South Harrison 49' 2"
25 MINIGH, Isaac 8 Robert L. Bland NM