Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#34 Girls Discus Performance List

Athlete Yr. Team Seed Note
1 PEPPER-JACKSON, Becky 8 Bridgeport 95' 1"
2 MOORE, Shalen 8 Braxton County 81' 3"
3 DICKERSON, Haven 8 Bridgeport 71' 5"
4 SAMPLES, Katie 8 Buckhannon-Upshur 66' 3"
5 WOODS, Aven 8 Braxton County 65' 7"
6 DARBY, Andi Jo 6 Robert L. Bland 64' 6"
7 GARY, Brooklyn 8 Eastern Greenbrier 63' 0"
8 CARPENTER, Reece 8 Braxton County 62' 8"
9 CARLSON, Ella 8 Bridgeport 61' 5"
10 YOST, Kaylee 8 Mountaineer (Clarksburg) 58' 8"
11 KING, Rayvne 8 Braxton County 58' 1"
12 BARRON, Olivia 7 South Harrison 56' 11"
13 SELARIO, Aria 7 Bridgeport 55' 7"
14 DRAIN-WHITE, Isabella 6 Elkins 54' 7"
15 HATCHER, Ruby 8 Eastern Greenbrier 53' 10"
16 BARNES, Kaya 6 Elkins 51' 7"
17 GUM, Dora 7 South Harrison 48' 8"
18 MESSENGER, Havyn 6 South Harrison 41' 7"
19 LUDWIG, Isabelle 8 Elkins 41' 6"
20 RITTENHOUSE, Kenleigh 8 Robert L. Bland 40' 5"
21 PHILLIPS, Ava 6 Buckhannon-Upshur 39' 9"
22 RESSLER, Esme 7 Robert L. Bland 29' 11"
23 BRITTAIN, Elizabeth 8 Bridgeport NM