Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#15 Boys 200m Hurdles Performance List

Athlete Yr. Team Seed Note
1 WALTERS-HICKMAN, Chris 8 Mountaineer (Clarksburg) 26.84
2 DENNING, Aiden 7 Eastern Greenbrier 27.48
3 MOORE, Kieran 8 Bridgeport 29.24
4 MAYS, Landon 8 Braxton County 29.93
5 MATTHIS, Braeden 8 Bridgeport 30.06
6 MYERS, Brennen 8 South Harrison 30.25
7 SHARPE, Eian 7 South Harrison 30.64
8 WHITED, Tristan 8 Elkins 31.50
9 VANCE, Brayden 8 Eastern Greenbrier 31.76
10 SALISBURY, Lawson 7 Bridgeport 31.92
11 SANJULIAN, Dominic 8 Bridgeport 32.02
12 CULVERHOUSE, Cody 8 Braxton County 32.74
13 CHEWNING, Major 8 Elkins 32.89
14 ANDERSON, Josh 8 Braxton County 33.59
15 ROSENCRANCE, Sebastian 6 Buckhannon-Upshur 33.85
16 BAILEY, Derek 8 Elkins 34.23
17 WELCH, Ian 8 South Harrison 34.44
18 BAXTER, Jessen 8 Eastern Greenbrier 34.80
19 MORENO, Antonio 8 South Harrison 34.85
20 LAKE, Aiden 6 Mountaineer (Clarksburg) 36.05
21 MCLAUGHLIN, Beau 6 Robert L. Bland 37.65
22 LINGER, Jacob 7 Robert L. Bland 38.00
23 CONAWAY, Nathan 7 Eastern Greenbrier 38.16
24 WARE, Nekotah 6 Buckhannon-Upshur NT
25 WISEMAN, Ben 8 Mountaineer (Clarksburg) NT