Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#4 Girls 200 Meters Start List

Heat 1 of 4 Prelims

Lane Athlete Yr. Team Seed Note
1 SMITH, Savannah 6 Robert L. Bland 41.87
2 EAKLE, Cassie 6 Robert L. Bland 36.00
3 EVANS, Willow 7 Buckhannon-Upshur 32.96
4 KNICELEY-SEE, Emma 8 Bridgeport 27.36
5 GERWIG, Lydia 7 Braxton County 32.93
6 MARTIN, Emily 8 Braxton County 34.89
7 CHILDRESS, Isla 6 Mountaineer (Clarksburg) 38.86

Heat 2 of 4 Prelims

Lane Athlete Yr. Team Seed Note
1 IRIZARRY, Addilyn 7 Buckhannon-Upshur NT
2 LIPSCOMB, Alexis 7 South Harrison 36.42
3 LEON, Tianna 7 Mountaineer (Clarksburg) 33.08
4 HENDERSON, Haydn 8 Bridgeport 27.48
5 LUDWIG, Isabelle 8 Elkins 32.89
6 HAYES, Lily 6 Elkins 34.37
7 MULGREW, Lorelai 6 Mountaineer (Clarksburg) 38.76

Heat 3 of 4 Prelims

Lane Athlete Yr. Team Seed Note
1 TESAR, Emily 7 Elkins NT
2 WATKINS, Emma 6 Robert L. Bland 36.93
3 COTTRELL, Aubrie 7 Braxton County 33.40
4 WICKLINE, Rylee 8 Eastern Greenbrier 30.16
5 PADEGETT, Abby 6 Eastern Greenbrier 32.14
6 JONES, Kelsey 7 South Harrison 34.16
7 WRIGHT, Cora 6 Robert L. Bland 38.27

Heat 4 of 4 Prelims

Lane Athlete Yr. Team Seed Note
1 JOHNSON, Kady 6 Bridgeport NT
2 CUTRIGHT, Madison 7 Buckhannon-Upshur 37.11
3 WHITTED, Cora 7 Eastern Greenbrier 33.69
4 TOTTEN, Paige 8 Eastern Greenbrier 31.29
5 MOORE, Addison 8 Braxton County 31.85
6 BURNSIDE, Maycee 6 Buckhannon-Upshur 34.12
7 REED, Olivia 8 Bridgeport 37.26
8 CAIN, Micah 8 Mountaineer (Clarksburg) NT