Lewis County Middle School InvitationalWeston, WV
5/3/2024

< Back

#11 Boys 3200 Meters Start List

Lane Athlete Yr. Team Seed Note
1 RANSBOTTOM, Ira 7 Braxton County 11:34.79
2 SCHAEFER, Treven 8 Elkins 11:41.01
3 ADAMS, Grayson 8 Eastern Greenbrier 11:54.28
4 PHILLIPS, Cole 8 Bridgeport 12:27.74
5 DAVIS, Riley 7 Mountaineer (Clarksburg) 12:28.64
6 WARE, Nekotah 6 Buckhannon-Upshur 12:34.51
7 RICH, Jonathan 6 Braxton County 12:35.55
8 HOTSINPILLER, Landon 6 Bridgeport 12:54.03
9 MILLER, Dylan 7 Mountaineer (Clarksburg) 12:56.09
10 PHILLIPS, Elliott 6 Bridgeport 13:51.18
11 HINEY, Kannon 8 Mountaineer (Clarksburg) 14:43.64
12 MILLER, Dmitry 7 Mountaineer (Clarksburg) 16:04.08
13 WAGNER, Andrew 7 Bridgeport NT