WVU Last ChanceMorgantown, WV
5/4/2024

< Back

#18 Men's Twilight 3K Steeplechase Results

@ Mylan Park 8:45.75 Josh Higgins Pittsburgh 5/1/2021  Mtnr Twilight
! College 8:05.4h Henry Rono Washington State 6/13/1978 

Finals

PL # Athlete Yr. Team Time Splits
1 680 THEWES, Jan JR Davis & Elkins 8:58.45
37.23 1:09.44 1:10.26 1:11.18
  (1:46.67) (2:56.92) (4:08.10)
1:12.32 1:13.03 1:13.84 1:11.17
(5:20.42) (6:33.45) (7:47.28) (8:58.45)
2 125 GEEHRER, Peyton JR Pittsburgh 9:25.90
38.46 1:11.24 1:12.18 1:15.94
  (1:49.70) (3:01.87) (4:17.81)
1:17.77 1:17.32 1:16.20 1:16.82
(5:35.57) (6:52.88) (8:09.08) (9:25.90)
3 687 SANDERS, Anthony SO West Virginia Wesleyan 9:34.35
41.16 1:14.43 1:16.92 1:16.97
  (1:55.59) (3:12.50) (4:29.47)
1:16.26 1:17.32 1:17.41 1:13.90
(5:45.72) (7:03.04) (8:20.45) (9:34.35)
4 704 HANNIG, Elijah JR West Virginia Wesleyan 10:15.63
41.15 1:14.99 1:18.05 1:19.36
  (1:56.14) (3:14.19) (4:33.54)
1:23.09 1:26.38 1:26.79 1:25.84
(5:56.63) (7:23.01) (8:49.79) (10:15.63)
5 736 THOMAS, Griffin FR West Virginia Wesleyan 10:43.20
43.04 1:18.40 1:24.22 1:28.15
  (2:01.44) (3:25.65) (4:53.79)
1:30.65 1:30.46 1:28.29 1:20.02
(6:24.44) (7:54.89) (9:23.18) (10:43.20)
6 199 LARUE, JJ FR Rio Grande 10:43.97
41.42 1:16.73 1:22.11 1:26.66
  (1:58.14) (3:20.25) (4:46.90)
1:29.49 1:30.81 1:30.90 1:25.88
(6:16.39) (7:47.20) (9:18.10) (10:43.97)
269 WILLIAMS, Seth JR Carnegie Mellon DNS
550 WALSH, Chris Unattached DNS
703 NILAND, Kent FR West Virginia Wesleyan DNS
331 TELLA, Kenji SO Carnegie Mellon DNS
264 DURDALLER, David SR Carnegie Mellon DNS

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Note
1 680 THEWES, Jan JR Davis & Elkins8:58.45
37.23 1:09.44 1:10.26 1:11.18
  (1:46.67) (2:56.92) (4:08.10)
1:12.32 1:13.03 1:13.84 1:11.17
(5:20.42) (6:33.45) (7:47.28) (8:58.45)
2 125 GEEHRER, Peyton JR Pittsburgh9:25.90
38.46 1:11.24 1:12.18 1:15.94
  (1:49.70) (3:01.87) (4:17.81)
1:17.77 1:17.32 1:16.20 1:16.82
(5:35.57) (6:52.88) (8:09.08) (9:25.90)
3 687 SANDERS, Anthony SO West Virginia Wesleyan9:34.35
41.16 1:14.43 1:16.92 1:16.97
  (1:55.59) (3:12.50) (4:29.47)
1:16.26 1:17.32 1:17.41 1:13.90
(5:45.72) (7:03.04) (8:20.45) (9:34.35)
4 704 HANNIG, Elijah JR West Virginia Wesleyan10:15.63
41.15 1:14.99 1:18.05 1:19.36
  (1:56.14) (3:14.19) (4:33.54)
1:23.09 1:26.38 1:26.79 1:25.84
(5:56.63) (7:23.01) (8:49.79) (10:15.63)
5 736 THOMAS, Griffin FR West Virginia Wesleyan10:43.20
43.04 1:18.40 1:24.22 1:28.15
  (2:01.44) (3:25.65) (4:53.79)
1:30.65 1:30.46 1:28.29 1:20.02
(6:24.44) (7:54.89) (9:23.18) (10:43.20)
6 199 LARUE, JJ FR Rio Grande10:43.97
41.42 1:16.73 1:22.11 1:26.66
  (1:58.14) (3:20.25) (4:46.90)
1:29.49 1:30.81 1:30.90 1:25.88
(6:16.39) (7:47.20) (9:18.10) (10:43.97)
703 NILAND, Kent FR West Virginia WesleyanDNS  
550 WALSH, Chris UnattachedDNS  
269 WILLIAMS, Seth JR Carnegie MellonDNS  
331 TELLA, Kenji SO Carnegie MellonDNS  
264 DURDALLER, David SR Carnegie MellonDNS