WVU Last ChanceMorgantown, WV
5/4/2024

< Back

#13 Women's Twilight 5000 Results

@ Mylan Park 16:18.14 Ava Nuttall Miami (Ohio) 5/6/2023  WVU Last Chance
! College 15:07.64 Jenny Barringer Colorado 5/2/2009  Palo Alto, Calif.

Finals

PL # Athlete Yr. Team Time Splits
1 180 CUSTER, Aubrie SO West Virginia 18:33.26
40.43 1:28.54 1:26.55 1:29.21
  (2:08.97) (3:35.51) (5:04.72)
1:30.19 1:29.51 1:29.55 1:30.64
(6:34.91) (8:04.41) (9:33.96) (11:04.60)
1:29.79 1:30.84 1:32.04 1:31.88
(12:34.38) (14:05.22) (15:37.25) (17:09.13)
1:24.14      
(18:33.26)      
2 978 MILLER, Sydney JR Kent State 18:38.94
41.43 1:28.14 1:26.15 1:29.03
  (2:09.56) (3:35.71) (5:04.74)
1:30.62 1:29.66 1:32.05 1:33.34
(6:35.35) (8:05.01) (9:37.05) (11:10.39)
1:32.83 1:33.03 1:31.54 1:30.47
(12:43.21) (14:16.23) (15:47.76) (17:18.23)
1:20.71      
(18:38.94)      
3 549 SPENCER, Sophia JR Unattached 18:49.44
40.74 1:28.53 1:26.59 1:29.19
  (2:09.27) (3:35.86) (5:05.04)
1:30.59 1:29.67 1:30.57 1:31.57
(6:35.63) (8:05.30) (9:35.86) (11:07.43)
1:33.02 1:33.49 1:33.56 1:32.49
(12:40.44) (14:13.92) (15:47.48) (17:19.96)
1:29.48      
(18:49.44)      
4 1021 LABOMBARD, Addie FR Kent State 18:58.81
41.71 1:28.14 1:26.15 1:29.04
  (2:09.84) (3:35.98) (5:05.02)
1:30.41 1:29.27 1:30.89 1:33.45
(6:35.43) (8:04.70) (9:35.58) (11:09.03)
1:35.44 1:36.55 1:36.58 1:35.55
(12:44.46) (14:21.01) (15:57.59) (17:33.13)
1:25.68      
(18:58.81)      
5 741 AKITA, Marimo SO West Virginia Wesleyan 19:17.98
41.09 1:28.19 1:26.90 1:29.13
  (2:09.28) (3:36.18) (5:05.30)
1:29.73 1:30.00 1:31.91 1:31.81
(6:35.03) (8:05.02) (9:36.92) (11:08.73)
1:37.36 1:37.67 1:39.81 1:39.60
(12:46.09) (14:23.76) (16:03.57) (17:43.17)
1:34.82      
(19:17.98)      
6 581 SCHELL, Adra SO Frostburg State 19:39.15
43.65 1:29.87 1:32.06 1:33.83
  (2:13.52) (3:45.57) (5:19.39)
1:32.95 1:34.02 1:35.51 1:37.78
(6:52.33) (8:26.34) (10:01.85) (11:39.63)
1:36.25 1:36.04 1:36.90 1:37.32
(13:15.88) (14:51.91) (16:28.81) (18:06.13)
1:33.03      
(19:39.15)      
7 584 STANLEY, Elizabeth JR Frostburg State 20:19.16
43.95 1:31.40 1:34.33 1:37.56
  (2:15.35) (3:49.67) (5:27.23)
1:40.34 1:42.09 1:42.23 1:41.72
(7:07.57) (8:49.66) (10:31.89) (12:13.60)
1:41.41 1:40.89 1:37.05 1:33.34
(13:55.01) (15:35.89) (17:12.94) (18:46.27)
1:32.89      
(20:19.16)      
8 625 TARCZA, Amy JR Frostburg State 20:43.82
43.96 1:32.06 1:34.65 1:37.89
  (2:16.02) (3:50.66) (5:28.54)
1:40.46 1:41.11 1:42.19 1:41.81
(7:09.00) (8:50.11) (10:32.29) (12:14.10)
1:42.42 1:43.53 1:45.20 1:43.22
(13:56.51) (15:40.04) (17:25.23) (19:08.45)
1:35.37      
(20:43.82)      
664 BRENNAN, Lauren SR St. Vincent (Pa.) DNS
1008 FENNEKEN, Olivia JR Kent State DNS
957 JONES, Story SO Kent State DNS
993 KUEHNER, Nicole SO Kent State DNS
645 PRINCE, Kristen SO St. Vincent (Pa.) DNS
1158 ACOSTA, Madisyn SR Loyola-New Orleans DNS
542 JACQUEZ, Carlina SR Unattached DNS

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Note
1 180 CUSTER, Aubrie SO West Virginia18:33.26
40.43 1:28.54 1:26.55 1:29.21
  (2:08.97) (3:35.51) (5:04.72)
1:30.19 1:29.51 1:29.55 1:30.64
(6:34.91) (8:04.41) (9:33.96) (11:04.60)
1:29.79 1:30.84 1:32.04 1:31.88
(12:34.38) (14:05.22) (15:37.25) (17:09.13)
1:24.14      
(18:33.26)      
2 978 MILLER, Sydney JR Kent State18:38.94
41.43 1:28.14 1:26.15 1:29.03
  (2:09.56) (3:35.71) (5:04.74)
1:30.62 1:29.66 1:32.05 1:33.34
(6:35.35) (8:05.01) (9:37.05) (11:10.39)
1:32.83 1:33.03 1:31.54 1:30.47
(12:43.21) (14:16.23) (15:47.76) (17:18.23)
1:20.71      
(18:38.94)      
3 549 SPENCER, Sophia JR Unattached18:49.44
40.74 1:28.53 1:26.59 1:29.19
  (2:09.27) (3:35.86) (5:05.04)
1:30.59 1:29.67 1:30.57 1:31.57
(6:35.63) (8:05.30) (9:35.86) (11:07.43)
1:33.02 1:33.49 1:33.56 1:32.49
(12:40.44) (14:13.92) (15:47.48) (17:19.96)
1:29.48      
(18:49.44)      
4 1021 LABOMBARD, Addie FR Kent State18:58.81
41.71 1:28.14 1:26.15 1:29.04
  (2:09.84) (3:35.98) (5:05.02)
1:30.41 1:29.27 1:30.89 1:33.45
(6:35.43) (8:04.70) (9:35.58) (11:09.03)
1:35.44 1:36.55 1:36.58 1:35.55
(12:44.46) (14:21.01) (15:57.59) (17:33.13)
1:25.68      
(18:58.81)      
5 741 AKITA, Marimo SO West Virginia Wesleyan19:17.98
41.09 1:28.19 1:26.90 1:29.13
  (2:09.28) (3:36.18) (5:05.30)
1:29.73 1:30.00 1:31.91 1:31.81
(6:35.03) (8:05.02) (9:36.92) (11:08.73)
1:37.36 1:37.67 1:39.81 1:39.60
(12:46.09) (14:23.76) (16:03.57) (17:43.17)
1:34.82      
(19:17.98)      
6 581 SCHELL, Adra SO Frostburg State19:39.15
43.65 1:29.87 1:32.06 1:33.83
  (2:13.52) (3:45.57) (5:19.39)
1:32.95 1:34.02 1:35.51 1:37.78
(6:52.33) (8:26.34) (10:01.85) (11:39.63)
1:36.25 1:36.04 1:36.90 1:37.32
(13:15.88) (14:51.91) (16:28.81) (18:06.13)
1:33.03      
(19:39.15)      
7 584 STANLEY, Elizabeth JR Frostburg State20:19.16
43.95 1:31.40 1:34.33 1:37.56
  (2:15.35) (3:49.67) (5:27.23)
1:40.34 1:42.09 1:42.23 1:41.72
(7:07.57) (8:49.66) (10:31.89) (12:13.60)
1:41.41 1:40.89 1:37.05 1:33.34
(13:55.01) (15:35.89) (17:12.94) (18:46.27)
1:32.89      
(20:19.16)      
8 625 TARCZA, Amy JR Frostburg State20:43.82
43.96 1:32.06 1:34.65 1:37.89
  (2:16.02) (3:50.66) (5:28.54)
1:40.46 1:41.11 1:42.19 1:41.81
(7:09.00) (8:50.11) (10:32.29) (12:14.10)
1:42.42 1:43.53 1:45.20 1:43.22
(13:56.51) (15:40.04) (17:25.23) (19:08.45)
1:35.37      
(20:43.82)      
993 KUEHNER, Nicole SO Kent StateDNS  
1008 FENNEKEN, Olivia JR Kent StateDNS  
957 JONES, Story SO Kent StateDNS  
664 BRENNAN, Lauren SR St. Vincent (Pa.)DNS  
645 PRINCE, Kristen SO St. Vincent (Pa.)DNS  
1158 ACOSTA, Madisyn SR Loyola-New OrleansDNS  
542 JACQUEZ, Carlina SR UnattachedDNS