WVU Last ChanceMorgantown, WV
5/4/2024

< Back

#12 Men's 5000 Meters Results

@ Mylan Park 14:37.40 Luke Henseler Pittsburgh 5/1/2021  Mtnr Twilight
! College 13:08.4h Henry Rono Washington Sate 5/8/1978 

Finals

PL # Athlete Yr. Team Time Splits
1 611 JONES, Jaxon FR Frostburg State 15:55.17
35.01 1:15.90 1:15.66 1:14.77
  (1:50.90) (3:06.55) (4:21.32)
1:15.15 1:15.71 1:16.98 1:17.20
(5:36.46) (6:52.17) (8:09.14) (9:26.34)
1:18.44 1:19.72 1:18.37 1:20.75
(10:44.77) (12:04.48) (13:22.84) (14:43.59)
1:11.58      
(15:55.17)      
2 1082 GOSSELIN, Joshua SO Point Park 16:11.52
36.51 1:15.51 1:15.66 1:15.73
  (1:52.02) (3:07.68) (4:23.40)
1:16.50 1:17.58 1:18.12 1:18.77
(5:39.90) (6:57.48) (8:15.60) (9:34.36)
1:18.69 1:20.51 1:20.95 1:21.23
(10:53.05) (12:13.55) (13:34.50) (14:55.72)
1:15.80      
(16:11.52)      
3 594 JONES, Caden JR Frostburg State 16:12.36
35.49 1:15.86 1:15.81 1:15.94
  (1:51.35) (3:07.15) (4:23.09)
1:17.83 1:18.60 1:19.12 1:19.13
(5:40.91) (6:59.51) (8:18.63) (9:37.75)
1:18.30 1:21.60 1:21.36 1:20.77
(10:56.04) (12:17.64) (13:39.00) (14:59.77)
1:12.60      
(16:12.36)      
4 598 GIBSON, Ray FR Frostburg State 16:55.97
35.77 1:16.23 1:16.41 1:14.64
  (1:51.99) (3:08.39) (4:23.03)
1:17.38 1:21.62 1:25.22 1:26.21
(5:40.40) (7:02.01) (8:27.23) (9:53.44)
1:26.87 1:28.01 1:25.99 1:25.65
(11:20.30) (12:48.31) (14:14.29) (15:39.93)
1:16.04      
(16:55.97)      
5 626 BRENNAN, Matthew FR Frostburg State 16:56.50
36.20 1:16.64 1:18.23 1:21.55
  (1:52.83) (3:11.06) (4:32.60)
1:22.36 1:23.31 1:22.48 1:25.29
(5:54.96) (7:18.26) (8:40.74) (10:06.02)
1:28.61 1:25.13 1:26.44 1:21.08
(11:34.62) (12:59.75) (14:26.18) (15:47.25)
1:09.26      
(16:56.50)      
6 1080 EBERSOLE, Gabe SO Point Park 17:25.71
36.80 1:18.10 1:20.03 1:20.97
  (1:54.90) (3:14.92) (4:35.89)
1:23.05 1:24.65 1:26.04 1:25.90
(5:58.93) (7:23.58) (8:49.61) (10:15.51)
1:26.30 1:27.14 1:27.28 1:26.12
(11:41.80) (13:08.93) (14:36.20) (16:02.32)
1:23.40      
(17:25.71)      
7 567 FOLMER, Logan JR Frostburg State 17:54.35
37.78 1:19.57 1:22.89 1:23.72
  (1:57.35) (3:20.23) (4:43.95)
1:25.31 1:26.98 1:27.72 1:28.74
(6:09.25) (7:36.22) (9:03.94) (10:32.67)
1:29.55 1:29.96 1:30.91 1:29.65
(12:02.22) (13:32.18) (15:03.08) (16:32.73)
1:21.63      
(17:54.35)      
8 585 HUTCHISON, Eric JR Frostburg State 18:04.62
38.21 1:19.70 1:22.53 1:23.38
  (1:57.90) (3:20.43) (4:43.81)
1:25.25 1:27.44 1:28.25 1:29.63
(6:09.06) (7:36.49) (9:04.74) (10:34.36)
1:29.93 1:32.31 1:31.44 1:32.46
(12:04.29) (13:36.59) (15:08.03) (16:40.48)
1:24.14      
(18:04.62)      
1017 MCBRIDE, Dylan SO Kent State DNS
956 DOUBLE, Trey SR Kent State DNS
1106 WINDELBAND, Jannik JR Point Park DNS

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Note
1 611 JONES, Jaxon FR Frostburg State15:55.17
35.01 1:15.90 1:15.66 1:14.77
  (1:50.90) (3:06.55) (4:21.32)
1:15.15 1:15.71 1:16.98 1:17.20
(5:36.46) (6:52.17) (8:09.14) (9:26.34)
1:18.44 1:19.72 1:18.37 1:20.75
(10:44.77) (12:04.48) (13:22.84) (14:43.59)
1:11.58      
(15:55.17)      
2 1082 GOSSELIN, Joshua SO Point Park16:11.52
36.51 1:15.51 1:15.66 1:15.73
  (1:52.02) (3:07.68) (4:23.40)
1:16.50 1:17.58 1:18.12 1:18.77
(5:39.90) (6:57.48) (8:15.60) (9:34.36)
1:18.69 1:20.51 1:20.95 1:21.23
(10:53.05) (12:13.55) (13:34.50) (14:55.72)
1:15.80      
(16:11.52)      
3 594 JONES, Caden JR Frostburg State16:12.36
35.49 1:15.86 1:15.81 1:15.94
  (1:51.35) (3:07.15) (4:23.09)
1:17.83 1:18.60 1:19.12 1:19.13
(5:40.91) (6:59.51) (8:18.63) (9:37.75)
1:18.30 1:21.60 1:21.36 1:20.77
(10:56.04) (12:17.64) (13:39.00) (14:59.77)
1:12.60      
(16:12.36)      
4 598 GIBSON, Ray FR Frostburg State16:55.97
35.77 1:16.23 1:16.41 1:14.64
  (1:51.99) (3:08.39) (4:23.03)
1:17.38 1:21.62 1:25.22 1:26.21
(5:40.40) (7:02.01) (8:27.23) (9:53.44)
1:26.87 1:28.01 1:25.99 1:25.65
(11:20.30) (12:48.31) (14:14.29) (15:39.93)
1:16.04      
(16:55.97)      
5 626 BRENNAN, Matthew FR Frostburg State16:56.50
36.20 1:16.64 1:18.23 1:21.55
  (1:52.83) (3:11.06) (4:32.60)
1:22.36 1:23.31 1:22.48 1:25.29
(5:54.96) (7:18.26) (8:40.74) (10:06.02)
1:28.61 1:25.13 1:26.44 1:21.08
(11:34.62) (12:59.75) (14:26.18) (15:47.25)
1:09.26      
(16:56.50)      
6 1080 EBERSOLE, Gabe SO Point Park17:25.71
36.80 1:18.10 1:20.03 1:20.97
  (1:54.90) (3:14.92) (4:35.89)
1:23.05 1:24.65 1:26.04 1:25.90
(5:58.93) (7:23.58) (8:49.61) (10:15.51)
1:26.30 1:27.14 1:27.28 1:26.12
(11:41.80) (13:08.93) (14:36.20) (16:02.32)
1:23.40      
(17:25.71)      
7 567 FOLMER, Logan JR Frostburg State17:54.35
37.78 1:19.57 1:22.89 1:23.72
  (1:57.35) (3:20.23) (4:43.95)
1:25.31 1:26.98 1:27.72 1:28.74
(6:09.25) (7:36.22) (9:03.94) (10:32.67)
1:29.55 1:29.96 1:30.91 1:29.65
(12:02.22) (13:32.18) (15:03.08) (16:32.73)
1:21.63      
(17:54.35)      
8 585 HUTCHISON, Eric JR Frostburg State18:04.62
38.21 1:19.70 1:22.53 1:23.38
  (1:57.90) (3:20.43) (4:43.81)
1:25.25 1:27.44 1:28.25 1:29.63
(6:09.06) (7:36.49) (9:04.74) (10:34.36)
1:29.93 1:32.31 1:31.44 1:32.46
(12:04.29) (13:36.59) (15:08.03) (16:40.48)
1:24.14      
(18:04.62)      
1017 MCBRIDE, Dylan SO Kent StateDNS  
956 DOUBLE, Trey SR Kent StateDNS  
1106 WINDELBAND, Jannik JR Point ParkDNS