Buckhannon, WV
Buckhannon-Upshur High School
8/31/2024
Meet Director:
Taylor Stacy
Meet Referee:
Dave Hickman
Timing:
Michael Smith, Mountaintiming.com
Race #1
High School Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Buckhannon-Upshur | 33 | 1-6-7-9-10(13)(15) | 1:54:53 | 22:59 | 5:08.9 |
2 | East Fairmont | 46 | 3-5-8-12-18(21)(28) | 2:02:26 | 24:30 | 4:30.3 |
3 | South Harrison | 58 | 2-4-16-17-19(24)(25) | 2:05:35 | 25:07 | 6:38.2 |
4 | North Marion | 105 | 14-20-22-23-26(29) | 2:29:26 | 29:54 | 7:17.5 |
5 | Tucker County | 131 | 11-27-30-31-32 | 3:04:20 | 36:52 | 21:22.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHREVE, Samantha | SR | 289 | Buckhannon-Upshur | 1 | 19:11.2 | --- | 6:10.1 | 3:50.2 | |
2 | WILLIAMS, Bentlee | JR | 322 | Ritchie County | -- | 20:54.8 | 1:43.6 | 6:43.4 | 4:10.9 | |
3 | HOLDEN, Savannah | SO | 330 | South Harrison | 2 | 21:27.6 | 2:16.4 | 6:54.0 | 4:17.5 | |
4 | BOND, Adriana | SR | 295 | East Fairmont | 3 | 22:59.0 | 3:46.8 | 7:23.4 | 4:35.8 | |
5 | JAMES, Dakota | SR | 331 | South Harrison | 4 | 23:17.1 | 4:05.9 | 7:29.2 | 4:39.4 | |
6 | BILLS, Ryleigh | SO | 294 | East Fairmont | 5 | 23:36.7 | 4:25.5 | 7:35.5 | 4:43.3 | |
7 | ROGOSKY, Gwendolyn | FR | 288 | Buckhannon-Upshur | 6 | 23:41.1 | 4:29.9 | 7:36.9 | 4:44.2 | |
8 | WALKER, LenaRose | FR | 291 | Buckhannon-Upshur | 7 | 23:45.2 | 4:34.0 | 7:38.3 | 4:45.0 | |
9 | KRAMER, Linsey | SO | 297 | East Fairmont | 8 | 23:46.7 | 4:35.5 | 7:38.7 | 4:45.3 | |
10 | LEWIS, Chloe | FR | 283 | Buckhannon-Upshur | 9 | 23:54.7 | 4:43.5 | 7:41.3 | 4:46.9 | |
11 | BOWERS, Isabella | FR | 280 | Buckhannon-Upshur | 10 | 24:20.1 | 5:08.9 | 7:49.5 | 4:52.0 | |
12 | MOATS, Addi | JR | 337 | Tucker County | 11 | 24:31.9 | 5:20.7 | 7:53.3 | 4:54.4 | |
13 | WYCOFF, Anna | FR | 301 | East Fairmont | 12 | 24:34.3 | 5:23.1 | 7:54.0 | 4:54.8 | |
14 | MOORE, Adreona | SO | 326 | Robert C Byrd | -- | 24:56.5 | 5:45.3 | 8:01.2 | 4:59.3 | |
15 | MOREHEAD, Anya | SO | 286 | Buckhannon-Upshur | 13 | 25:03.2 | 5:52.0 | 8:03.3 | 5:00.6 | |
16 | DUNCAN, Jadyn | JR | 309 | North Marion | 14 | 25:07.5 | 5:56.3 | 8:04.7 | 5:01.5 | |
17 | BOWERS, Pressley | SR | 281 | Buckhannon-Upshur | 15 | 25:40.3 | 6:29.1 | 8:15.3 | 5:08.0 | |
18 | KIRKSEY, Ela | SO | 332 | South Harrison | 16 | 25:52.4 | 6:41.2 | 8:19.1 | 5:10.5 | |
19 | BLAKE, Cadence | FR | 323 | Robert C Byrd | -- | 26:10.9 | 6:59.7 | 8:25.1 | 5:14.2 | |
20 | MOSS, Mallory | JR | 287 | Buckhannon-Upshur | -- | 26:32.9 | 7:21.7 | 8:32.2 | 5:18.6 | |
21 | BROWN, Lauren | SO | 328 | South Harrison | 17 | 26:52.2 | 7:41.0 | 8:38.4 | 5:22.4 | |
22 | MULLENS, Sophie | SR | 319 | Richwood | -- | 27:00.9 | 7:49.7 | 8:41.2 | 5:24.2 | |
23 | ICE, Emma | FR | 296 | East Fairmont | 18 | 27:29.2 | 8:18.0 | 8:50.3 | 5:29.8 | |
24 | RAFFO, Reagan | SR | 320 | Richwood | -- | 27:34.9 | 8:23.7 | 8:52.1 | 5:31.0 | |
25 | CLUTTER, Alyssa | SO | 329 | South Harrison | 19 | 28:05.7 | 8:54.5 | 9:02.0 | 5:37.1 | |
26 | SITES-WOODS, Laney | SR | 315 | Pendleton County | -- | 28:12.0 | 8:59.8 | 9:04.1 | 5:38.4 | |
27 | TENNEY, Alaina | FR | 290 | Buckhannon-Upshur | -- | 28:21.9 | 9:10.7 | 9:07.2 | 5:40.4 | |
28 | DEVINE, Hannelore | FR | 308 | North Marion | 20 | 28:36.8 | 9:25.6 | 9:12.0 | 5:43.3 | |
29 | WOTRING, Shayla | FR | 299 | East Fairmont | 21 | 29:02.9 | 9:51.7 | 9:20.4 | 5:48.6 | |
30 | MORGAN, Haley | SR | 303 | Lewis County | -- | 29:03.2 | 9:52.0 | 9:20.5 | 5:48.6 | |
31 | WINTER, Angelina | SO | 292 | Buckhannon-Upshur | -- | 29:03.4 | 9:52.2 | 9:20.6 | 5:48.7 | |
32 | COLLETT, Emma | FR | 282 | Buckhannon-Upshur | -- | 30:03.9 | 10:52.7 | 9:40.0 | 6:00.8 | |
33 | MCPHERSON, Addison | FR | 318 | Richwood | -- | 30:37.7 | 11:26.5 | 9:50.9 | 6:07.5 | |
34 | ZEMERICK, Kayleigh | SR | 311 | North Marion | 22 | 31:24.0 | 12:11.8 | 10:05.8 | 6:16.8 | |
35 | CUMMINS, Karenna | SR | 307 | North Marion | 23 | 31:52.9 | 12:41.7 | 10:15.1 | 6:22.6 | |
36 | SCHEUVRONT, Crystal | SO | 335 | South Harrison | 24 | 31:56.2 | 12:45.0 | 10:16.1 | 6:23.2 | |
37 | KIRKSEY, Zoe | SO | 333 | South Harrison | 25 | 32:03.6 | 12:52.4 | 10:18.5 | 6:24.7 | |
38 | BAILEY, Alyssa | SO | 316 | Richwood | -- | 32:22.2 | 13:11.0 | 10:24.5 | 6:28.4 | |
39 | CUMMINS, Casslyn | FR | 306 | North Marion | 26 | 32:25.0 | 13:12.8 | 10:25.4 | 6:29.0 | |
40 | WRIGHT, Lela | SO | 340 | Tucker County | 27 | 32:59.5 | 13:48.3 | 10:36.5 | 6:35.9 | |
41 | WRIGHT, Emma | SR | 300 | East Fairmont | 28 | 33:06.5 | 13:55.3 | 10:38.7 | 6:37.3 | |
42 | BROSCIOUS, Cambria | FR | 305 | North Marion | 29 | 33:17.2 | 14:06.0 | 10:42.2 | 6:39.4 | |
43 | CLUTTER, Shayne | FR | 312 | Pendleton County | -- | 33:51.9 | 14:40.7 | 10:53.3 | 6:46.4 | |
44 | COLLAR, Lilly | SO | 336 | Tucker County | 30 | 35:52.1 | 16:40.9 | 11:32.0 | 7:10.4 | |
45 | RUCKMAN, Tacora | SR | 334 | South Harrison | -- | 37:01.7 | 17:50.5 | 11:54.4 | 7:24.3 | |
46 | THOMPSON, Kendra | SO | 304 | Lewis County | -- | 37:22.8 | 18:11.6 | 12:01.1 | 7:28.5 | |
47 | DUNN, Callie | FR | 313 | Pendleton County | -- | 37:26.6 | 18:15.4 | 12:02.4 | 7:29.3 | |
48 | RILEY, Aliana | SO | 293 | Clay-Battelle | -- | 38:53.1 | 19:41.9 | 12:30.2 | 7:46.6 | |
49 | MACBETH, Kassidy | FR | 302 | Lewis County | -- | 39:13.1 | 20:01.9 | 12:36.6 | 7:50.6 | |
50 | REUSS, Allison | FR | 314 | Pendleton County | -- | 44:14.5 | 25:03.3 | 14:13.5 | 8:50.9 | |
51 | TUTTLE, Adrianna | SO | 339 | Tucker County | 31 | 45:02.5 | 25:51.3 | 14:29.0 | 9:00.5 | |
52 | ROSIER, Kaydence | FR | 338 | Tucker County | 32 | 45:54.1 | 26:42.9 | 14:45.5 | 9:10.8 | |
MCKENNA, Cianna | SR | 325 | Robert C Byrd | -- | DNF | --- | --- |
Race #2
High School Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Buckhannon-Upshur | 36 | 1-3-4-11-17(35) | 1:32:00 | 18:24 | 3:35.0 |
2 | East Fairmont | 68 | 5-7-14-18-24(30)(37) | 1:38:12 | 19:39 | 3:21.2 |
3 | Ritchie County | 76 | 2-12-15-21-26(34)(44) | 1:39:25 | 19:53 | 4:24.2 |
4 | Tucker County | 80 | 8-10-13-20-29(31)(45) | 1:40:40 | 20:08 | 3:16.8 |
5 | Lewis County | 92 | 6-9-22-23-32(33)(43) | 1:42:38 | 20:32 | 4:35.7 |
6 | South Harrison | 174 | 16-28-38-42-50 | 1:58:34 | 23:43 | 7:09.7 |
7 | Philip Barbour | 180 | 25-27-39-40-49(52) | 1:58:01 | 23:37 | 5:34.8 |
8 | North Marion | 189 | 19-36-41-46-47(48)(51) | 2:00:13 | 24:03 | 5:14.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WAGGY, Jack | SR | 346 | Buckhannon-Upshur | 1 | 17:02.5 | --- | 5:28.8 | 3:24.5 |
2 | MALOLEPSZY, Dylan | SR | 400 | Ritchie County | 2 | 17:12.2 | 9.7 | 5:31.9 | 3:26.4 |
3 | NOLTE, Joey | JR | 342 | Buckhannon-Upshur | 3 | 17:23.8 | 21.3 | 5:35.6 | 3:28.7 |
4 | SAPPEY, Alex | JR | 343 | Buckhannon-Upshur | 4 | 17:46.8 | 44.3 | 5:43.0 | 3:33.4 |
5 | STUCK, Nathaniel | SR | 360 | East Fairmont | 5 | 17:58.4 | 55.9 | 5:46.7 | 3:35.7 |
6 | BURKHAMMER, Cooper | SR | 365 | Lewis County | 6 | 18:24.5 | 1:22.0 | 5:55.1 | 3:40.9 |
7 | CHILDS, Donovan | SR | 353 | East Fairmont | 7 | 18:29.9 | 1:27.4 | 5:56.9 | 3:42.0 |
8 | COLLAR, Alex | JR | 413 | Tucker County | 8 | 18:50.4 | 1:47.9 | 6:03.5 | 3:46.1 |
9 | SKINNER, Brody | SO | 370 | Lewis County | 9 | 18:58.8 | 1:56.3 | 6:06.2 | 3:47.8 |
10 | JUDY, Cameron | JR | 416 | Tucker County | 10 | 19:07.0 | 2:03.5 | 6:08.8 | 3:49.4 |
11 | STUMP, Kenton | FR | 345 | Buckhannon-Upshur | 11 | 19:09.5 | 2:07.0 | 6:09.6 | 3:49.9 |
12 | SHARPLESS, Wyatt | SR | 347 | Clay-Battelle | -- | 19:21.4 | 2:18.9 | 6:13.4 | 3:52.3 |
13 | DAVIS, Kenson | FR | 398 | Ritchie County | 12 | 19:36.0 | 2:32.5 | 6:18.1 | 3:55.2 |
14 | SUESLI, Lynk | JR | 419 | Tucker County | 13 | 19:39.9 | 2:37.4 | 6:19.4 | 3:56.0 |
15 | RINEHART, Dominic | SO | 359 | East Fairmont | 14 | 19:43.5 | 2:41.0 | 6:20.5 | 3:56.7 |
16 | CRONIN, Seth | SO | 397 | Ritchie County | 15 | 20:03.1 | 3:00.6 | 6:26.8 | 4:00.6 |
17 | HOLDEN, Harris | SR | 408 | South Harrison | 16 | 20:22.4 | 3:19.9 | 6:33.0 | 4:04.5 |
18 | SNODGRASS, Isaac | SR | 344 | Buckhannon-Upshur | 17 | 20:37.4 | 3:34.9 | 6:37.9 | 4:07.5 |
19 | WEAVER, Brayden | JR | 362 | East Fairmont | 18 | 20:40.3 | 3:37.8 | 6:38.8 | 4:08.0 |
20 | TENNANT, Thaddeus | SR | 378 | North Marion | 19 | 20:42.3 | 3:39.8 | 6:39.4 | 4:08.5 |
21 | RICOTTILLI, Nate | JR | 417 | Tucker County | 20 | 20:55.4 | 3:52.9 | 6:43.6 | 4:11.1 |
22 | STRINGER, Jonathan | JR | 402 | Ritchie County | 21 | 20:56.9 | 3:54.4 | 6:44.1 | 4:11.4 |
23 | HOLDEN, Carder | JR | 368 | Lewis County | 22 | 21:03.1 | 4:00.6 | 6:46.1 | 4:12.6 |
24 | STEWART, Zane | JR | 371 | Lewis County | 23 | 21:11.6 | 4:09.1 | 6:48.9 | 4:14.3 |
25 | BARNES, Ben | SO | 351 | East Fairmont | 24 | 21:19.5 | 4:17.0 | 6:51.4 | 4:15.9 |
26 | MCPHERSON, Brayden | SR | 388 | Richwood | -- | 21:21.5 | 4:19.0 | 6:52.1 | 4:16.3 |
27 | STARKS, Isaiah | JR | 386 | Philip Barbour | 25 | 21:23.8 | 4:21.3 | 6:52.8 | 4:16.8 |
28 | VEGA, Bryan | SR | 348 | Clay-Battelle | -- | 21:32.3 | 4:29.8 | 6:55.5 | 4:18.4 |
29 | SEESE, Blake | SO | 401 | Ritchie County | 26 | 21:36.4 | 4:33.9 | 6:56.8 | 4:19.3 |
30 | ABBOT, Tre | SR | 381 | Philip Barbour | 27 | 21:45.8 | 4:43.3 | 6:59.8 | 4:21.1 |
31 | LINGER, Nathaniel | SO | 409 | South Harrison | 28 | 21:48.8 | 4:46.3 | 7:00.8 | 4:21.8 |
32 | COLLAR, Allen | SR | 414 | Tucker County | 29 | 22:07.1 | 5:04.6 | 7:06.7 | 4:25.4 |
33 | WAYNE, Owen | SO | 390 | Richwood | -- | 22:44.1 | 5:41.6 | 7:18.6 | 4:32.8 |
34 | CHILDS, Grayson | SO | 354 | East Fairmont | 30 | 22:46.9 | 5:44.4 | 7:19.5 | 4:33.4 |
35 | GILLIGAN, William | FR | 415 | Tucker County | 31 | 22:47.7 | 5:45.2 | 7:19.8 | 4:33.5 |
36 | BURKHAMMER, Luke | SO | 366 | Lewis County | 32 | 23:00.1 | 5:57.6 | 7:23.8 | 4:36.0 |
37 | DEBAR, Owen | SO | 367 | Lewis County | 33 | 23:01.8 | 5:59.3 | 7:24.3 | 4:36.4 |
38 | SPIRES, Drew | FR | 405 | Robert C Byrd | -- | 23:07.4 | 6:04.9 | 7:26.1 | 4:37.5 |
39 | WHITE, Brock | SR | 350 | Clay-Battelle | -- | 23:11.7 | 6:09.2 | 7:27.5 | 4:38.3 |
40 | CHEN, Linhang | SO | 393 | Ritchie County | 34 | 23:12.7 | 6:10.2 | 7:27.8 | 4:38.5 |
41 | MULLENS, Bryce | SO | 341 | Buckhannon-Upshur | 35 | 23:14.8 | 6:12.3 | 7:28.5 | 4:39.0 |
42 | CARPENTER, Brady | JR | 373 | North Marion | 36 | 23:18.5 | 6:16.0 | 7:29.7 | 4:39.7 |
43 | ARMSTRONG, Cayson | SO | 379 | Pendleton County | -- | 23:32.1 | 6:29.6 | 7:34.0 | 4:42.4 |
44 | DIAZ, LJ | SO | 355 | East Fairmont | 37 | 23:39.9 | 6:37.4 | 7:36.6 | 4:44.0 |
45 | BAKER, Owen | SO | 407 | South Harrison | 38 | 23:47.3 | 6:44.8 | 7:38.9 | 4:45.4 |
46 | MACELROY, Kaden | SR | 385 | Philip Barbour | 39 | 23:49.3 | 6:46.8 | 7:39.6 | 4:45.9 |
47 | DAUGHERTY, Trey | JR | 384 | Philip Barbour | 40 | 24:02.9 | 7:00.4 | 7:44.0 | 4:48.6 |
48 | TICHNER, Miles | FR | 361 | East Fairmont | -- | 24:04.4 | 7:01.9 | 7:44.4 | 4:48.9 |
49 | HUGGINS, Blake | FR | 377 | North Marion | 41 | 24:27.0 | 7:23.5 | 7:51.7 | 4:53.4 |
50 | HYDE, Davian | FR | 404 | Robert C Byrd | -- | 24:35.0 | 7:31.5 | 7:54.3 | 4:55.0 |
51 | FRAME, Daniel | SO | 403 | Robert C Byrd | -- | 24:42.4 | 7:39.9 | 7:56.6 | 4:56.5 |
52 | ASPY, Noah | SO | 406 | South Harrison | 42 | 25:02.9 | 8:00.4 | 8:03.2 | 5:00.6 |
53 | KEMPER, Seth | JR | 369 | Lewis County | 43 | 25:06.9 | 8:04.4 | 8:04.5 | 5:01.4 |
54 | CHESSER, Adley | SO | 394 | Ritchie County | 44 | 25:18.2 | 8:15.7 | 8:08.1 | 5:03.6 |
55 | JONES, Remi | JR | 399 | Ritchie County | -- | 25:33.4 | 8:30.9 | 8:13.0 | 5:06.7 |
56 | BYRD, Austyn | FR | 391 | Ritchie County | -- | 25:37.4 | 8:34.9 | 8:14.3 | 5:07.5 |
57 | SCOTT, Ryan | SR | 418 | Tucker County | 45 | 25:43.3 | 8:40.8 | 8:16.2 | 5:08.7 |
58 | FRIDLEY, George | SR | 375 | North Marion | 46 | 25:47.4 | 8:44.9 | 8:17.6 | 5:09.5 |
59 | BOWERS, Mason | FR | 372 | North Marion | 47 | 25:57.2 | 8:54.7 | 8:20.7 | 5:11.4 |
60 | KRAMER, Owen | FR | 356 | East Fairmont | -- | 26:03.2 | 9:00.7 | 8:22.6 | 5:12.6 |
61 | VICTOR, Robert | SO | 349 | Clay-Battelle | -- | 26:20.5 | 9:18.0 | 8:28.2 | 5:16.1 |
62 | FRIDLEY, Roy | FR | 376 | North Marion | 48 | 26:45.3 | 9:42.8 | 8:36.2 | 5:21.1 |
63 | CHEVALIER, Derek | JR | 382 | Philip Barbour | 49 | 26:58.5 | 9:56.0 | 8:40.4 | 5:23.7 |
64 | TARTER, David | FR | 389 | Richwood | -- | 27:26.4 | 10:23.9 | 8:49.4 | 5:29.3 |
65 | WELCH, Ian | FR | 412 | South Harrison | 50 | 27:32.1 | 10:29.6 | 8:51.2 | 5:30.4 |
66 | DEGNEGAARD, Jay | SO | 374 | North Marion | 51 | 27:58.4 | 10:55.9 | 8:59.7 | 5:35.7 |
67 | DALTON, Hayden | FR | 383 | Philip Barbour | 52 | 28:05.7 | 11:03.2 | 9:02.0 | 5:37.1 |
68 | CHEN, Justin | SO | 392 | Ritchie County | -- | 29:01.4 | 11:58.9 | 9:19.9 | 5:48.3 |
69 | COLE, Hunter | FR | 396 | Ritchie County | -- | 32:12.1 | 15:09.6 | 10:21.2 | 6:26.4 |
70 | BROWN, Caden | FR | 387 | Richwood | -- | 35:15.3 | 18:12.8 | 11:20.1 | 7:03.0 |
71 | BERNARD, Carter | FR | 420 | Webster County | -- | 41:41.3 | 24:38.8 | 13:24.3 | 8:20.2 |
72 | PUFFENBARGER, Ben | FR | 380 | Pendleton County | -- | 45:08.9 | 28:06.4 | 14:31.0 | 9:01.8 |
Race #3
Middle School Girls 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Elkins | 31 | 1-2-3-9-16(17)(30) | 1:19:40 | 15:56 | 3:16.0 |
2 | MS_Buckhannon-Upshur | 54 | 4-5-11-15-19(25)(27) | 1:23:55 | 16:47 | 2:55.9 |
3 | MS_East Fairmont | 72* | 7-10-14-20-21(22)(35) | 1:28:31 | 17:43 | 3:23.3 |
4 | MS_Ritchie County | 72* | 6-12-13-18-23(29)(32) | 1:27:53 | 17:35 | 3:52.8 |
5 | MS_Belington | 117 | 8-24-26-28-31(33)(34) | 1:39:50 | 19:58 | 5:57.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PYLES, Clara | 7 | 460 | MS_Elkins | 1 | 14:31.4 | --- | 7:48.5 | 4:50.5 |
2 | MCFADDEN, Molly | 8 | 457 | MS_Elkins | 2 | 15:10.3 | 38.9 | 8:09.4 | 5:03.4 |
3 | WHITE, Ava | 7 | 463 | MS_Elkins | 3 | 15:11.7 | 40.3 | 8:10.1 | 5:03.9 |
4 | JOHNSTON, Audrey | 6 | 435 | MS_Buckhannon-Upshur | 4 | 15:18.6 | 47.2 | 8:13.8 | 5:06.2 |
5 | WRIGHT, Taylor | 6 | 446 | MS_Buckhannon-Upshur | 5 | 15:28.9 | 57.5 | 8:19.4 | 5:09.6 |
6 | HARDBARGER, Abby | 7 | 470 | MS_Ritchie County | 6 | 15:35.6 | 1:04.2 | 8:23.0 | 5:11.8 |
7 | HARRIS, Hope | 6 | 452 | MS_East Fairmont | 7 | 15:42.9 | 1:11.5 | 8:26.9 | 5:14.3 |
8 | WOLPERT, Dakota | 8 | 430 | MS_Belington | 8 | 16:34.7 | 2:03.3 | 8:54.8 | 5:31.5 |
9 | PERSINGER, Bionca | 996 | MS_Richwood | -- | 16:54.5 | 2:23.1 | 9:05.4 | 5:38.1 | |
10 | WARD, Kendall | 6 | 462 | MS_Elkins | 9 | 16:58.5 | 2:27.1 | 9:07.6 | 5:39.5 |
11 | BARNES, Quinn | 6 | 447 | MS_East Fairmont | 10 | 16:59.2 | 2:27.8 | 9:07.9 | 5:39.7 |
12 | SKIDMORE, Haleigh | 8 | 443 | MS_Buckhannon-Upshur | 11 | 17:05.1 | 2:33.7 | 9:11.1 | 5:41.7 |
13 | PRIMM, Jayden | 7 | 474 | MS_Ritchie County | 12 | 17:11.5 | 2:40.1 | 9:14.5 | 5:43.8 |
14 | ADKISON, Sydney | 7 | 479 | MS_Webster County | -- | 17:34.6 | 3:03.2 | 9:27.0 | 5:51.5 |
15 | VAUGHAN, Layla | 6 | 476 | MS_Ritchie County | 13 | 17:34.8 | 3:03.4 | 9:27.1 | 5:51.6 |
16 | BURGOYNE, Addie | 6 | 449 | MS_East Fairmont | 14 | 17:37.7 | 3:06.3 | 9:28.6 | 5:52.5 |
17 | CRIST, Brynnan | 997 | MS_Richwood | -- | 17:46.6 | 3:15.2 | 9:33.4 | 5:55.5 | |
18 | TENNEY, Lydia | 7 | 445 | MS_Buckhannon-Upshur | 15 | 17:47.4 | 3:16.0 | 9:33.8 | 5:55.8 |
19 | HAYES, Lily | 7 | 454 | MS_Elkins | 16 | 17:47.4 | 3:16.0 | 9:33.9 | 5:55.8 |
20 | TALLMAN, Willow | 7 | 461 | MS_Elkins | 17 | 17:48.5 | 3:17.1 | 9:34.4 | 5:56.1 |
21 | HARDBARGER, Cassandra | 8 | 471 | MS_Ritchie County | 18 | 18:02.3 | 3:30.9 | 9:41.8 | 6:00.7 |
22 | WHITE, Samirah | 6 | 468 | MS_Keyser | -- | 18:09.1 | 3:37.7 | 9:45.5 | 6:03.0 |
23 | COLLETT, Macy | 8 | 433 | MS_Buckhannon-Upshur | 19 | 18:14.5 | 3:43.1 | 9:48.4 | 6:04.8 |
24 | MULLINS, Kenzy | 998 | MS_Richwood | -- | 18:14.6 | 3:43.2 | 9:48.4 | 6:04.8 | |
25 | BAKER, Lyanna | 7 | 464 | MS_Keyser | -- | 18:22.4 | 3:51.0 | 9:52.7 | 6:07.4 |
26 | DONATO, Giada | 8 | 451 | MS_East Fairmont | 20 | 19:04.5 | 4:33.1 | 10:15.3 | 6:21.5 |
27 | LIGHT, Summer | 7 | 453 | MS_East Fairmont | 21 | 19:06.2 | 4:34.8 | 10:16.2 | 6:22.0 |
28 | CRISS, Kelcie | 8 | 450 | MS_East Fairmont | 22 | 19:24.4 | 4:53.0 | 10:26.0 | 6:28.1 |
29 | SARINE, Sofia | 8 | 475 | MS_Ritchie County | 23 | 19:28.4 | 4:57.0 | 10:28.1 | 6:29.4 |
30 | PERKINS, Lily | 7 | 425 | MS_Belington | 24 | 19:35.8 | 5:04.4 | 10:32.1 | 6:31.9 |
31 | WEBB, Natalia | 1000 | MS_Richwood | -- | 19:42.8 | 5:11.4 | 10:35.9 | 6:34.2 | |
32 | RIPLEY, Kinsley | 8 | 440 | MS_Buckhannon-Upshur | 25 | 19:48.4 | 5:17.0 | 10:38.9 | 6:36.1 |
33 | KIRBY, Mackenzie | 6 | 424 | MS_Belington | 26 | 20:01.1 | 5:29.7 | 10:45.7 | 6:40.4 |
34 | GUM, Dora | 8 | 477 | MS_South Harrison | -- | 20:54.9 | 6:23.5 | 11:14.7 | 6:58.3 |
35 | NUTTALL, Elinor | 8 | 438 | MS_Buckhannon-Upshur | 27 | 20:59.2 | 6:27.8 | 11:17.0 | 6:59.7 |
36 | ROBINSON, Ellie | 6 | 427 | MS_Belington | 28 | 21:06.1 | 6:34.7 | 11:20.7 | 7:02.0 |
37 | MARSH, Makenna | 8 | 437 | MS_Buckhannon-Upshur | -- | 21:15.8 | 6:44.4 | 11:25.9 | 7:05.3 |
38 | BENNETT, Emberlee | 7 | 431 | MS_Buckhannon-Upshur | -- | 21:19.5 | 6:48.1 | 11:27.9 | 7:06.5 |
39 | LINDSEY, Tanner | 8 | 473 | MS_Ritchie County | 29 | 21:44.0 | 7:11.6 | 11:41.1 | 7:14.7 |
40 | NAZELROD, Lyra | 6 | 458 | MS_Elkins | 30 | 21:53.5 | 7:22.1 | 11:46.2 | 7:17.8 |
41 | PERKINS, Flora | 7 | 459 | MS_Elkins | -- | 22:10.0 | 7:37.6 | 11:55.0 | 7:23.3 |
42 | MCFADDEN, Jane | 6 | 456 | MS_Elkins | -- | 22:17.1 | 7:45.7 | 11:58.9 | 7:25.7 |
43 | CUTRIGHT, Natalie | 7 | 422 | MS_Belington | 31 | 22:32.0 | 7:59.6 | 12:06.8 | 7:30.6 |
44 | CHEN, Xinling | 7 | 469 | MS_Ritchie County | 32 | 22:48.0 | 8:15.6 | 12:15.4 | 7:36.0 |
45 | KIRKPATRICK, Kaelyn | 7 | 455 | MS_Elkins | -- | 23:09.7 | 8:38.3 | 12:27.1 | 7:43.2 |
46 | CHAMBERS, Abigail | 6 | 432 | MS_Buckhannon-Upshur | -- | 23:18.6 | 8:47.2 | 12:31.9 | 7:46.2 |
47 | KEESUCKER, Gwendolyn | 6 | 478 | MS_South Harrison | -- | 23:26.9 | 8:55.5 | 12:36.4 | 7:49.0 |
48 | PLUM, Brooklyn | 7 | 426 | MS_Belington | 33 | 25:15.5 | 10:44.1 | 13:34.7 | 8:25.1 |
49 | RUSSELL, Reagan | 6 | 441 | MS_Buckhannon-Upshur | -- | 25:44.7 | 11:13.3 | 13:50.5 | 8:34.9 |
50 | WILSON, Rachel | 8 | 429 | MS_Belington | 34 | 25:49.7 | 11:18.3 | 13:53.1 | 8:36.5 |
51 | KIRBY, Bridget | 8 | 423 | MS_Belington | -- | 25:54.7 | 11:23.3 | 13:55.8 | 8:38.2 |
52 | SEELBACK, Brooke | 7 | 442 | MS_Buckhannon-Upshur | -- | 25:56.2 | 11:24.8 | 13:56.6 | 8:38.7 |
53 | LINDEMAN, Isabella | 8 | 466 | MS_Keyser | -- | 26:00.1 | 11:28.7 | 13:58.7 | 8:40.0 |
54 | SUAREZ, Isabella | 8 | 444 | MS_Buckhannon-Upshur | -- | 26:22.4 | 11:51.0 | 14:10.7 | 8:47.4 |
55 | BARNES, Sophia | 8 | 448 | MS_East Fairmont | 35 | 26:34.3 | 12:02.9 | 14:17.1 | 8:51.4 |
56 | BOGAN, Hollie | 465 | MS_Keyser | -- | 26:53.8 | 12:22.4 | 14:27.6 | 8:57.9 | |
57 | GROGG, Annabelle | 6 | 434 | MS_Buckhannon-Upshur | -- | 27:17.9 | 12:46.5 | 14:40.6 | 9:05.9 |
58 | HURST, Quinn | 6 | 472 | MS_Ritchie County | -- | 28:33.1 | 14:01.7 | 15:21.0 | 9:31.0 |
Race #4
Middle School Boys 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_East Fairmont | 27 | 2-3-5-6-11(14) | 1:11:44 | 14:21 | 1:44.5 |
2 | MS_Buckhannon-Upshur | 52 | 4-8-9-15-16(18)(21) | 1:16:56 | 15:24 | 2:10.0 |
3 | MS_Belington | 53 | 1-10-12-13-17 | 1:15:37 | 15:08 | 4:14.2 |
4 | MS_Richwood | 91 | 7-19-20-22-23(24) | 1:32:43 | 18:33 | 5:30.8 |
