Roanoke, WV
Stonewall Jackson Resort
9/4/2024
Meet Director:
Meet Referee:
Dave Hickman
Timing:
Michael Smith, Mountain Timing Associates
Race #1
High School Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Braxton County | 15 | 1-2-3-4-5(6)(8) | 1:57:32 | 23:31 | 1:29.8 |
2 | Nicholas County | 57 | 9-10-11-12-15(16)(18) | 2:17:26 | 27:30 | 8:42.6 |
3 | Robert C Byrd | 70 | 7-13-14-17-19 | 2:40:30 | 32:06 | 19:20.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NICHOLS, Bailey | JR | 705 | Hampshire | -- | 21:39.1 | --- | 6:57.7 | 4:19.8 |
2 | CAIN, Laura | SR | 693 | Braxton County | 1 | 22:36.5 | 57.4 | 7:16.2 | 4:31.3 |
3 | LLOYD, Addison | JR | 699 | Braxton County | 2 | 23:28.8 | 1:49.7 | 7:33.0 | 4:41.8 |
4 | HUFF, Teagan | SR | 698 | Braxton County | 3 | 23:35.8 | 1:56.7 | 7:35.2 | 4:43.1 |
5 | PAYNE, Bethany | SR | 700 | Braxton County | 4 | 23:44.9 | 2:05.8 | 7:38.1 | 4:45.0 |
6 | PAYNE, Leah | SO | 702 | Braxton County | 5 | 24:06.2 | 2:27.1 | 7:45.0 | 4:49.2 |
7 | GARRETT, Natalie | FR | 697 | Braxton County | 6 | 24:21.1 | 2:42.0 | 7:49.8 | 4:52.2 |
8 | MOORE, Adreona | SO | 725 | Robert C Byrd | 7 | 24:24.5 | 2:45.4 | 7:50.9 | 4:52.9 |
9 | CARPENTER, Reece | FR | 694 | Braxton County | 8 | 24:51.5 | 3:12.4 | 7:59.6 | 4:58.3 |
10 | DAWSON, Piper | JR | 704 | Hampshire | -- | 25:17.4 | 3:38.3 | 8:07.9 | 5:03.5 |
11 | PAYNE, Chelsea | FR | 701 | Braxton County | -- | 25:26.5 | 3:47.4 | 8:10.8 | 5:05.3 |
12 | ANGUS, Madison | FR | 713 | Nicholas County | 9 | 25:31.4 | 3:52.3 | 8:12.4 | 5:06.3 |
13 | JOHNSON, Haley | SR | 719 | Nicholas County | 10 | 25:40.0 | 3:59.9 | 8:15.2 | 5:08.0 |
14 | FLANAGAN, Shaelee | FR | 715 | Nicholas County | 11 | 25:50.8 | 4:11.7 | 8:18.6 | 5:10.1 |
15 | TRUMAN, Adriene | SR | 720 | Nicholas County | 12 | 26:09.7 | 4:30.6 | 8:24.7 | 5:13.9 |
16 | ANDERSON, Makinzey | SO | 690 | Braxton County | -- | 26:26.5 | 4:47.4 | 8:30.1 | 5:17.3 |
17 | SHUMAN, Annika | JR | 712 | Liberty (Harrison) | -- | 26:41.2 | 5:02.1 | 8:34.8 | 5:20.2 |
18 | BLAKE, Cadence | FR | 722 | Robert C Byrd | 13 | 26:58.0 | 5:17.9 | 8:40.2 | 5:23.6 |
19 | BOWARD, Elowyn | JR | 703 | Hampshire | -- | 27:05.7 | 5:26.6 | 8:42.7 | 5:25.1 |
20 | HELDRETH, Corinne | 707 | Heritage Christian | -- | 27:50.6 | 6:11.5 | 8:57.2 | 5:34.1 | |
21 | MCKENNA, Cianna | SR | 724 | Robert C Byrd | 14 | 27:52.8 | 6:13.7 | 8:57.9 | 5:34.5 |
22 | WRIGHT, Lela | SO | 731 | Tucker County | -- | 32:34.7 | 10:55.6 | 10:28.5 | 6:30.9 |
23 | GILMAN, Susan | FR | 716 | Nicholas County | 15 | 34:14.0 | 12:33.9 | 11:00.4 | 6:50.8 |
24 | HOOVER, Ada | SO | 718 | Nicholas County | 16 | 35:29.2 | 13:50.1 | 11:24.6 | 7:05.8 |
25 | ARMENTROUT, Kasey | SR | 691 | Braxton County | -- | 36:18.9 | 14:39.8 | 11:40.6 | 7:15.8 |
26 | ORNDOFF, Makayla | SO | 706 | Hampshire | -- | 36:33.4 | 14:54.3 | 11:45.3 | 7:18.7 |
27 | CATENA, Justyna | FR | 723 | Robert C Byrd | 17 | 37:29.3 | 15:50.2 | 12:03.2 | 7:29.8 |
28 | COLLAR, Lilly | SO | 727 | Tucker County | -- | 38:18.6 | 16:39.5 | 12:19.1 | 7:39.7 |
29 | UNDERWOOD, Emily | FR | 721 | Nicholas County | 18 | 38:26.1 | 16:47.0 | 12:21.5 | 7:41.2 |
30 | THOMPSON, Kendra | SO | 711 | Lewis County | -- | 38:36.2 | 16:57.1 | 12:24.7 | 7:43.2 |
31 | BAUGHMAN, Ella | FR | 714 | Nicholas County | -- | 38:38.6 | 16:59.5 | 12:25.5 | 7:43.7 |
32 | MACBETH, Kassidy | FR | 709 | Lewis County | -- | 40:54.3 | 19:15.2 | 13:09.2 | 8:10.9 |
33 | BENNETT, Novalee | SO | 692 | Braxton County | -- | 40:54.4 | 19:15.3 | 13:09.2 | 8:10.9 |
34 | TUTTLE, Adrianna | SO | 730 | Tucker County | -- | 42:29.1 | 20:50.0 | 13:39.6 | 8:29.8 |
35 | ROSELIUS, Maria | SO | 726 | Robert C Byrd | 19 | 43:45.2 | 22:06.1 | 14:04.1 | 8:45.0 |
36 | ROSIER, Kaydence | FR | 729 | Tucker County | -- | 47:45.1 | 26:06.0 | 15:21.3 | 9:33.0 |
Race #2
High School Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Liberty (Harrison) | 52 | 3-10-11-13-15(33)(40) | 1:39:11 | 19:51 | 2:46.3 |
2 | Hampshire | 59 | 1-5-8-20-25(37) | 1:41:32 | 20:19 | 5:14.5 |
3 | Lewis County | 66 | 6-9-16-17-18(26)(27) | 1:42:46 | 20:34 | 2:34.9 |
4 | Tucker County | 80 | 7-12-14-19-28(35) | 1:44:56 | 21:00 | 4:10.9 |
5 | Nicholas County | 99 | 2-4-22-32-39 | 1:51:59 | 22:24 | 9:45.1 |
6 | Heritage Christian | 134 | 21-23-24-30-36(42) | 1:59:19 | 23:52 | 3:37.0 |
7 | Robert C Byrd | 173 | 29-31-34-38-41 | 2:11:52 | 26:23 | 8:54.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | THORNE, Wyatt | SO | 739 | Hampshire | 1 | 17:54.8 | --- | 5:45.6 | 3:35.0 |
2 | WALKUP, Johnny | SR | 767 | Nicholas County | 2 | 18:06.0 | 10.2 | 5:49.2 | 3:37.2 |
3 | SHUMAN, Austin | SR | 760 | Liberty (Harrison) | 3 | 18:24.6 | 29.8 | 5:55.2 | 3:40.9 |
4 | BARR, Luke | SR | 761 | Nicholas County | 4 | 18:43.2 | 48.4 | 6:01.1 | 3:44.6 |
5 | HUDSON, Richard | SR | 736 | Hampshire | 5 | 18:47.3 | 52.5 | 6:02.5 | 3:45.5 |
6 | BURKHAMMER, Cooper | SR | 747 | Lewis County | 6 | 19:07.7 | 1:12.9 | 6:09.0 | 3:49.5 |
7 | SUESLI, Lynk | JR | 779 | Tucker County | 7 | 19:13.0 | 1:17.2 | 6:10.7 | 3:50.6 |
8 | RICHMAN, Ethan | SO | 737 | Hampshire | 8 | 19:19.3 | 1:24.5 | 6:12.8 | 3:51.9 |
9 | SKINNER, Brody | SO | 752 | Lewis County | 9 | 19:19.7 | 1:24.9 | 6:12.9 | 3:51.9 |
10 | KNIGHT, Carter | SO | 756 | Liberty (Harrison) | 10 | 19:35.7 | 1:40.9 | 6:18.0 | 3:55.1 |
11 | NAPPER, Dennis | JR | 759 | Liberty (Harrison) | 11 | 19:51.4 | 1:56.6 | 6:23.1 | 3:58.3 |
12 | COLLAR, Alex | JR | 773 | Tucker County | 12 | 19:59.4 | 2:04.6 | 6:25.6 | 3:59.9 |
13 | MILLER, Wyatt | SR | 757 | Liberty (Harrison) | 13 | 20:08.3 | 2:13.5 | 6:28.5 | 4:01.7 |
14 | JUDY, Cameron | JR | 776 | Tucker County | 14 | 20:28.2 | 2:33.4 | 6:34.9 | 4:05.6 |
15 | FOLMSBEE, Jonathan | SO | 754 | Liberty (Harrison) | 15 | 21:10.9 | 3:16.1 | 6:48.6 | 4:14.2 |
16 | HOLDEN, Carder | JR | 750 | Lewis County | 16 | 21:14.0 | 3:18.2 | 6:49.6 | 4:14.8 |
17 | BROWN, Ian | SO | 746 | Lewis County | 17 | 21:21.9 | 3:27.1 | 6:52.2 | 4:16.4 |
18 | STEWART, Zane | JR | 753 | Lewis County | 18 | 21:42.5 | 3:47.7 | 6:58.8 | 4:20.5 |
19 | RICOTTILLI, Nate | JR | 777 | Tucker County | 19 | 21:51.6 | 3:56.8 | 7:01.7 | 4:22.3 |
20 | SCHNEPP, Hadrian | SO | 738 | Hampshire | 20 | 22:20.6 | 4:25.8 | 7:11.0 | 4:28.1 |
21 | SOLOMON, Jacob | SO | 743 | Heritage Christian | 21 | 22:44.2 | 4:49.4 | 7:18.6 | 4:32.8 |
22 | TINNELL, Conner | FR | 733 | Braxton County | -- | 22:45.1 | 4:50.3 | 7:18.9 | 4:33.0 |
23 | GROVES, Owen | SO | 762 | Nicholas County | 22 | 23:03.6 | 5:08.8 | 7:24.9 | 4:36.7 |
24 | WARE, Joe | SO | 744 | Heritage Christian | 23 | 23:04.6 | 5:09.8 | 7:25.2 | 4:36.9 |
25 | WARE, Paul | SR | 745 | Heritage Christian | 24 | 23:09.0 | 5:13.2 | 7:26.6 | 4:37.8 |
26 | HOCHARD, Chase | SO | 735 | Hampshire | 25 | 23:09.3 | 5:14.5 | 7:26.7 | 4:37.9 |
27 | DEBAR, Owen | SO | 749 | Lewis County | 26 | 23:18.4 | 5:23.6 | 7:29.6 | 4:39.7 |
28 | BURKHAMMER, Luke | SO | 748 | Lewis County | 27 | 23:19.4 | 5:24.6 | 7:29.9 | 4:39.9 |
29 | GILLIGAN, William | FR | 775 | Tucker County | 28 | 23:23.9 | 5:29.1 | 7:31.4 | 4:40.8 |
30 | SPIRES, Drew | FR | 771 | Robert C Byrd | 29 | 23:40.9 | 5:46.1 | 7:36.9 | 4:44.2 |
31 | RHODES, Judah | 742 | Heritage Christian | 30 | 23:59.7 | 6:04.9 | 7:42.9 | 4:47.9 | |
32 | HYDE, Davian | FR | 769 | Robert C Byrd | 31 | 24:00.0 | 6:04.2 | 7:43.0 | 4:48.0 |
33 | STOVER, Eli | JR | 766 | Nicholas County | 32 | 24:14.6 | 6:19.8 | 7:47.7 | 4:50.9 |
34 | NAPPER, Chris | FR | 758 | Liberty (Harrison) | 33 | 24:17.7 | 6:22.9 | 7:48.7 | 4:51.5 |
35 | FRAME, Daniel | SO | 768 | Robert C Byrd | 34 | 24:18.3 | 6:23.5 | 7:48.9 | 4:51.7 |
36 | COLLAR, Allen | SR | 774 | Tucker County | 35 | 24:34.3 | 6:39.5 | 7:54.0 | 4:54.9 |
37 | KEMPER, Seth | JR | 751 | Lewis County | -- | 25:46.8 | 7:52.0 | 8:17.3 | 5:09.3 |
38 | HUFFMAN, Kyler | 740 | Heritage Christian | 36 | 26:21.2 | 8:26.4 | 8:28.4 | 5:16.2 | |
39 | CAMPOS, Jorge | JR | 732 | Braxton County | -- | 26:29.6 | 8:34.8 | 8:31.1 | 5:17.9 |
40 | DICE, Jackson | SO | 734 | Hampshire | 37 | 26:47.3 | 8:52.5 | 8:36.8 | 5:21.4 |
41 | THOMPSON, Noah | FR | 772 | Robert C Byrd | 38 | 27:17.9 | 9:23.1 | 8:46.6 | 5:27.6 |
42 | SHARP, Benjamin | SR | 764 | Nicholas County | 39 | 27:51.1 | 9:56.3 | 8:57.3 | 5:34.2 |
43 | HINEY, Kannon | FR | 755 | Liberty (Harrison) | 40 | 31:12.3 | 13:17.5 | 10:02.0 | 6:14.4 |
44 | ORTIZ, Yezigel | FR | 770 | Robert C Byrd | 41 | 32:35.0 | 14:39.2 | 10:28.6 | 6:31.0 |
45 | HUFFMAN, Sawyer | SO | 741 | Heritage Christian | 42 | 35:17.3 | 17:22.5 | 11:20.8 | 7:03.4 |
Race #3
Middle School Girls 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Elkins | 47 | 1-7-9-12-18(47)(48) | 1:08:28 | 13:42 | 1:52.9 |
2 | MS_Buckhannon-Upshur | 63 | 6-10-11-17-19(20)(22) | 1:10:47 | 14:10 | 1:17.9 |
3 | MS_St. Francis Central Catholic | 90 | 3-5-15-32-35(38) | 1:12:07 | 14:26 | 3:30.4 |
4 | MS_Summersville | 101 | 4-13-14-28-42(45)(57) | 1:14:26 | 14:54 | 3:37.2 |
5 | MS_Warm Springs | 147 | 8-27-30-36-46(49)(56) | 1:19:15 | 15:51 | 4:31.0 |
6 | MS_Robert L. Bland | 163 | 16-29-31-33-54 | 1:20:41 | 16:09 | 4:39.9 |
7 | MS_Heritage Christian | 164 | 24-25-34-40-41 | 1:19:34 | 15:55 | 1:45.1 |
8 | MS_Doddridge County | 189 | 2-39-43-44-61 | 1:31:04 | 18:13 | 15:14.6 |
9 | MS_Belington | 197 | 21-23-50-51-52(53)(58) | 1:25:58 | 17:12 | 3:48.8 |
10 | MS_Braxton County | 237 | 26-37-55-59-60 | 1:37:46 | 19:34 | 9:26.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PYLES, Clara | 7 | 821 | MS_Elkins | 1 | 12:28.0 | --- | 6:42.1 | 4:09.3 |
2 | COTTRILL, Emily | 8 | 812 | MS_Doddridge County | 2 | 12:30.9 | 3.9 | 6:43.7 | 4:10.3 |
3 | DUNN, Sophie | 8 | 845 | MS_St. Francis Central Catholic | 3 | 12:31.5 | 4.5 | 6:44.0 | 4:10.5 |
4 | DEATON, Brynlee | 7 | 853 | MS_Summersville | 4 | 13:25.1 | 58.1 | 7:12.8 | 4:28.4 |
5 | TAGER, Mikayla | 8 | 849 | MS_St. Francis Central Catholic | 5 | 13:26.7 | 59.7 | 7:13.7 | 4:28.9 |
6 | WRIGHT, Taylor | 6 | 809 | MS_Buckhannon-Upshur | 6 | 13:29.0 | 1:01.0 | 7:14.9 | 4:29.7 |
7 | MCFADDEN, Molly | 8 | 818 | MS_Elkins | 7 | 13:31.3 | 1:04.3 | 7:16.1 | 4:30.4 |
8 | PITZER, Morgan | 7 | 864 | MS_Washington Irving | -- | 13:32.6 | 1:05.6 | 7:16.9 | 4:30.9 |
9 | MILLER, Brooke | 633 | MS_Warm Springs | 8 | 13:45.7 | 1:18.7 | 7:23.9 | 4:35.2 | |
10 | WHITE, Ava | 7 | 824 | MS_Elkins | 9 | 14:02.2 | 1:35.2 | 7:32.8 | 4:40.7 |
11 | JOHNSTON, Audrey | 6 | 798 | MS_Buckhannon-Upshur | 10 | 14:04.6 | 1:37.6 | 7:34.1 | 4:41.5 |
12 | SKIDMORE, Haleigh | 8 | 806 | MS_Buckhannon-Upshur | 11 | 14:05.5 | 1:38.5 | 7:34.5 | 4:41.8 |
13 | TALLMAN, Willow | 7 | 822 | MS_Elkins | 12 | 14:05.7 | 1:38.7 | 7:34.6 | 4:41.9 |
14 | YOUNG, Emma | 6 | 861 | MS_Summersville | 13 | 14:08.0 | 1:40.0 | 7:35.9 | 4:42.7 |
15 | FRYE, Maleah | 7 | 831 | MS_Kasson | -- | 14:12.2 | 1:45.2 | 7:38.2 | 4:44.1 |
16 | TRUMAN, Ava | 7 | 860 | MS_Summersville | 14 | 14:17.1 | 1:50.1 | 7:40.8 | 4:45.7 |
17 | ROGERS, Kera | 8 | 848 | MS_St. Francis Central Catholic | 15 | 14:18.1 | 1:51.1 | 7:41.3 | 4:46.0 |
18 | CHURCH, Kennedy | 7 | 835 | MS_Robert L. Bland | 16 | 14:19.9 | 1:52.9 | 7:42.3 | 4:46.6 |
19 | LOUDIN, Mya | 8 | 799 | MS_Buckhannon-Upshur | 17 | 14:20.3 | 1:53.3 | 7:42.5 | 4:46.8 |
20 | HAYES, Lily | 7 | 815 | MS_Elkins | 18 | 14:20.8 | 1:53.8 | 7:42.8 | 4:46.9 |
21 | MARSH, Makenna | 8 | 800 | MS_Buckhannon-Upshur | 19 | 14:46.9 | 2:19.9 | 7:56.8 | 4:55.6 |
22 | TENNEY, Lydia | 7 | 808 | MS_Buckhannon-Upshur | 20 | 14:54.4 | 2:27.4 | 8:00.8 | 4:58.1 |
23 | WOLPERT, Dakota | 8 | 788 | MS_Belington | 21 | 14:55.8 | 2:28.8 | 8:01.6 | 4:58.6 |
24 | ORR, Kolbi | 7 | 802 | MS_Buckhannon-Upshur | 22 | 15:01.5 | 2:34.5 | 8:04.7 | 5:00.5 |
25 | KIRBY, Mackenzie | 6 | 782 | MS_Belington | 23 | 15:09.5 | 2:42.5 | 8:08.9 | 5:03.1 |
26 | ROGERS, Brynn | 6 | 830 | MS_Heritage Christian | 24 | 15:10.1 | 2:43.1 | 8:09.3 | 5:03.3 |
27 | BUMP, Briella | 8 | 825 | MS_Heritage Christian | 25 | 15:10.9 | 2:43.9 | 8:09.7 | 5:03.6 |
28 | SKEENS, Faith | 6 | 793 | MS_Braxton County | 26 | 15:13.8 | 2:46.8 | 8:11.2 | 5:04.6 |
29 | ROSENSTEEL, Ellie | 623 | MS_Warm Springs | 27 | 15:27.1 | 3:00.1 | 8:18.4 | 5:09.0 | |
30 | KINCAID, Avery | 6 | 855 | MS_Summersville | 28 | 15:33.2 | 3:06.2 | 8:21.7 | 5:11.0 |
31 | FLESHER, Carter | 6 | 837 | MS_Robert L. Bland | 29 | 15:33.7 | 3:06.7 | 8:22.0 | 5:11.2 |
32 | STOTLER, Shana | 542 | MS_Warm Springs | 30 | 15:42.1 | 3:15.1 | 8:26.5 | 5:14.0 | |
33 | SHAFFER, Adalee | 8 | 838 | MS_Robert L. Bland | 31 | 15:47.8 | 3:20.8 | 8:29.5 | 5:15.9 |
34 | BOZEK, Caroline | 7 | 843 | MS_St. Francis Central Catholic | 32 | 15:48.7 | 3:21.7 | 8:30.0 | 5:16.2 |
35 | SKINNER, Adelyn | 6 | 839 | MS_Robert L. Bland | 33 | 16:00.1 | 3:33.1 | 8:36.2 | 5:20.0 |
36 | BUMP, Christina | 8 | 826 | MS_Heritage Christian | 34 | 16:01.9 | 3:34.9 | 8:37.1 | 5:20.6 |
37 | CURIA, Ella | 6 | 844 | MS_St. Francis Central Catholic | 35 | 16:01.9 | 3:34.9 | 8:37.1 | 5:20.6 |
38 | SAVILLE, McKenna | 294 | MS_Warm Springs | 36 | 16:03.5 | 3:36.5 | 8:38.0 | 5:21.1 | |
39 | HART, Taylor | 6 | 789 | MS_Braxton County | 37 | 16:04.1 | 3:37.1 | 8:38.3 | 5:21.3 |
40 | BIUNDO, Ava | 7 | 842 | MS_St. Francis Central Catholic | 38 | 16:07.6 | 3:40.6 | 8:40.2 | 5:22.5 |
41 | AHOUSE, Isabella | 6 | 810 | MS_Doddridge County | 39 | 16:13.1 | 3:46.1 | 8:43.1 | 5:24.3 |
42 | MILLS, Abrielle | 8 | 829 | MS_Heritage Christian | 40 | 16:15.9 | 3:48.9 | 8:44.6 | 5:25.3 |
43 | FRAME, Rosalina | 7 | 833 | MS_Mountaineer (Clarksburg) | -- | 16:23.7 | 3:56.7 | 8:48.9 | 5:27.9 |
44 | JOHNSON, Allie | 8 | 828 | MS_Heritage Christian | 41 | 16:55.1 | 4:28.1 | 9:05.7 | 5:38.3 |
45 | MOLLOHAN, Ava | 6 | 863 | MS_Washington Irving | -- | 16:58.6 | 4:31.6 | 9:07.6 | 5:39.5 |
46 | COLLETT, Macy | 8 | 796 | MS_Buckhannon-Upshur | -- | 17:02.0 | 4:34.0 | 9:09.4 | 5:40.6 |
47 | SHORT, Summer | 7 | 859 | MS_Summersville | 42 | 17:02.3 | 4:35.3 | 9:09.6 | 5:40.8 |
48 | SHAVER, Raeleigh | 6 | 814 | MS_Doddridge County | 43 | 17:10.5 | 4:43.5 | 9:14.0 | 5:43.5 |
49 | CHEESEMAN, Anna | 6 | 811 | MS_Doddridge County | 44 | 17:24.1 | 4:57.1 | 9:21.3 | 5:48.0 |
50 | PREAST, Alexxis | 7 | 857 | MS_Summersville | 45 | 17:59.7 | 5:32.7 | 9:40.4 | 5:59.9 |
51 | BENNETT, Emberlee | 7 | 794 | MS_Buckhannon-Upshur | -- | 18:00.4 | 5:33.4 | 9:40.9 | 6:00.1 |
52 | KEESUCKER, Gwendolyn | 6 | 841 | MS_South Harrison | -- | 18:13.6 | 5:46.6 | 9:47.9 | 6:04.5 |
53 | BERGEN, Piper | 293 | MS_Warm Springs | 46 | 18:16.6 | 5:49.6 | 9:49.5 | 6:05.5 | |
54 | MCFADDEN, Jane | 6 | 817 | MS_Elkins | 47 | 18:17.9 | 5:50.9 | 9:50.3 | 6:06.0 |
55 | PERKINS, Flora | 7 | 820 | MS_Elkins | 48 | 18:18.9 | 5:51.9 | 9:50.8 | 6:06.3 |
56 | SEALEY, Candance | 595 | MS_Warm Springs | 49 | 18:25.0 | 5:57.0 | 9:54.1 | 6:08.3 | |
57 | WILSON, Rachel | 8 | 787 | MS_Belington | 50 | 18:33.0 | 6:05.0 | 9:58.3 | 6:11.0 |
58 | ROBINSON, Ellie | 6 | 785 | MS_Belington | 51 | 18:34.5 | 6:07.5 | 9:59.2 | 6:11.5 |
59 | NUTTALL, Elinor | 8 | 801 | MS_Buckhannon-Upshur | -- | 18:36.5 | 6:09.5 | 10:00.3 | 6:12.2 |
60 | WATSON, Olivia | 8 | 786 | MS_Belington | 52 | 18:44.5 | 6:17.5 | 10:04.6 | 6:14.8 |
61 | CUTRIGHT, Natalie | 7 | 780 | MS_Belington | 53 | 18:50.0 | 6:22.0 | 10:07.5 | 6:16.6 |
62 | COOK, Layla | 7 | 836 | MS_Robert L. Bland | 54 | 18:59.8 | 6:32.8 | 10:12.8 | 6:19.9 |
63 | PRITT, Ma'Kinna | 6 | 792 | MS_Braxton County | 55 | 19:10.6 | 6:43.6 | 10:18.6 | 6:23.5 |
64 | COLE, Kaydenz | 8 | 862 | MS_Washington Irving | -- | 19:22.1 | 6:55.1 | 10:24.7 | 6:27.3 |
65 | NAZELROD, Lyra | 6 | 819 | MS_Elkins | -- | 19:26.7 | 6:59.7 | 10:27.2 | 6:28.9 |
66 | KIRKPATRICK, Kaelyn | 7 | 816 | MS_Elkins | -- | 19:28.2 | 7:01.2 | 10:28.0 | 6:29.4 |
67 | CAIN, Ava | 296 | MS_Warm Springs | 56 | 19:28.3 | 7:01.3 | 10:28.1 | 6:29.4 | |
68 | CHAMBERS, Abigail | 6 | 795 | MS_Buckhannon-Upshur | -- | 19:34.9 | 7:07.9 | 10:31.6 | 6:31.6 |
69 | GUM, Dora | 8 | 840 | MS_South Harrison | -- | 19:59.9 | 7:32.9 | 10:45.1 | 6:40.0 |
70 | RUSSELL, Reagan | 6 | 804 | MS_Buckhannon-Upshur | -- | 20:15.3 | 7:48.3 | 10:53.4 | 6:45.1 |
71 | SUAREZ, Isabella | 8 | 807 | MS_Buckhannon-Upshur | -- | 20:33.4 | 8:06.4 | 11:03.1 | 6:51.1 |
72 | MARTIN, Sophie | 6 | 856 | MS_Summersville | 57 | 20:46.5 | 8:19.5 | 11:10.1 | 6:55.5 |
73 | HOOKER, Lilly | 8 | 854 | MS_Summersville | -- | 20:51.6 | 8:24.6 | 11:12.9 | 6:57.2 |
74 | SEELBACK, Brooke | 7 | 805 | MS_Buckhannon-Upshur | -- | 21:12.3 | 8:45.3 | 11:24.0 | 7:04.1 |
75 | KIRBY, Bridget | 8 | 781 | MS_Belington | 58 | 21:21.0 | 8:53.0 | 11:28.7 | 7:07.0 |
76 | HARRISON, Addison | 8 | 834 | MS_Mountaineer (Clarksburg) | -- | 21:52.8 | 9:25.8 | 11:45.8 | 7:17.6 |
77 | RISINGER, Sofie | 295 | MS_Warm Springs | -- | 22:09.5 | 9:42.5 | 11:54.7 | 7:23.1 | |
78 | HELMICK, Brooklyn | 8 | 790 | MS_Braxton County | 59 | 22:37.3 | 10:10.3 | 12:09.7 | 7:32.4 |
79 | BOARD, Haleigh | 6 | 851 | MS_Summersville | -- | 23:11.5 | 10:44.5 | 12:28.1 | 7:43.8 |
80 | GROGG, Annabelle | 6 | 797 | MS_Buckhannon-Upshur | -- | 23:31.4 | 11:04.4 | 12:38.8 | 7:50.4 |
81 | BOARD, Taylor | 7 | 852 | MS_Summersville | -- | 24:17.3 | 11:50.3 | 13:03.5 | 8:05.8 |
82 | LOGGINS, Cataleya | 6 | 791 | MS_Braxton County | 60 | 24:39.9 | 12:12.9 | 13:15.6 | 8:13.3 |
83 | OSBORNE, Julia | 8 | 813 | MS_Doddridge County | 61 | 27:45.5 | 15:18.5 | 14:55.4 | 9:15.1 |
Race #4
Middle School Boys 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_St. Francis Central Catholic | 36 | 1-3-9-11-12(29)(34) | 58:37 | 11:44 | 0:54.9 |
2 | MS_Braxton County | 49 | 2-5-6-13-23(25)(33) | 1:00:29 | 12:06 | 1:49.5 |
3 | MS_Buckhannon-Upshur | 91 | 4-15-20-22-30(35)(41) | 1:03:45 | 12:45 | 1:45.1 |
4 | MS_Doddridge County | 114 | 16-17-18-31-32(37)(44) | 1:05:03 | 13:01 | 1:13.3 |
5 | MS_Heritage Christian | 139 | 7-19-36-38-39(40)(43) | 1:07:32 | 13:31 | 2:29.9 |
6 | MS_Warm Springs | 149 | 21-24-26-27-51 | 1:12:12 | 14:27 | 6:07.1 |
7 | MS_Summersville | 161 | 10-14-42-45-50 | 1:12:21 | 14:29 | 6:19.7 |
8 | MS_Mountaineer (Clarksburg) | 177 | 8-28-46-47-48(49) | 1:15:33 | 15:07 | 5:11.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BURNER, Jacob | 8 | 865 | MS_Belington | -- | 11:01.0 | --- | 5:55.4 | 3:40.3 |
2 | KERZAK, Trent | 8 | 941 | MS_St. Francis Central Catholic | 1 | 11:10.3 | 10.3 | 6:00.3 | 3:43.4 |
3 | RANSBOTTOM, Ira | 8 | 875 | MS_Braxton County | 2 | 11:26.1 | 26.1 | 6:08.8 | 3:48.7 |
4 | CASTILLO, Conner | 8 | 933 | MS_St. Francis Central Catholic | 3 | 11:32.0 | 31.0 | 6:12.0 | 3:50.6 |
5 | DARNALL, Collen | 6 | 882 | MS_Buckhannon-Upshur | 4 | 11:47.7 | 47.7 | 6:20.5 | 3:55.9 |
6 | LLOYD, Holden | 8 | 874 | MS_Braxton County | 5 | 11:48.3 | 48.3 | 6:20.8 | 3:56.1 |
7 | SPAULDING, Noah | 8 | 878 | MS_Braxton County | 6 | 11:50.7 | 50.7 | 6:22.1 | 3:56.9 |
8 | ROGERS, Cam | 8 | 908 | MS_Heritage Christian | 7 | 11:51.0 | 50.0 | 6:22.2 | 3:57.0 |
9 | HOLDEN, Camden | 8 | 924 | MS_Robert L. Bland | -- | 11:53.7 | 53.7 | 6:23.7 | 3:57.9 |
10 | MILLER, Dylan | 8 | 921 | MS_Mountaineer (Clarksburg) | 8 | 11:53.7 | 53.7 | 6:23.7 | 3:57.9 |
11 | MAJOR, Timmy | 8 | 944 | MS_St. Francis Central Catholic | 9 | 11:53.9 | 53.9 | 6:23.8 | 3:58.0 |
12 | TOBUREN, Jakierr | 8 | 952 | MS_Summersville | 10 | 11:55.0 | 54.0 | 6:24.4 | 3:58.3 |
