Sutton, WV
Holly-Gray Park
9/14/2024
Meet Director:
Robert Lloyd
Meet Referee:
Dave Hickman
Timing:
Michael Smith, mountaintiming.com
Race #1
Middle School Girls 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Buckhannon-Upshur | 44 | 5-8-9-10-12(14)(16) | 1:22:03 | 16:25 | 1:19.8 |
2 | MS_Hayes | 58 | 2-4-15-17-20(31)(33) | 1:24:12 | 16:51 | 4:28.6 |
3 | MS_Wirt County | 85 | 3-6-22-25-29(30) | 1:30:36 | 18:08 | 6:11.3 |
4 | MS_Braxton County | 100 | 7-13-18-28-34 | 1:38:23 | 19:41 | 10:36.7 |
5 | MS_Doddridge County | 106 | 1-21-23-26-35 | 1:41:57 | 20:24 | 16:34.3 |
6 | MS_Robert L. Bland | 113 | 11-19-24-27-32 | 1:37:50 | 19:34 | 6:29.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | COTTRILL, Emily | 8 | 167 | MS_Doddridge County | 1 | 14:00.5 | --- | 7:31.9 | 4:40.1 |
2 | DEVEREUX, Layla | 7 | 174 | MS_Hayes | 2 | 14:15.2 | 14.7 | 7:39.8 | 4:45.1 |
3 | THOMPSON, Skylie | 8 | 206 | MS_Wirt County | 3 | 15:01.7 | 1:01.2 | 8:04.8 | 5:00.5 |
4 | BRALEY, Sienna | 8 | 173 | MS_Hayes | 4 | 15:05.9 | 1:05.4 | 8:07.0 | 5:01.9 |
5 | ATHA, Marissa | 7 | 159 | MS_Clay County | -- | 15:13.6 | 1:13.1 | 8:11.2 | 5:04.5 |
6 | DOLIN, Clair | 7 | 196 | MS_South Charleston | -- | 15:24.8 | 1:24.3 | 8:17.2 | 5:08.2 |
7 | WRIGHT, Taylor | 6 | 155 | MS_Buckhannon-Upshur | 5 | 15:46.5 | 1:46.0 | 8:28.9 | 5:15.5 |
8 | BUMGARNER, Allison | 8 | 202 | MS_Wirt County | 6 | 15:58.1 | 1:57.6 | 8:35.1 | 5:19.3 |
9 | HART, Taylor | 6 | 137 | MS_Braxton County | 7 | 16:01.7 | 2:01.2 | 8:37.0 | 5:20.5 |
10 | PERSINGER, Bionca | 7 | 187 | MS_Richwood | -- | 16:06.0 | 2:04.5 | 8:39.3 | 5:22.0 |
11 | TENNEY, Lydia | 7 | 154 | MS_Buckhannon-Upshur | 8 | 16:15.9 | 2:15.4 | 8:44.7 | 5:25.3 |
12 | MAHAN, Mckinley | 8 | 161 | MS_Clay County | -- | 16:18.9 | 2:18.4 | 8:46.3 | 5:26.3 |
13 | JOHNSTON, Audrey | 6 | 145 | MS_Buckhannon-Upshur | 9 | 16:23.5 | 2:23.0 | 8:48.7 | 5:27.8 |
14 | SKIDMORE, Haleigh | 8 | 152 | MS_Buckhannon-Upshur | 10 | 16:30.4 | 2:29.9 | 8:52.5 | 5:30.1 |
15 | WAYBRIGHT, Gabriella | 7 | 164 | MS_Cross Lanes Christian | -- | 16:36.8 | 2:36.3 | 8:55.9 | 5:32.2 |
16 | CHURCH, Kennedy | 7 | 190 | MS_Robert L. Bland | 11 | 16:56.1 | 2:55.6 | 9:06.3 | 5:38.7 |
17 | ORR, Kolbi | 7 | 149 | MS_Buckhannon-Upshur | 12 | 17:06.3 | 3:05.8 | 9:11.8 | 5:42.1 |
18 | SKEENS, Faith | 6 | 141 | MS_Braxton County | 13 | 17:15.2 | 3:14.7 | 9:16.5 | 5:45.1 |
19 | LOUDIN, Mya | 8 | 146 | MS_Buckhannon-Upshur | 14 | 17:31.1 | 3:30.6 | 9:25.1 | 5:50.3 |
20 | ADKISON, Sydney | 7 | 200 | MS_Webster County | -- | 17:40.4 | 3:39.9 | 9:30.1 | 5:53.5 |
21 | BARNHART, Vada | 6 | 156 | MS_Calhoun | -- | 17:54.8 | 3:54.3 | 9:37.8 | 5:58.3 |
22 | FALLECKER, Lillian | 8 | 175 | MS_Hayes | 15 | 17:58.2 | 3:57.7 | 9:39.7 | 5:59.4 |
23 | FRAME, Rosalina | 7 | 181 | MS_Mountaineer (Clarksburg) | -- | 18:01.8 | 4:01.3 | 9:41.6 | 6:00.6 |
24 | TINGLER, Brooke | 7 | 158 | MS_Calhoun | -- | 18:02.2 | 4:01.7 | 9:41.8 | 6:00.7 |
25 | SANDS, Carissa | 8 | 157 | MS_Calhoun | -- | 18:02.4 | 4:01.9 | 9:41.9 | 6:00.8 |
26 | MARSH, Makenna | 8 | 147 | MS_Buckhannon-Upshur | 16 | 18:07.7 | 4:07.2 | 9:44.8 | 6:02.6 |
27 | WITHROW, Harper | 7 | 178 | MS_Hayes | 17 | 18:08.3 | 4:07.8 | 9:45.1 | 6:02.8 |
28 | GROVES, Fiona | 6 | 136 | MS_Braxton County | 18 | 18:16.9 | 4:16.4 | 9:49.7 | 6:05.6 |
29 | CONLEY, Tara | 7 | 160 | MS_Clay County | -- | 18:18.0 | 4:16.5 | 9:50.3 | 6:06.0 |
30 | FLESHER, Carter | 6 | 192 | MS_Robert L. Bland | 19 | 18:18.8 | 4:18.3 | 9:50.7 | 6:06.3 |
31 | SAUVAGEOT, Chloe | 8 | 176 | MS_Hayes | 20 | 18:43.8 | 4:43.3 | 10:04.2 | 6:14.6 |
32 | AHOUSE, Isabella | 6 | 165 | MS_Doddridge County | 21 | 18:49.7 | 4:49.2 | 10:07.3 | 6:16.6 |
33 | WIGAL, Ashlynn | 6 | 207 | MS_Wirt County | 22 | 18:50.6 | 4:50.1 | 10:07.8 | 6:16.8 |
34 | CHEESEMAN, Anna | 6 | 166 | MS_Doddridge County | 23 | 18:53.3 | 4:52.8 | 10:09.3 | 6:17.8 |
35 | STRICKER, Danae | 6 | 162 | MS_Clay County | -- | 19:02.2 | 5:01.7 | 10:14.1 | 6:20.7 |
36 | SKINNER, Adelyn | 6 | 194 | MS_Robert L. Bland | 24 | 19:23.9 | 5:23.4 | 10:25.7 | 6:27.9 |
37 | MOSS, Evelyn | 7 | 204 | MS_Wirt County | 25 | 19:32.7 | 5:32.2 | 10:30.5 | 6:30.9 |
38 | SHAVER, Raeleigh | 6 | 169 | MS_Doddridge County | 26 | 19:38.4 | 5:37.9 | 10:33.5 | 6:32.8 |
39 | SHAFFER, Adalee | 8 | 193 | MS_Robert L. Bland | 27 | 19:45.0 | 5:43.5 | 10:37.1 | 6:35.0 |
40 | PRITT, Ma'Kinna | 6 | 140 | MS_Braxton County | 28 | 20:10.9 | 6:10.4 | 10:51.0 | 6:43.6 |
41 | RIPLEY, Kinsley | 8 | 150 | MS_Buckhannon-Upshur | -- | 20:16.3 | 6:15.8 | 10:53.9 | 6:45.4 |
42 | NUTTALL, Elinor | 8 | 148 | MS_Buckhannon-Upshur | -- | 20:36.8 | 6:36.3 | 11:04.9 | 6:52.3 |
43 | CHAMBERS, Abigail | 6 | 142 | MS_Buckhannon-Upshur | -- | 20:42.0 | 6:40.5 | 11:07.7 | 6:54.0 |
44 | MULLINS, Kenzy | 6 | 186 | MS_Richwood | -- | 20:56.7 | 6:56.2 | 11:15.6 | 6:58.9 |
45 | FARRY, Joie | 6 | 197 | MS_South Charleston | -- | 21:07.7 | 7:07.2 | 11:21.5 | 7:02.5 |
46 | MOSS, Marcella | 6 | 205 | MS_Wirt County | 29 | 21:13.0 | 7:11.5 | 11:24.4 | 7:04.3 |
47 | COGAR, Katie | 7 | 201 | MS_Webster County | -- | 21:30.7 | 7:30.2 | 11:33.9 | 7:10.2 |
48 | WHITE, Brooklyn | 8 | 172 | MS_Faith Christian Academy | -- | 23:00.0 | 8:58.5 | 12:21.9 | 7:40.0 |
49 | BUTLER, Spring | 6 | 203 | MS_Wirt County | 30 | 23:12.7 | 9:12.2 | 12:28.7 | 7:44.2 |
50 | SCHRADER, Bailey | 8 | 177 | MS_Hayes | 31 | 23:23.2 | 9:22.7 | 12:34.4 | 7:47.7 |
51 | COOK, Layla | 7 | 191 | MS_Robert L. Bland | 32 | 23:25.9 | 9:25.4 | 12:35.8 | 7:48.6 |
52 | COUNTS, Alani | 8 | 195 | MS_South Charleston | -- | 24:01.3 | 10:00.8 | 12:54.9 | 8:00.4 |
53 | UNDERWOOD, Lillith | 7 | 163 | MS_Cross Lanes Christian | -- | 24:21.0 | 10:19.5 | 13:05.5 | 8:07.0 |
54 | BLEIGH, Alyssa | 8 | 183 | MS_Richwood | -- | 24:26.8 | 10:26.3 | 13:08.6 | 8:08.9 |
55 | WYATT, Madison | 8 | 179 | MS_Hayes | 33 | 24:56.1 | 10:55.6 | 13:24.3 | 8:18.7 |
56 | SUAREZ, Isabella | 8 | 153 | MS_Buckhannon-Upshur | -- | 25:40.7 | 11:40.2 | 13:48.3 | 8:33.6 |
57 | HARRISON, Addison | 8 | 182 | MS_Mountaineer (Clarksburg) | -- | 26:12.7 | 12:12.2 | 14:05.5 | 8:44.2 |
58 | LOGGINS, Cataleya | 6 | 139 | MS_Braxton County | 34 | 26:38.3 | 12:37.8 | 14:19.3 | 8:52.8 |
59 | SHOCKEY, Braelyn | 7 | 199 | MS_Teays Valley Christian | -- | 27:10.5 | 13:10.0 | 14:36.6 | 9:03.5 |
60 | SEELBACK, Brooke | 7 | 151 | MS_Buckhannon-Upshur | -- | 27:18.5 | 13:18.0 | 14:40.9 | 9:06.2 |
61 | GROGG, Annabelle | 6 | 144 | MS_Buckhannon-Upshur | -- | 27:23.8 | 13:23.3 | 14:43.8 | 9:07.9 |
62 | POOLE, Olivia | 8 | 198 | MS_Teays Valley Christian | -- | 27:33.7 | 13:33.2 | 14:49.0 | 9:11.2 |
63 | SMITH, Lacie | 7 | 171 | MS_Faith Christian Academy | -- | 29:10.3 | 15:09.8 | 15:41.0 | 9:43.4 |
64 | OSBORNE, Julia | 8 | 168 | MS_Doddridge County | 35 | 30:34.8 | 16:34.3 | 16:26.4 | 10:11.6 |
Race #2
Middle School Boys 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Braxton County | 35 | 1-4-5-7-18(20)(27) | 1:09:25 | 13:53 | 2:26.4 |
2 | MS_Buckhannon-Upshur | 60 | 2-6-9-15-28(29)(36) | 1:12:25 | 14:29 | 2:38.5 |
3 | MS_Doddridge County | 62 | 8-10-11-16-17(21)(22) | 1:12:48 | 14:34 | 1:04.5 |
4 | MS_Victory Baptist Academy | 130 | 13-24-25-30-38(39)(40) | 1:20:19 | 16:04 | 3:31.2 |
5 | MS_Mountaineer (Clarksburg) | 138 | 3-14-35-37-49 | 1:26:17 | 17:16 | 8:35.5 |
6 | MS_Calhoun | 144 | 19-23-26-31-45(48) | 1:23:11 | 16:39 | 5:00.9 |
7 | MS_Richwood | 170 | 12-32-41-42-43(46)(51) | 1:29:51 | 17:59 | 5:06.4 |
8 | MS_South Charleston | 208 | 33-34-44-47-50 | 1:38:14 | 19:39 | 5:53.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RANSBOTTOM, Ira | 8 | 212 | MS_Braxton County | 1 | 12:48.1 | --- | 6:52.9 | 4:16.0 |
2 | SHOCKEY, Brody | 8 | 279 | MS_Teays Valley Christian | -- | 13:18.0 | 28.9 | 7:09.0 | 4:26.0 |
3 | DARNALL, Collen | 6 | 219 | MS_Buckhannon-Upshur | 2 | 13:30.0 | 40.9 | 7:15.4 | 4:30.0 |
4 | MILLER, Dylan | 8 | 258 | MS_Mountaineer (Clarksburg) | 3 | 13:30.8 | 42.7 | 7:15.9 | 4:30.2 |
5 | SPAULDING, Noah | 8 | 215 | MS_Braxton County | 4 | 13:46.2 | 58.1 | 7:24.2 | 4:35.4 |
6 | LLOYD, Holden | 8 | 211 | MS_Braxton County | 5 | 13:47.4 | 59.3 | 7:24.8 | 4:35.8 |
7 | KESSLER, Gabriel | 8 | 277 | MS_Teays Valley Christian | -- | 13:47.4 | 59.3 | 7:24.8 | 4:35.8 |
8 | CONWAY, Mason | 8 | 218 | MS_Buckhannon-Upshur | 6 | 13:47.6 | 59.5 | 7:24.9 | 4:35.9 |
9 | RICH, Hunter | 7 | 213 | MS_Braxton County | 7 | 13:48.4 | 1:00.3 | 7:25.3 | 4:36.1 |
10 | HOLDEN, Camden | 8 | 269 | MS_Robert L. Bland | -- | 13:57.0 | 1:07.9 | 7:30.0 | 4:39.0 |
11 | CAYTON, Jesse | 8 | 240 | MS_Doddridge County | 8 | 14:05.6 | 1:17.5 | 7:34.6 | 4:41.8 |
12 | FORTNEY, Lucas | 8 | 222 | MS_Buckhannon-Upshur | 9 | 14:09.2 | 1:21.1 | 7:36.5 | 4:43.0 |
13 | AMOS, Cayleb | 8 | 239 | MS_Doddridge County | 10 | 14:11.3 | 1:23.2 | 7:37.7 | 4:43.7 |
14 | KNAPP, Denny | 7 | 243 | MS_Doddridge County | 11 | 14:20.4 | 1:32.3 | 7:42.5 | 4:46.8 |
15 | MCCALLISTER, Nolan | 7 | 292 | MS_Wirt County | -- | 14:25.3 | 1:37.2 | 7:45.2 | 4:48.4 |
16 | ESTES, Tryston | 8 | 262 | MS_Richwood | 12 | 14:32.1 | 1:44.0 | 7:48.8 | 4:50.7 |
17 | LOCKHART, James | 7 | 249 | MS_Faith Christian Academy | -- | 14:32.9 | 1:44.8 | 7:49.3 | 4:50.9 |
18 | HARVEY, Simeon | 7 | 283 | MS_Victory Baptist Academy | 13 | 14:47.0 | 1:57.9 | 7:56.8 | 4:55.6 |
19 | MILLER, Dmitry | 8 | 257 | MS_Mountaineer (Clarksburg) | 14 | 14:49.5 | 2:01.4 | 7:58.2 | 4:56.5 |
20 | STUMP, Felix | 6 | 227 | MS_Buckhannon-Upshur | 15 | 14:49.6 | 2:01.5 | 7:58.3 | 4:56.5 |
21 | ROKISKY, Joel | 7 | 245 | MS_Doddridge County | 16 | 15:01.0 | 2:11.9 | 8:04.4 | 5:00.3 |
22 | COX, Calvin | 6 | 241 | MS_Doddridge County | 17 | 15:10.0 | 2:20.9 | 8:09.2 | 5:03.3 |
23 | DAVIS, Chance | 7 | 208 | MS_Braxton County | 18 | 15:14.4 | 2:26.3 | 8:11.6 | 5:04.8 |
24 | TAYLOR, Killian | 6 | 250 | MS_Faith Christian Academy | -- | 15:15.4 | 2:27.3 | 8:12.1 | 5:05.1 |
25 | PLUMBY, Mark | 7 | 232 | MS_Calhoun | 19 | 15:15.8 | 2:27.7 | 8:12.3 | 5:05.2 |
26 | SKIDMORE, Sawyer | 7 | 214 | MS_Braxton County | 20 | 15:15.8 | 2:27.7 | 8:12.4 | 5:05.3 |
27 | TURNER, Landry | 7 | 246 | MS_Doddridge County | 21 | 15:19.6 | 2:31.5 | 8:14.4 | 5:06.5 |
28 | EAGLESON, Austin | 7 | 242 | MS_Doddridge County | 22 | 15:20.0 | 2:30.9 | 8:14.6 | 5:06.7 |
29 | CUNNINGHAM, Silas | 6 | 229 | MS_Calhoun | 23 | 15:23.6 | 2:35.5 | 8:16.5 | 5:07.9 |
30 | OAKLAND, Carter | 8 | 285 | MS_Victory Baptist Academy | 24 | 15:24.2 | 2:36.1 | 8:16.9 | 5:08.0 |
31 | BUTLER, Colton | 8 | 291 | MS_Wirt County | -- | 15:25.6 | 2:37.5 | 8:17.6 | 5:08.5 |
32 | WEBER, Parker | 7 | 287 | MS_Victory Baptist Academy | 25 | 15:32.5 | 2:44.4 | 8:21.3 | 5:10.8 |
33 | SMITH, Zac | 8 | 234 | MS_Calhoun | 26 | 15:38.8 | 2:50.7 | 8:24.7 | 5:12.9 |
34 | HOLLER, Atticus | 7 | 209 | MS_Braxton County | 27 | 15:45.1 | 2:57.0 | 8:28.1 | 5:15.0 |
35 | LAWSON, Asher | 7 | 290 | MS_Webster County | -- | 16:04.3 | 3:16.2 | 8:38.4 | 5:21.4 |
36 | DARNALL, Lincoln | 7 | 220 | MS_Buckhannon-Upshur | 28 | 16:08.4 | 3:20.3 | 8:40.6 | 5:22.8 |
37 | ROSENCRANCE, Sabastian | 7 | 226 | MS_Buckhannon-Upshur | 29 | 16:15.1 | 3:27.0 | 8:44.2 | 5:25.0 |
38 | ALDERMAN, Skylar | 7 | 280 | MS_Victory Baptist Academy | 30 | 16:17.1 | 3:29.0 | 8:45.3 | 5:25.7 |
39 | FERRELL, Braidin | 7 | 230 | MS_Calhoun | 31 | 16:35.7 | 3:47.6 | 8:55.3 | 5:31.9 |
40 | GOODSON, Luke | 8 | 248 | MS_Faith Christian Academy | -- | 16:42.2 | 3:54.1 | 8:58.8 | 5:34.1 |
41 | ADDESA, Caleb | 6 | 276 | MS_Teays Valley Christian | -- | 16:53.7 | 4:05.6 | 9:05.0 | 5:37.9 |
42 | HINKLE, Parker | 8 | 264 | MS_Richwood | 32 | 16:58.6 | 4:10.5 | 9:07.6 | 5:39.5 |
43 | HOLSOPPLE, Robert | 7 | 273 | MS_South Charleston | 33 | 16:59.6 | 4:11.5 | 9:08.1 | 5:39.8 |
44 | CONLEY, Chase | 8 | 247 | MS_Faith Christian Academy | -- | 17:11.5 | 4:23.4 | 9:14.5 | 5:43.8 |
45 | LINDLEY, Eli | 6 | 274 | MS_South Charleston | 34 | 17:26.0 | 4:36.9 | 9:22.4 | 5:48.7 |
46 | WHITE, Elliott | 6 | 238 | MS_Cross Lanes Christian | -- | 17:30.0 | 4:40.9 | 9:24.5 | 5:50.0 |
47 | COGAR, Jeremie | 8 | 288 | MS_Webster County | -- | 17:33.8 | 4:45.7 | 9:26.5 | 5:51.3 |
48 | SCHEUVRONT, Jaydin | 7 | 259 | MS_Mountaineer (Clarksburg) | 35 | 17:36.8 | 4:48.7 | 9:28.1 | 5:52.2 |
49 | WILSONCROFT, Thomas | 6 | 228 | MS_Buckhannon-Upshur | 36 | 17:42.0 | 4:52.9 | 9:30.9 | 5:54.0 |
50 | KARICKHOFF, Cooper | 6 | 224 | MS_Buckhannon-Upshur | -- | 17:46.6 | 4:58.5 | 9:33.4 | 5:55.5 |
51 | YOUNG, Silas | 6 | 217 | MS_Braxton County | -- | 18:01.5 | 5:13.4 | 9:41.4 | 6:00.5 |
52 | SMITH, Landis | 7 | 260 | MS_Mountaineer (Clarksburg) | 37 | 18:13.5 | 5:25.4 | 9:47.9 | 6:04.5 |
53 | SHACKELFORD, Jaxon | 7 | 286 | MS_Victory Baptist Academy | 38 | 18:18.1 | 5:30.0 | 9:50.4 | 6:06.0 |
54 | RINEHART, Channing | 8 | 270 | MS_Robert L. Bland | -- | 18:39.8 | 5:51.7 | 10:02.0 | 6:13.3 |
55 | HUFFMAN, Jackson | 7 | 284 | MS_Victory Baptist Academy | 39 | 18:40.3 | 5:52.2 | 10:02.3 | 6:13.4 |
56 | AUFMUTH, Ethan | 8 | 251 | MS_Hayes | -- | 18:43.4 | 5:55.3 | 10:04.0 | 6:14.5 |
57 | DILLON, Luke | 7 | 281 | MS_Victory Baptist Academy | 40 | 19:04.2 | 6:16.1 | 10:15.2 | 6:21.4 |
58 | COOK, Isaac | 6 | 253 | MS_Hayes | -- | 19:13.4 | 6:25.3 | 10:20.1 | 6:24.5 |
59 | BENNETTE, Kyle | 6 | 261 | MS_Richwood | 41 | 19:15.4 | 6:27.3 | 10:21.1 | 6:25.1 |
60 | PERSINGER, Jacob | 7 | 265 | MS_Richwood | 42 | 19:25.8 | 6:37.7 | 10:26.7 | 6:28.6 |
61 | FRAZIER, Mason | 6 | 263 | MS_Richwood | 43 | 19:38.4 | 6:50.3 | 10:33.5 | 6:32.8 |
62 | NICHOLSON, Colton | 6 | 275 | MS_South Charleston | 44 | 19:41.5 | 6:53.4 | 10:35.2 | 6:33.8 |
63 | HEDRICK, Landon | 6 | 223 | MS_Buckhannon-Upshur | -- | 19:52.9 | 7:04.8 | 10:41.3 | 6:37.6 |
64 | MCCARTY, Gabe | 6 | 244 | MS_Doddridge County | -- | 20:05.4 | 7:17.3 | 10:48.1 | 6:41.8 |
65 | FERRELL, Eli | 8 | 231 | MS_Calhoun | 45 | 20:16.6 | 7:28.5 | 10:54.1 | 6:45.5 |
66 | THOMAS, Leo | 7 | 216 | MS_Braxton County | -- | 20:52.0 | 8:02.9 | 11:13.1 | 6:57.3 |
67 | SETTLE, Archer | 6 | 294 | MS_Wirt County | -- | 20:54.3 | 8:06.2 | 11:14.3 | 6:58.1 |
68 | SWARTZ, Malachi | 8 | 267 | MS_Richwood | 46 | 21:12.0 | 8:22.9 | 11:23.9 | 7:04.0 |
69 | COUNTS, Landon | 6 | 272 | MS_South Charleston | 47 | 21:14.2 | 8:26.1 | 11:25.0 | 7:04.7 |
70 | ROWE, Brody | 7 | 233 | MS_Calhoun | 48 | 21:53.1 | 9:05.0 | 11:46.0 | 7:17.7 |
71 | BAILEY, Christopher | 6 | 254 | MS_Mountaineer (Clarksburg) | 49 | 22:06.2 | 9:18.1 | 11:53.0 | 7:22.1 |
72 | KNIGHT, Robbie | 6 | 210 | MS_Braxton County | -- | 22:25.4 | 9:37.3 | 12:03.3 | 7:28.4 |
73 | CORNELL, Blake | 6 | 237 | MS_Cross Lanes Christian | -- | 22:45.7 | 9:57.6 | 12:14.2 | 7:35.2 |
74 | CLOER, Graham | 7 | 252 | MS_Hayes | -- | 22:47.5 | 9:59.4 | 12:15.2 | 7:35.8 |
75 | CONRAD, Brendon | 7 | 271 | MS_South Charleston | 50 | 22:52.8 | 10:04.7 | 12:18.1 | 7:37.6 |
76 | ROBINSON, Jaxon | 7 | 266 | MS_Richwood | 51 | 23:39.4 | 10:51.3 | 12:43.1 | 7:53.1 |
77 | CANCEL, Gabe | 8 | 282 | MS_Victory Baptist Academy | -- | 30:53.3 | 18:05.2 | 16:36.4 | 10:17.8 |
Race #3
High School Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Braxton County | 19 | 1-3-4-5-6(7)(9) | 1:56:34 | 23:19 | 2:11.7 |
2 | South Harrison | 43 | 2-8-10-11-12(17)(18) | 2:13:31 | 26:43 | 7:30.8 |
3 | North Marion | 77 | 13-14-15-16-19 | 2:46:34 | 33:19 | 4:22.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HOLDEN, Bailey | SR | 26 | Doddridge County | -- | 21:40.1 | --- | 6:58.0 | 4:20.0 |
2 | CAIN, Laura | SR | 4 | Braxton County | 1 | 21:40.9 | .8 | 6:58.3 | 4:20.2 |
3 | HOLDEN, Savannah | SO | 55 | South Harrison | 2 | 22:32.0 | 50.9 | 7:14.7 | 4:30.4 |
4 | CUMBERLEDGE, Cassidy | SR | 25 | Doddridge County | -- | 22:46.4 | 1:06.3 | 7:19.4 | 4:33.3 |
5 | LLOYD, Addison | JR | 11 | Braxton County | 3 | 23:28.6 | 1:48.5 | 7:32.9 | 4:41.7 |
6 | KEY, Kaitlyn | JR | 27 | Doddridge County | -- | 23:32.6 | 1:52.5 | 7:34.2 | 4:42.5 |
7 | CARPENTER, Reece | FR | 5 | Braxton County | 4 | 23:43.1 | 2:03.0 | 7:37.6 | 4:44.6 |
8 | HUFF, Teagan | SR | 10 | Braxton County | 5 | 23:48.3 | 2:08.2 | 7:39.2 | 4:45.6 |
9 | PAYNE, Leah | SO | 14 | Braxton County | 6 | 23:52.5 | 2:12.4 | 7:40.6 | 4:46.5 |
10 | PAYNE, Chelsea | FR | 13 | Braxton County | 7 | 23:57.3 | 2:17.2 | 7:42.1 | 4:47.4 |
11 | JAMES, Dakota | SR | 57 | South Harrison | 8 | 24:47.7 | 3:07.6 | 7:58.4 | 4:57.5 |
12 | PAYNE, Bethany | SR | 12 | Braxton County | 9 | 24:56.4 | 3:16.3 | 8:01.1 | 4:59.3 |
13 | TAYLOR, Adalaide (Addie) | SO | 48 | Roane County | -- | 25:01.1 | 3:21.0 | 8:02.7 | 5:00.2 |
14 | GARRETT, Natalie | FR | 9 | Braxton County | -- | 25:03.6 | 3:23.5 | 8:03.4 | 5:00.7 |
15 | ANDERSON, Makinzey | SO | 1 | Braxton County | -- | 26:15.6 | 4:35.5 | 8:26.6 | 5:15.1 |
16 | HEFNER, Heidi | FR | 29 | Lewis County | -- | 27:09.5 | 5:29.4 | 8:43.9 | 5:25.9 |
17 | MULLENS, Sophie | SR | 42 | Richwood | -- | 27:12.9 | 5:32.8 | 8:45.0 | 5:26.6 |
18 | KIRKSEY, Ela | SO | 58 | South Harrison | 10 | 27:35.2 | 5:55.1 | 8:52.2 | 5:31.0 |
19 | REDDISH, Brittlann | FR | 65 | Victory Baptist Academy | -- | 27:54.0 | 6:12.9 | 8:58.2 | 5:34.8 |
20 | CLUTTER, Alyssa | SO | 54 | South Harrison | 11 | 28:33.2 | 6:53.1 | 9:10.8 | 5:42.6 |
21 | TAYLOR, Cheyanne | SO | 22 | Clay County | -- | 29:11.7 | 7:31.6 | 9:23.2 | 5:50.3 |
22 | PECK, Harper | FR | 18 | Capital | -- | 29:18.0 | 7:36.9 | 9:25.3 | 5:51.6 |
23 | HARVEY, Sophie | FR | 64 | Victory Baptist Academy | -- | 29:18.8 | 7:38.7 | 9:25.5 | 5:51.7 |
24 | BLANKENSHIP, Jasmine | SO | 63 | Victory Baptist Academy | -- | 29:32.0 | 7:50.9 | 9:29.8 | 5:54.4 |
25 | DEHAVEN, Alexus | SO | 6 | Braxton County | -- | 29:36.8 | 7:56.7 | 9:31.3 | 5:55.4 |
26 | SMITH, Gabi | SO | 15 | Calhoun County | -- | 29:38.2 | 7:58.1 | 9:31.8 | 5:55.6 |
27 | BROWN, Lauren | SO | 53 | South Harrison | 12 | 30:02.7 | 8:22.6 | 9:39.6 | 6:00.5 |
28 | RAFFO, Reagan | SR | 43 | Richwood | -- | 30:03.1 | 8:23.0 | 9:39.7 | 6:00.6 |
29 | MORGAN, Haley | SR | 31 | Lewis County | -- | 30:25.2 | 8:45.1 | 9:46.9 | 6:05.0 |
30 | DUNCAN, Jadyn | JR | 37 | North Marion | 13 | 30:48.3 | 9:08.2 | 9:54.3 | 6:09.6 |
31 | GRANDON, Abigail | FR | 19 | Clay County | -- | 31:04.7 | 9:24.6 | 9:59.6 | 6:12.9 |
32 | WILLIAMS, Reagan | JR | 52 | Scott | -- | 31:05.2 | 9:25.1 | 9:59.7 | 6:13.0 |
33 | FLINT, Neveah | FR | 8 | Braxton County | -- | 31:08.2 | 9:28.1 | 10:00.7 | 6:13.6 |
34 | MCPHERSON, Addison | FR | 41 | Richwood | -- | 31:38.1 | 9:58.0 | 10:10.3 | 6:19.6 |
35 | CUMMINS, Karenna | SR | 35 | North Marion | 14 | 32:55.2 | 11:15.1 | 10:35.1 | 6:35.0 |
36 | WILLIAMS, Layton | JR | 51 | Scott | -- | 33:08.9 | 11:28.8 | 10:39.5 | 6:37.8 |
37 | ZEMERICK, Kayleigh | SR | 39 | North Marion | 15 | 33:49.3 | 12:09.2 | 10:52.5 | 6:45.9 |
38 | CUMMINS, Casslyn | FR | 34 | North Marion | 16 | 33:50.7 | 12:10.6 | 10:52.9 | 6:46.1 |
39 | KIRKSEY, Zoe | SO | 59 | South Harrison | 17 | 33:55.2 | 12:15.1 | 10:54.4 | 6:47.0 |
