Wellsburg, WV
Brooke High School
9/18/2024
Meet Director:
Ed Fritz
Meet Referee:
Dave Hickman
Timing:
Michael Smith, mountaintiming.com
Race #1
Middle School Boys 2 miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Warwood | 27 | 1-2-3-9-12(16)(18) | 1:00:15 | 12:03 | 2:21.7 |
2 | MS_Moundsville | 49 | 4-5-7-11-22(25)(26) | 1:05:21 | 13:05 | 3:33.1 |
3 | MS_Sherrard | 51 | 6-8-10-13-14(17)(19) | 1:04:46 | 12:58 | 1:23.1 |
4 | MS_Brooke | 103 | 15-20-21-23-24(27) | 1:18:47 | 15:46 | 3:38.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DEAL, Asher | 8 | 336 | MS_Warwood | 1 | 10:53.3 | --- | 5:26.7 | 3:22.9 |
2 | MCCAMIC, Lucas | 7 | 298 | MS_Bridge Street | -- | 11:06.4 | 13.1 | 5:33.2 | 3:27.0 |
3 | MORROW, Patrick | 8 | 297 | MS_Bishop John King Mussio | -- | 11:07.2 | 13.9 | 5:33.6 | 3:27.2 |
4 | DOWNER, Clayton | 7 | 337 | MS_Warwood | 2 | 11:27.4 | 34.1 | 5:43.7 | 3:33.5 |
5 | CARROLL, Case | 7 | 334 | MS_Warwood | 3 | 11:52.1 | 58.8 | 5:56.1 | 3:41.1 |
6 | HANLIN, George | 7 | 296 | MS_Bishop John King Mussio | -- | 11:59.8 | 1:06.5 | 5:59.9 | 3:43.5 |
7 | BELLEN, Desmond | 8 | 314 | MS_Moundsville | 4 | 12:09.3 | 1:16.0 | 6:04.7 | 3:46.5 |
8 | JACKSON, Avanalist | 7 | 316 | MS_Moundsville | 5 | 12:10.3 | 1:17.0 | 6:05.2 | 3:46.8 |
9 | WILLIAMS, Derwin | 8 | 311 | MS_Harding | -- | 12:10.4 | 1:17.1 | 6:05.2 | 3:46.8 |
10 | SCIANCE, Jayden | 8 | 307 | MS_Edison | -- | 12:10.6 | 1:17.3 | 6:05.3 | 3:46.9 |
11 | ROBBINS, Carter | 8 | 327 | MS_Sherrard | 6 | 12:16.6 | 1:23.3 | 6:08.3 | 3:48.8 |
12 | LEMASTERS, Jensen | 6 | 317 | MS_Moundsville | 7 | 12:17.6 | 1:24.3 | 6:08.8 | 3:49.1 |
13 | WOLFE, Kason | 8 | 331 | MS_Sherrard | 8 | 12:20.4 | 1:27.1 | 6:10.2 | 3:49.9 |
14 | FOX, Trapper | 6 | 305 | MS_Cameron | -- | 12:23.8 | 1:30.5 | 6:11.9 | 3:51.0 |
15 | MIDCAP, Cody | 7 | 342 | MS_Warwood | 9 | 12:47.0 | 1:53.7 | 6:23.5 | 3:58.2 |
16 | MCCABE, Brody | 8 | 969 | MS_Harrison Central | -- | 12:50.4 | 1:57.1 | 6:25.2 | 3:59.3 |
17 | HENDERSON, Max | 8 | 309 | MS_Harding | -- | 12:58.7 | 2:05.4 | 6:29.4 | 4:01.8 |
18 | URBANEK, Bane | 6 | 329 | MS_Sherrard | 10 | 12:59.3 | 2:06.0 | 6:29.7 | 4:02.0 |
19 | NELSON, Levi | 6 | 318 | MS_Moundsville | 11 | 13:00.5 | 2:07.2 | 6:30.3 | 4:02.4 |
20 | PAOLERCIO, Jadon | 6 | 353 | MS_Wheeling Country Day | -- | 13:12.8 | 2:19.5 | 6:36.4 | 4:06.2 |
21 | GONZALEZ, Hayden | 8 | 340 | MS_Warwood | 12 | 13:15.0 | 2:21.7 | 6:37.5 | 4:06.9 |
22 | MINCH, Caleb | 8 | 325 | MS_Sherrard | 13 | 13:30.0 | 2:36.7 | 6:45.0 | 4:11.6 |
23 | KENNEDY, Lane | 6 | 324 | MS_Sherrard | 14 | 13:39.7 | 2:46.4 | 6:49.9 | 4:14.6 |
24 | DIMARIA, James | 6 | 299 | MS_Brooke | 15 | 13:44.9 | 2:51.6 | 6:52.5 | 4:16.2 |
25 | ADAMS, Isa | 6 | 332 | MS_The Linsly School | -- | 13:53.9 | 3:00.6 | 6:57.0 | 4:19.0 |
26 | DAUGHERTY, Jayson Aiden | 7 | 312 | MS_Indian Creek Junior | -- | 13:58.8 | 3:05.5 | 6:59.4 | 4:20.5 |
27 | BOLSTER, Brendan | 7 | 295 | MS_Bishop John King Mussio | -- | 14:00.2 | 3:06.9 | 7:00.1 | 4:20.9 |
28 | VANSICKLE, Jacob | 8 | 348 | MS_Warwood | 16 | 14:10.2 | 3:16.9 | 7:05.1 | 4:24.0 |
29 | RAMSEY, Isaiah | 7 | 310 | MS_Harding | -- | 14:13.3 | 3:20.0 | 7:06.7 | 4:25.0 |
30 | POTTS, Dominic | 8 | 326 | MS_Sherrard | 17 | 14:18.8 | 3:25.5 | 7:09.4 | 4:26.7 |
31 | ROGERSON, Kolten | 7 | 344 | MS_Warwood | 18 | 14:23.3 | 3:30.0 | 7:11.7 | 4:28.1 |
32 | SKVARKA, Mason | 8 | 328 | MS_Sherrard | 19 | 14:40.7 | 3:47.4 | 7:20.4 | 4:33.5 |
33 | KRZYWDIK, Brennen | 8 | 302 | MS_Brooke | 20 | 14:47.7 | 3:54.4 | 7:23.9 | 4:35.7 |
34 | FINLEY, Derek | 7 | 339 | MS_Warwood | -- | 14:59.8 | 4:06.5 | 7:29.9 | 4:39.4 |
35 | COUCH, Darron | 6 | 335 | MS_Warwood | -- | 15:03.4 | 4:10.1 | 7:31.7 | 4:40.6 |
36 | MCPHERSON, Ethan | 8 | 349 | MS_Wheeling | -- | 15:06.4 | 4:13.1 | 7:33.2 | 4:41.5 |
37 | KRET, Mati | 7 | 351 | MS_Wheeling Country Day | -- | 15:11.4 | 4:18.1 | 7:35.7 | 4:43.0 |
38 | WALLACE, Caleb | 6 | 330 | MS_Sherrard | -- | 15:23.1 | 4:29.8 | 7:41.6 | 4:46.7 |
39 | JOHNSON, Jaxson | 8 | 301 | MS_Brooke | 21 | 15:29.3 | 4:36.0 | 7:44.7 | 4:48.6 |
40 | DALEK, Logan | 8 | 315 | MS_Moundsville | 22 | 15:42.4 | 4:49.1 | 7:51.2 | 4:52.7 |
41 | DEMAREST, Isaac | 6 | 350 | MS_Wheeling Country Day | -- | 15:52.3 | 4:59.0 | 7:56.2 | 4:55.7 |
42 | EDMAN, Levi | 6 | 323 | MS_Sherrard | -- | 16:19.1 | 5:25.8 | 8:09.6 | 5:04.1 |
43 | OCHAP, Lincoln | 6 | 352 | MS_Wheeling Country Day | -- | 16:25.1 | 5:31.8 | 8:12.6 | 5:05.9 |
44 | STEVENS, Shawn | 7 | 303 | MS_Brooke | 23 | 17:20.9 | 6:27.6 | 8:40.5 | 5:23.3 |
45 | WADE, Noah | 7 | 304 | MS_Brooke | 24 | 17:23.3 | 6:30.0 | 8:41.7 | 5:24.0 |
46 | SPEECE, Spencer | 8 | 346 | MS_Warwood | -- | 17:32.5 | 6:39.2 | 8:46.3 | 5:26.9 |
47 | BANNON, Dennis | 8 | 321 | MS_Sherrard | -- | 18:02.8 | 7:09.5 | 9:01.4 | 5:36.3 |
48 | MIDCAP, Timothy | 6 | 343 | MS_Warwood | -- | 19:08.5 | 8:15.2 | 9:34.3 | 5:56.7 |
49 | REILLY, Cash | 7 | 319 | MS_Moundsville | 25 | 20:35.4 | 9:42.1 | 10:17.7 | 6:23.7 |
50 | WISE, Phoenix | 6 | 320 | MS_Moundsville | 26 | 21:42.5 | 10:49.2 | 10:51.3 | 6:44.5 |
51 | BRODEGARD, Luke | 7 | 333 | MS_Warwood | -- | 22:03.9 | 11:10.6 | 11:02.0 | 6:51.1 |
52 | HASTINGS, Mason | 7 | 341 | MS_Warwood | -- | 22:38.3 | 11:45.0 | 11:19.2 | 7:01.8 |
53 | EVANS, Arthur | 6 | 338 | MS_Warwood | -- | 25:53.7 | 15:00.4 | 12:56.9 | 8:02.5 |
54 | EBERT, Brodie | 7 | 300 | MS_Brooke | 27 | 27:12.0 | 16:18.7 | 13:36.0 | 8:26.8 |
Race #2
Middle School Girls 2 miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Moundsville | 23 | 1-2-3-7-10(11) | 1:15:35 | 15:07 | 3:49.4 |
2 | MS_Brooke | 49 | 5-6-8-13-17 | 1:30:27 | 18:06 | 9:43.1 |
3 | MS_Harding | 54 | 4-9-12-14-15(16) | 1:32:47 | 18:34 | 7:22.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RICKER, Reagan | 7 | 357 | MS_Bridge Street | -- | 12:27.9 | --- | 6:13.9 | 3:52.3 |
2 | KIRETA, Emily | 8 | 367 | MS_Edison | -- | 13:27.5 | 59.6 | 6:43.7 | 4:10.8 |
3 | FARROW, Rianna | 8 | 403 | MS_Warwood | -- | 13:27.6 | 59.7 | 6:43.8 | 4:10.8 |
4 | MCCAMIC, Sadie | 8 | 356 | MS_Bridge Street | -- | 13:34.9 | 1:07.0 | 6:47.4 | 4:13.1 |
5 | GALBERTH, Teeanna | 8 | 398 | MS_The Linsly School | -- | 13:35.1 | 1:07.2 | 6:47.5 | 4:13.1 |
6 | YOHO, Laylah | 7 | 387 | MS_Moundsville | 1 | 13:39.3 | 1:11.4 | 6:49.6 | 4:14.4 |
7 | MCCLELLAND, Brielle | 6 | 383 | MS_Moundsville | 2 | 13:55.7 | 1:27.8 | 6:57.8 | 4:19.5 |
8 | EVANS, Khloe | 7 | 363 | MS_Cameron | -- | 14:04.2 | 1:36.3 | 7:02.1 | 4:22.2 |
9 | SOBOTA, Parker | 8 | 401 | MS_The Linsly School | -- | 14:17.3 | 1:49.4 | 7:08.6 | 4:26.2 |
10 | CUFFARO, Liberty | 7 | 380 | MS_Moundsville | 3 | 14:22.8 | 1:54.9 | 7:11.4 | 4:27.9 |
11 | SMITH, Erica | 7 | 376 | MS_Harding | 4 | 14:27.8 | 1:59.9 | 7:13.9 | 4:29.5 |
12 | HELLER, Brynn | 8 | 399 | MS_The Linsly School | -- | 14:42.7 | 2:14.8 | 7:21.3 | 4:34.1 |
13 | KRUPINSKI, Sophia | 6 | 360 | MS_Brooke | 5 | 14:47.5 | 2:19.6 | 7:23.7 | 4:35.6 |
14 | SUTTON, Winona | 7 | 364 | MS_Cameron | -- | 14:51.5 | 2:23.6 | 7:25.7 | 4:36.9 |
15 | EDGELL, Elizabeth | 8 | 359 | MS_Brooke | 6 | 14:58.4 | 2:30.5 | 7:29.2 | 4:39.0 |
16 | GAUS, Avery | 6 | 404 | MS_Warwood | -- | 15:00.5 | 2:32.6 | 7:30.2 | 4:39.6 |
17 | WISE, Jaycee | 8 | 354 | MS_Bishop John King Mussio | -- | 15:21.2 | 2:53.3 | 7:40.6 | 4:46.1 |
18 | LOOKADOO, Rylee | 8 | 390 | MS_Paden City | -- | 16:02.0 | 3:33.1 | 8:01.0 | 4:58.7 |
19 | ETZEL, Alexis | 7 | 394 | MS_Sherrard | -- | 16:04.5 | 3:36.6 | 8:02.2 | 4:59.5 |
20 | ROSE, Trinity | 8 | 386 | MS_Moundsville | 7 | 16:08.7 | 3:40.8 | 8:04.3 | 5:00.8 |
21 | BIANCHIN, Emery | 6 | 358 | MS_Brooke | 8 | 16:22.6 | 3:54.7 | 8:11.3 | 5:05.1 |
22 | DREWETT, Emylee | 6 | 393 | MS_Sherrard | -- | 16:25.6 | 3:57.7 | 8:12.8 | 5:06.1 |
23 | BASINGER, Teagan | 8 | 365 | MS_Edison | -- | 16:26.0 | 3:57.1 | 8:13.0 | 5:06.2 |
24 | LARKINS, Tallyn | 7 | 368 | MS_Edison | -- | 16:29.8 | 4:01.9 | 8:14.9 | 5:07.4 |
25 | GODDARD, Melissa | 6 | 395 | MS_Sherrard | -- | 16:38.3 | 4:10.4 | 8:19.1 | 5:10.0 |
26 | LEWIS, Abigail | 7 | 355 | MS_Bridge Street | -- | 16:51.3 | 4:23.4 | 8:25.6 | 5:14.1 |
27 | HUDSON, Cabella | 8 | 370 | MS_Harding | 9 | 17:02.0 | 4:33.1 | 8:31.0 | 5:17.4 |
28 | SALL, Avalyn | 7 | 582 | MS_Harrison Central | -- | 17:15.6 | 4:47.7 | 8:37.8 | 5:21.6 |
29 | WHITE, Ella | 6 | 408 | MS_Wheeling Country Day | -- | 17:15.8 | 4:47.9 | 8:37.9 | 5:21.7 |
30 | JAMES, Adlee | 7 | 382 | MS_Moundsville | 10 | 17:28.6 | 5:00.7 | 8:44.3 | 5:25.6 |
31 | PEASE, Hiilona | 6 | 385 | MS_Moundsville | 11 | 17:32.9 | 5:05.0 | 8:46.4 | 5:27.0 |
32 | MISTOVICH, Londyn | 8 | 400 | MS_The Linsly School | -- | 17:46.4 | 5:18.5 | 8:53.2 | 5:31.2 |
33 | REA, Lidia | 8 | 375 | MS_Harding | 12 | 18:00.3 | 5:32.4 | 9:00.1 | 5:35.5 |
34 | BRUNNER, Kali | 6 | 392 | MS_Sherrard | -- | 18:54.6 | 6:26.7 | 9:27.3 | 5:52.3 |
35 | HANSON, Learynn | 8 | 366 | MS_Edison | -- | 19:26.0 | 6:57.1 | 9:43.0 | 6:02.1 |
36 | MCCOY, Gracie | 7 | 361 | MS_Brooke | 13 | 19:48.0 | 7:19.1 | 9:54.0 | 6:08.9 |
37 | POOLE, Kaitlynn | 7 | 374 | MS_Harding | 14 | 21:26.6 | 8:58.7 | 10:43.3 | 6:39.5 |
38 | LESTER, Phoenix | 7 | 371 | MS_Harding | 15 | 21:49.8 | 9:21.9 | 10:54.9 | 6:46.7 |
39 | WALTON, Ivy | 7 | 378 | MS_Harding | 16 | 23:50.9 | 11:23.0 | 11:55.4 | 7:24.4 |
40 | WHITE, Bella | 8 | 362 | MS_Brooke | 17 | 24:30.6 | 12:02.7 | 12:15.3 | 7:36.7 |
Race #3
High School Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | University | 25 | 1-3-5-6-10(11)(12) | 1:27:09 | 17:26 | 1:27.6 |
2 | The Linsly School | 71 | 4-9-14-19-25(28)(32) | 1:36:02 | 19:13 | 3:34.1 |
3 | John Marshall | 110 | 16-17-18-23-36(37)(43) | 1:43:22 | 20:41 | 3:27.1 |
4 | Steubenville | 129 | 7-26-27-31-38(42) | 1:45:48 | 21:10 | 5:36.6 |
5 | Magnolia | 130 | 2-13-34-35-46 | 1:46:45 | 21:21 | 9:36.0 |
6 | Brooke | 141 | 8-22-30-40-41 | 1:48:22 | 21:41 | 6:15.9 |
7 | Edison (Richmond) | 142 | 15-21-29-33-44 | 1:48:00 | 21:36 | 5:27.9 |
8 | Weir | 175 | 20-24-39-45-47 | 2:02:01 | 24:25 | 11:38.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GAINER, Micah | FR | 482 | University | 1 | 16:36.6 | --- | 5:20.4 | 3:19.3 |
2 | DAVIS, Landen | SR | 439 | Magnolia | 2 | 16:43.3 | 6.7 | 5:22.6 | 3:20.7 |
3 | CONROY, Logan | SO | 478 | University | 3 | 17:05.5 | 28.9 | 5:29.7 | 3:25.1 |
4 | SCHMIDT-WEIGAND, Jakob | JR | 476 | The Linsly School | 4 | 17:34.0 | 56.4 | 5:38.9 | 3:30.8 |
5 | DEVAULT, William | SR | 480 | University | 5 | 17:39.5 | 1:02.9 | 5:40.7 | 3:31.9 |
6 | HONECKER, Ben | FR | 484 | University | 6 | 17:42.9 | 1:06.3 | 5:41.7 | 3:32.6 |
7 | OBRIEN, Owen | SR | 456 | Steubenville | 7 | 17:51.2 | 1:14.6 | 5:44.4 | 3:34.2 |
8 | SCOTT, Gavin | SO | 413 | Brooke | 8 | 17:54.1 | 1:17.5 | 5:45.4 | 3:34.8 |
9 | KRAMER, Micah | SR | 472 | The Linsly School | 9 | 17:57.2 | 1:20.6 | 5:46.3 | 3:35.4 |
10 | SCHRULL, Colin | JR | 487 | University | 10 | 18:04.1 | 1:27.5 | 5:48.6 | 3:36.8 |
11 | WHORTON, Gavin | SR | 489 | University | 11 | 18:14.0 | 1:36.4 | 5:51.7 | 3:38.8 |
12 | GIPPLE, James | FR | 483 | University | 12 | 18:14.1 | 1:37.5 | 5:51.8 | 3:38.8 |
13 | DENNE, Samuel | JR | 479 | University | -- | 18:37.3 | 2:00.7 | 5:59.2 | 3:43.4 |
14 | DENNIS, Riley | JR | 440 | Magnolia | 13 | 18:52.7 | 2:16.1 | 6:04.2 | 3:46.5 |
15 | DOERR, Sam | SO | 424 | Indian Creek | -- | 19:02.0 | 2:24.4 | 6:07.2 | 3:48.4 |
16 | BERTRAM, Darrian | SR | 462 | The Linsly School | 14 | 19:03.5 | 2:26.9 | 6:07.7 | 3:48.7 |
17 | KOEHNLEIN, Brock | JR | 419 | Edison (Richmond) | 15 | 19:19.0 | 2:41.4 | 6:12.7 | 3:51.8 |
18 | BAKER, Brodie | JR | 427 | John Marshall | 16 | 19:38.7 | 3:02.1 | 6:19.0 | 3:55.7 |
19 | JACKSON, Elliot | SO | 485 | University | -- | 19:46.3 | 3:09.7 | 6:21.4 | 3:57.2 |
20 | WHITE, Nathan | SO | 488 | University | -- | 19:50.2 | 3:13.6 | 6:22.7 | 3:58.0 |
21 | GARVIN, Hadden | JR | 433 | John Marshall | 17 | 19:51.1 | 3:14.5 | 6:23.0 | 3:58.2 |
22 | DUDLEY, Atreyu | SR | 429 | John Marshall | 18 | 19:53.2 | 3:16.6 | 6:23.7 | 3:58.6 |
23 | DOBSON, Cash | JR | 459 | Steubenville Catholic Central | -- | 19:54.7 | 3:18.1 | 6:24.1 | 3:58.9 |
24 | SMITH, Nolan | SO | 477 | The Linsly School | 19 | 20:19.3 | 3:42.7 | 6:32.0 | 4:03.8 |
25 | DEFELICE, David | SR | 491 | Weir | 20 | 20:19.9 | 3:43.3 | 6:32.2 | 4:04.0 |
26 | WESTFALL, Liam | JR | 422 | Edison (Richmond) | 21 | 20:20.2 | 3:43.6 | 6:32.3 | 4:04.0 |
27 | OBELDOBEL, Alex | JR | 412 | Brooke | 22 | 20:36.7 | 4:00.1 | 6:37.6 | 4:07.3 |
28 | ULLOM, Braxten | SO | 438 | John Marshall | 23 | 20:53.3 | 4:16.7 | 6:43.0 | 4:10.7 |
29 | SMITH, Isaiah | JR | 494 | Weir | 24 | 20:54.5 | 4:17.9 | 6:43.4 | 4:10.9 |
30 | D'AQUILA, Rocco | SR | 467 | The Linsly School | 25 | 21:08.0 | 4:30.4 | 6:47.7 | 4:13.6 |
31 | GRAVES, Caleb | JR | 426 | Indian Creek | -- | 21:12.5 | 4:35.9 | 6:49.2 | 4:14.5 |
32 | KIMBLE, Jude | FR | 454 | Steubenville | 26 | 21:14.4 | 4:37.8 | 6:49.8 | 4:14.9 |
33 | BURCHFIELD, Jacob | SR | 453 | Steubenville | 27 | 21:25.1 | 4:48.5 | 6:53.2 | 4:17.0 |
34 | POOLE, Rhys | SR | 475 | The Linsly School | 28 | 21:27.0 | 4:49.4 | 6:53.8 | 4:17.4 |
35 | GREEN, Nathan | SO | 415 | Edison (Richmond) | 29 | 21:36.1 | 4:59.5 | 6:56.7 | 4:19.2 |
36 | FARRELL, Pierce | SO | 409 | Brooke | 30 | 21:39.6 | 5:03.0 | 6:57.9 | 4:19.9 |
37 | SMITH, Jackson | FR | 457 | Steubenville | 31 | 21:49.6 | 5:13.0 | 7:01.1 | 4:21.9 |
38 | DLESK, Rhyder | SO | 468 | The Linsly School | 32 | 21:49.7 | 5:13.1 | 7:01.1 | 4:21.9 |
39 | KLINE, Nate | FR | 418 | Edison (Richmond) | 33 | 21:58.1 | 5:21.5 | 7:03.8 | 4:23.6 |
40 | NELSON, Jack | JR | 451 | Paden City | -- | 22:07.3 | 5:30.7 | 7:06.8 | 4:25.4 |
41 | TROTTO, Corey | SR | 442 | Magnolia | 34 | 22:24.3 | 5:47.7 | 7:12.2 | 4:28.9 |
42 | YEAGER, Alex | JR | 444 | Magnolia | 35 | 22:25.1 | 5:48.5 | 7:12.5 | 4:29.0 |
43 | CLIFFORD, Nathan | SR | 466 | The Linsly School | -- | 22:39.4 | 6:02.8 | 7:17.1 | 4:31.9 |
44 | EKANEM, Levi | JR | 469 | The Linsly School | -- | 22:44.5 | 6:07.9 | 7:18.7 | 4:32.9 |
45 | GODDARD, Trey | SO | 471 | The Linsly School | -- | 22:54.6 | 6:18.0 | 7:22.0 | 4:34.9 |
46 | FROMHART, Chase | FR | 431 | John Marshall | 36 | 23:05.7 | 6:29.1 | 7:25.5 | 4:37.1 |
47 | FROMHART, Connor | FR | 432 | John Marshall | 37 | 23:12.8 | 6:36.2 | 7:27.8 | 4:38.6 |
48 | BIASI, Anthony | SO | 452 | Steubenville | 38 | 23:27.8 | 6:51.2 | 7:32.6 | 4:41.5 |
49 | HOSTUTTLER, Wyatt | SR | 492 | Weir | 39 | 23:30.6 | 6:54.0 | 7:33.6 | 4:42.1 |
50 | CALDERON VAZQUEZ, David | JR | 465 | The Linsly School | -- | 23:32.9 | 6:56.3 | 7:34.3 | 4:42.6 |
51 | FERNANDEZ, Gavin | JR | 425 | Indian Creek | -- | 23:33.6 | 6:57.0 | 7:34.5 | 4:42.7 |
52 | DURANZO, Jackson | SO | 481 | University | -- | 23:42.6 | 7:06.0 | 7:37.4 | 4:44.5 |
53 | KNISLEY, Caden | JR | 410 | Brooke | 40 | 24:01.2 | 7:24.6 | 7:43.4 | 4:48.2 |
54 | ALZAGA, Rodrigo | SO | 461 | The Linsly School | -- | 24:08.2 | 7:31.6 | 7:45.6 | 4:49.6 |
55 | MCCOY, Charlie | FR | 411 | Brooke | 41 | 24:10.0 | 7:32.4 | 7:46.2 | 4:50.0 |
56 | MILLS, Dugan | FR | 455 | Steubenville | 42 | 24:19.0 | 7:41.4 | 7:49.1 | 4:51.8 |
57 | PHAN, Kyle | SR | 474 | The Linsly School | -- | 24:23.3 | 7:46.7 | 7:50.5 | 4:52.7 |
58 | SOBLESKI, Bryce | FR | 581 | Harrison Central | -- | 24:34.0 | 7:57.4 | 7:54.0 | 4:54.8 |
59 | BROWN, Dalton | SO | 428 | John Marshall | 43 | 24:42.7 | 8:06.1 | 7:56.7 | 4:56.5 |
60 | METHANY, Jagger | SR | 486 | University | -- | 24:44.2 | 8:07.6 | 7:57.2 | 4:56.8 |
61 | LINSCOTT, Luke | SR | 421 | Edison (Richmond) | 44 | 24:46.9 | 8:10.3 | 7:58.1 | 4:57.4 |
62 | RUNKEL, Caden | JR | 493 | Weir | 45 | 25:16.9 | 8:40.3 | 8:07.7 | 5:03.4 |
63 | DOBSON, Colton | JR | 460 | Steubenville Catholic Central | -- | 25:29.2 | 8:52.6 | 8:11.7 | 5:05.8 |
64 | BALZANO, Jude | FR | 458 | Steubenville Catholic Central | -- | 25:32.9 | 8:56.3 | 8:12.9 | 5:06.6 |
65 | NELSON, Riley | SO | 436 | John Marshall | -- | 25:43.1 | 9:06.5 | 8:16.2 | 5:08.6 |
66 | BOLES, Milo | JR | 464 | The Linsly School | -- | 25:44.5 | 9:07.9 | 8:16.6 | 5:08.9 |
67 | MATHENEY, Nicholas | JR | 441 | Magnolia | 46 | 26:19.3 | 9:42.7 | 8:27.8 | 5:15.8 |
68 | BARISH, Tyee | FR | 490 | Weir | 47 | 31:58.7 | 15:22.1 | 10:16.9 | 6:23.7 |
69 | BETTEM, Nathan | JR | 463 | The Linsly School | -- | 32:55.2 | 16:18.6 | 10:35.1 | 6:35.0 |
Race #4
High School Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | University | 16 | 1-2-3-4-6(34) | 1:39:58 | 20:00 | 1:20.4 |
2 | Edison (Richmond) | 58 | 8-9-12-14-15(18)(19) | 1:56:34 | 23:19 | 2:22.2 |
3 | John Marshall | 83 | 5-7-20-23-28(32)(33) | 1:59:25 | 23:53 | 6:19.0 |
4 | Indian Creek | 105 | 16-17-22-24-26(29)(37) | 2:06:33 | 25:19 | 1:41.0 |
5 | The Linsly School | 114 | 11-21-25-27-30(35)(39) | 2:09:24 | 25:53 | 4:09.4 |
6 | Steubenville | 128 | 10-13-31-36-38(40)(41) | 2:16:29 | 27:18 | 7:28.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ROGERS, Abigail | SO | 560 | University | 1 | 19:27.0 | --- | 6:15.2 | 3:53.4 |
2 | VON BOETTICHER, Claire | SR | 563 | University | 2 | 19:31.9 | 5.9 | 6:16.8 | 3:54.4 |
3 | BALLARD, Caroline | SR | 558 | University | 3 | 20:04.3 | 38.3 | 6:27.2 | 4:00.8 |
4 | BIUNDO, Rosalia | FR | 559 | University | 4 | 20:06.9 | 40.9 | 6:28.1 | 4:01.4 |
5 | REESE, Kalyn | SO | 525 | John Marshall | 5 | 20:11.6 | 45.6 | 6:29.6 | 4:02.3 |
6 | WEST, Elizabeth | JR | 564 | University | 6 | 20:47.4 | 1:21.4 | 6:41.1 | 4:09.5 |
7 | STORM, Rilee | JR | 528 | John Marshall | 7 | 21:48.1 | 2:22.1 | 7:00.6 | 4:21.6 |
8 | YOUNG, Naomi | SR | 571 | Weir | -- | 21:49.9 | 2:23.9 | 7:01.2 | 4:22.0 |
9 | LESNANSKY, Josie | JR | 506 | Edison (Richmond) | 8 | 21:58.1 | 2:32.1 | 7:03.8 | 4:23.6 |
10 | BOARD, Annie | SO | 500 | Edison (Richmond) | 9 | 22:13.2 | 2:47.2 | 7:08.7 | 4:26.6 |
11 | ROHDE, Mary | JR | 548 | Steubenville Catholic Central | -- | 22:35.2 | 3:09.2 | 7:15.8 | 4:31.0 |
12 | SHETLER, Olivia | JR | 568 | Weir | -- | 22:39.9 | 3:13.9 | 7:17.2 | 4:32.0 |
13 | ROMANYAK, Natalie | SR | 542 | Steubenville | 10 | 23:06.7 | 3:40.7 | 7:25.9 | 4:37.3 |
14 | MURRAY, Ilayna | SR | 553 | The Linsly School | 11 | 23:47.3 | 4:21.3 | 7:38.9 | 4:45.4 |
15 | KREPPS, Lydia | FR | 505 | Edison (Richmond) | 12 | 23:59.4 | 4:33.4 | 7:42.8 | 4:47.9 |
16 | DUGGAN, Aubrey | SR | 537 | Steubenville | 13 | 24:02.5 | 4:36.5 | 7:43.8 | 4:48.5 |
17 | WESTBROOK, Hallie | SO | 509 | Edison (Richmond) | 14 | 24:02.5 | 4:36.5 | 7:43.8 | 4:48.5 |
18 | SOMERVILLE, Paige | JR | 508 | Edison (Richmond) | 15 | 24:20.3 | 4:54.3 | 7:49.5 | 4:52.1 |
19 | YOUNG, Lea | SO | 570 | Weir | -- | 24:27.4 | 5:01.4 | 7:51.8 | 4:53.5 |
20 | RAWSON, Allison | SR | 515 | Indian Creek | 16 | 24:28.3 | 5:02.3 | 7:52.1 | 4:53.6 |
21 | COZART, Calista | FR | 511 | Indian Creek | 17 | 24:33.8 | 5:07.8 | 7:53.9 | 4:54.8 |
