Elkins, WV
Davis & Elkins College
9/28/2024
Meet Director:
Scott Biola
Meet Referee:
Dave Hickman
Timing:
Michael Smith, Mountain Timing Associates
Race #1
High School Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Braxton County | 37 | 3-7-8-9-10(12)(27) | 2:02:26 | 24:30 | 1:50.1 |
2 | Elkins | 73 | 2-6-15-21-29(30)(38) | 2:05:46 | 25:10 | 5:10.0 |
3 | Buckhannon-Upshur | 74 | 1-13-16-18-26(28)(31) | 2:05:38 | 25:08 | 5:46.6 |
4 | Grafton | 108 | 4-19-20-32-33(36) | 2:12:15 | 26:27 | 4:53.5 |
5 | Parkersburg South | 133 | 5-23-24-39-42(43)(48) | 2:19:20 | 27:52 | 7:40.6 |
6 | East Fairmont | 145 | 11-22-34-37-41(50) | 2:21:15 | 28:15 | 6:07.8 |
7 | Weir | 163 | 14-17-35-46-51 | 2:32:21 | 30:29 | 13:14.1 |
8 | North Marion | 201 | 25-40-44-45-47(49) | 2:35:09 | 31:02 | 6:09.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SHREVE, Samantha | SR | 24 | Buckhannon-Upshur | 1 | 21:00.2 | --- | 6:45.2 | 4:12.0 |
2 | TENNEY, Emilia | SO | 42 | Elkins | 2 | 21:59.8 | 59.6 | 7:04.4 | 4:24.0 |
3 | CAIN, Laura | SR | 4 | Braxton County | 3 | 23:14.4 | 2:14.2 | 7:28.3 | 4:38.9 |
4 | SOLE, Addison | FR | 48 | Grafton | 4 | 23:30.9 | 2:30.7 | 7:33.7 | 4:42.2 |
5 | EDDY, Jalyn | FR | 72 | Parkersburg South | 5 | 23:47.3 | 2:47.1 | 7:38.9 | 4:45.4 |
6 | BIOLA, Julia | SO | 37 | Elkins | 6 | 24:12.6 | 3:12.4 | 7:47.1 | 4:50.5 |
7 | LLOYD, Addison | JR | 11 | Braxton County | 7 | 24:18.0 | 3:16.8 | 7:48.8 | 4:51.6 |
8 | HUFF, Teagan | SR | 10 | Braxton County | 8 | 24:52.8 | 3:52.6 | 8:00.0 | 4:58.6 |
9 | PAYNE, Bethany | SR | 12 | Braxton County | 9 | 24:56.4 | 3:56.2 | 8:01.1 | 4:59.3 |
10 | CARPENTER, Reece | FR | 5 | Braxton County | 10 | 25:04.5 | 4:04.3 | 8:03.7 | 5:00.9 |
11 | BOND, Adriana | SR | 30 | East Fairmont | 11 | 25:17.7 | 4:17.5 | 8:08.0 | 5:03.5 |
12 | PAYNE, Chelsea | FR | 13 | Braxton County | 12 | 25:32.2 | 4:32.0 | 8:12.7 | 5:06.4 |
13 | ROGOSKY, Gwendolyn | FR | 23 | Buckhannon-Upshur | 13 | 25:32.3 | 4:32.1 | 8:12.7 | 5:06.4 |
14 | YOUNG, Naomi | SR | 93 | Weir | 14 | 25:42.1 | 4:41.9 | 8:15.9 | 5:08.4 |
15 | BENNETT, Mallory | SR | 36 | Elkins | 15 | 25:55.4 | 4:55.2 | 8:20.1 | 5:11.1 |
16 | WALKER, LenaRose | FR | 26 | Buckhannon-Upshur | 16 | 26:00.9 | 5:00.7 | 8:21.9 | 5:12.2 |
17 | SHETLER, Olivia | JR | 90 | Weir | 17 | 26:03.9 | 5:03.7 | 8:22.8 | 5:12.8 |
18 | LEWIS, Chloe | FR | 19 | Buckhannon-Upshur | 18 | 26:17.8 | 5:17.6 | 8:27.3 | 5:15.5 |
19 | WEAVER, Bailey | SO | 51 | Grafton | 19 | 26:22.8 | 5:22.6 | 8:28.9 | 5:16.5 |
20 | AUSTIN, Sophia | JR | 45 | Grafton | 20 | 26:22.9 | 5:22.7 | 8:29.0 | 5:16.6 |
21 | MENDELSON, Mya | JR | 40 | Elkins | 21 | 26:28.3 | 5:28.1 | 8:30.7 | 5:17.7 |
22 | KRAMER, Linsey | SO | 32 | East Fairmont | 22 | 26:30.4 | 5:30.2 | 8:31.4 | 5:18.1 |
23 | ANTHONY, Justice | JR | 68 | Parkersburg South | 23 | 26:38.2 | 5:38.0 | 8:33.9 | 5:19.6 |
24 | MCKINNEY, Lexi | SO | 74 | Parkersburg South | 24 | 26:40.4 | 5:40.2 | 8:34.6 | 5:20.1 |
25 | DUNCAN, Jadyn | JR | 63 | North Marion | 25 | 26:43.0 | 5:41.8 | 8:35.4 | 5:20.6 |
26 | TRUMAN, Adriene | SR | 58 | Nicholas County | -- | 26:46.1 | 5:45.9 | 8:36.4 | 5:21.2 |
27 | BOWERS, Pressley | SR | 17 | Buckhannon-Upshur | 26 | 26:46.7 | 5:46.5 | 8:36.6 | 5:21.3 |
28 | GARRETT, Natalie | FR | 9 | Braxton County | 27 | 26:52.6 | 5:52.4 | 8:38.5 | 5:22.5 |
29 | WINTER, Angelina | SO | 27 | Buckhannon-Upshur | 28 | 27:01.4 | 6:01.2 | 8:41.3 | 5:24.3 |
30 | WHITE, Delia | JR | 43 | Elkins | 29 | 27:09.8 | 6:09.6 | 8:44.0 | 5:25.9 |
31 | JOHNSON, Haley | SR | 57 | Nicholas County | -- | 27:21.6 | 6:21.4 | 8:47.8 | 5:28.3 |
32 | BLAKE, Cadence | FR | 82 | Robert C Byrd | -- | 27:23.8 | 6:23.6 | 8:48.5 | 5:28.7 |
33 | GILBERT, Emma | JR | 38 | Elkins | 30 | 27:25.9 | 6:25.7 | 8:49.2 | 5:29.2 |
34 | MOREHEAD, Anya | SO | 21 | Buckhannon-Upshur | 31 | 27:26.7 | 6:26.5 | 8:49.5 | 5:29.3 |
35 | ALEXANDER, Ainsley | FR | 44 | Grafton | 32 | 27:34.0 | 6:32.8 | 8:51.8 | 5:30.8 |
36 | MOSS, Mallory | JR | 22 | Buckhannon-Upshur | -- | 27:41.1 | 6:40.9 | 8:54.1 | 5:32.2 |
37 | HARVEY, Sophie | FR | 87 | Victory Baptist Academy | -- | 27:59.9 | 6:59.7 | 9:00.1 | 5:36.0 |
38 | STEVENS, Peyton | SO | 50 | Grafton | 33 | 28:24.4 | 7:24.2 | 9:08.0 | 5:40.9 |
39 | ICE, Emma | FR | 31 | East Fairmont | 34 | 28:33.3 | 7:33.1 | 9:10.9 | 5:42.6 |
40 | YOUNG, Lea | SO | 92 | Weir | 35 | 28:50.1 | 7:49.9 | 9:16.3 | 5:46.0 |
41 | REDDISH, Brittlann | FR | 88 | Victory Baptist Academy | -- | 28:54.1 | 7:53.9 | 9:17.6 | 5:46.8 |
42 | DEHAVEN, Alexus | SO | 6 | Braxton County | -- | 28:57.1 | 7:56.9 | 9:18.5 | 5:47.4 |
43 | CARTWRIGHT, Natalee | JR | 46 | Grafton | 36 | 29:17.6 | 8:17.4 | 9:25.1 | 5:51.5 |
44 | WYCOFF, Anna | FR | 35 | East Fairmont | 37 | 29:27.8 | 8:27.6 | 9:28.4 | 5:53.6 |
45 | MILLER, Mackenzie | SO | 41 | Elkins | 38 | 29:41.1 | 8:40.9 | 9:32.7 | 5:56.2 |
46 | BLONN, Olivia | JR | 15 | Buckhannon-Upshur | -- | 29:48.0 | 8:46.8 | 9:34.9 | 5:57.6 |
47 | TENNEY, Alaina | FR | 25 | Buckhannon-Upshur | -- | 30:10.9 | 9:10.7 | 9:42.3 | 6:02.2 |
48 | LANHAM, Taylor | JR | 39 | Elkins | -- | 30:24.9 | 9:24.7 | 9:46.8 | 6:05.0 |
49 | BLANKENSHIP, Jasmine | SO | 86 | Victory Baptist Academy | -- | 30:32.2 | 9:32.0 | 9:49.1 | 6:06.4 |
50 | BATTIN, Shelby | FR | 69 | Parkersburg South | 39 | 30:45.8 | 9:45.6 | 9:53.5 | 6:09.2 |
51 | DEVINE, Hannelore | FR | 62 | North Marion | 40 | 30:49.0 | 9:47.8 | 9:54.5 | 6:09.8 |
52 | DUNN, Callie | FR | 79 | Pendleton County | -- | 30:55.3 | 9:55.1 | 9:56.5 | 6:11.0 |
53 | SITES-WOODS, Laney | SR | 81 | Pendleton County | -- | 31:09.9 | 10:09.7 | 10:01.2 | 6:14.0 |
54 | WOTRING, Shayla | FR | 33 | East Fairmont | 41 | 31:25.4 | 10:25.2 | 10:06.2 | 6:17.1 |
55 | AKITA, Olina | SR | 67 | Parkersburg South | 42 | 31:27.8 | 10:27.6 | 10:07.0 | 6:17.6 |
56 | DAWKINS, Raylen | FR | 70 | Parkersburg South | 43 | 31:44.5 | 10:44.3 | 10:12.4 | 6:20.9 |
57 | CUMMINS, Casslyn | FR | 60 | North Marion | 44 | 32:01.3 | 11:01.1 | 10:17.8 | 6:24.3 |
58 | HINKLE, Caroline | JR | 55 | Nicholas County | -- | 32:19.6 | 11:19.4 | 10:23.7 | 6:27.9 |
59 | ZEMERICK, Kayleigh | SR | 65 | North Marion | 45 | 32:42.9 | 11:42.7 | 10:31.2 | 6:32.6 |
60 | YOKLIC, Arianna | FR | 91 | Weir | 46 | 32:48.4 | 11:48.2 | 10:32.9 | 6:33.7 |
61 | CUMMINS, Karenna | SR | 61 | North Marion | 47 | 32:52.4 | 11:52.2 | 10:34.2 | 6:34.5 |
62 | AKITA, Austy | SR | 66 | Parkersburg South | 48 | 32:56.2 | 11:56.0 | 10:35.4 | 6:35.2 |
63 | WIGAL, Callie | SO | 77 | Parkersburg South | -- | 33:18.1 | 12:17.9 | 10:42.5 | 6:39.6 |
64 | LYNCH, Ava | JR | 20 | Buckhannon-Upshur | -- | 33:27.1 | 12:26.9 | 10:45.4 | 6:41.4 |
65 | DYE, Lilly | FR | 71 | Parkersburg South | -- | 33:29.8 | 12:29.6 | 10:46.2 | 6:41.9 |
66 | ARMENTROUT, Kasey | SR | 2 | Braxton County | -- | 33:30.6 | 12:30.4 | 10:46.5 | 6:42.1 |
67 | HOOVER, Ada | SO | 56 | Nicholas County | -- | 33:56.2 | 12:56.0 | 10:54.7 | 6:47.2 |
68 | CLUTTER, Shayne | FR | 78 | Pendleton County | -- | 35:07.6 | 14:07.4 | 11:17.7 | 7:01.5 |
69 | BROSCIOUS, Cambria | FR | 59 | North Marion | 49 | 36:54.7 | 15:54.5 | 11:52.1 | 7:22.9 |
70 | REUSS, Allison | FR | 80 | Pendleton County | -- | 37:27.6 | 16:27.4 | 12:02.7 | 7:29.5 |
71 | WRIGHT, Emma | SR | 34 | East Fairmont | 50 | 37:31.8 | 16:31.6 | 12:04.0 | 7:30.4 |
72 | RILEY, Aliana | SO | 28 | Clay-Battelle | -- | 37:32.1 | 16:31.9 | 12:04.1 | 7:30.4 |
73 | BEST, Danielle | JR | 89 | Weir | 51 | 38:56.2 | 17:56.0 | 12:31.2 | 7:47.2 |
74 | ROSELIUS, Maria | SO | 85 | Robert C Byrd | -- | 43:11.5 | 22:11.3 | 13:53.3 | 8:38.3 |
75 | RILEY, Haven | SO | 75 | Parkersburg South | -- | 44:31.2 | 23:31.0 | 14:18.9 | 8:54.2 |
Race #2
High School Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Elkins | 35 | 1-2-3-8-21(25)(33) | 1:34:49 | 18:58 | 2:53.9 |
2 | Grafton | 63 | 4-7-9-20-23(24)(40) | 1:38:10 | 19:38 | 2:13.6 |
3 | Williamstown | 87 | 6-16-17-22-26(31)(32) | 1:40:25 | 20:05 | 2:19.3 |
4 | Buckhannon-Upshur | 105 | 11-14-15-28-37(50)(56) | 1:42:31 | 20:31 | 3:23.0 |
5 | Parkersburg South | 116 | 5-12-30-34-35(41)(42) | 1:44:31 | 20:55 | 3:39.2 |
6 | East Fairmont | 121 | 10-19-27-29-36(39)(47) | 1:44:56 | 21:00 | 3:22.5 |
7 | Nicholas County | 178 | 13-18-46-49-52 | 1:55:09 | 23:02 | 6:38.2 |
8 | Robert C Byrd | 244* | 43-44-45-55-57 | 2:13:24 | 26:41 | 6:51.9 |
9 | North Marion | 244* | 38-48-51-53-54 | 2:06:14 | 25:15 | 4:22.3 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GEORGE, Trevor | SO | 122 | Elkins | 1 | 17:52.7 | --- | 5:44.9 | 3:34.5 |
2 | TENNEY, Benjamin | JR | 128 | Elkins | 2 | 18:32.4 | 39.7 | 5:57.7 | 3:42.5 |
3 | BODKINS, Joshua | JR | 119 | Elkins | 3 | 18:36.3 | 43.6 | 5:58.9 | 3:43.3 |
4 | NIGGEMYER, Michael MJ | SR | 137 | Grafton | 4 | 18:40.0 | 46.3 | 6:00.1 | 3:44.0 |
5 | GILL, Josh | SR | 159 | Parkersburg South | 5 | 18:45.9 | 53.2 | 6:02.0 | 3:45.2 |
6 | JOHNSON, Julian | SR | 194 | Williamstown | 6 | 18:56.8 | 1:04.1 | 6:05.5 | 3:47.3 |
7 | ANNON, Colson | JR | 130 | Grafton | 7 | 18:56.8 | 1:04.1 | 6:05.5 | 3:47.4 |
8 | BROWN, Gavin | SR | 120 | Elkins | 8 | 19:01.4 | 1:08.7 | 6:07.0 | 3:48.3 |
9 | MAIER, Chase | FR | 135 | Grafton | 9 | 19:02.3 | 1:09.6 | 6:07.3 | 3:48.4 |
10 | STUCK, Nathaniel | SR | 115 | East Fairmont | 10 | 19:05.5 | 1:12.8 | 6:08.3 | 3:49.1 |
11 | NOLTE, Joey | JR | 97 | Buckhannon-Upshur | 11 | 19:12.0 | 1:18.3 | 6:10.4 | 3:50.4 |
12 | MCLAIN, Gatlin | FR | 162 | Parkersburg South | 12 | 19:19.3 | 1:26.6 | 6:12.8 | 3:51.9 |
13 | WALKUP, Johnny | SR | 144 | Nicholas County | 13 | 19:28.6 | 1:35.9 | 6:15.8 | 3:53.7 |
14 | WAGGY, Jack | SR | 101 | Buckhannon-Upshur | 14 | 19:34.9 | 1:42.2 | 6:17.8 | 3:55.0 |
15 | SAPPEY, Alex | JR | 98 | Buckhannon-Upshur | 15 | 19:39.2 | 1:46.5 | 6:19.1 | 3:55.8 |
16 | CONNER, Frank | SR | 193 | Williamstown | 16 | 19:40.8 | 1:48.1 | 6:19.7 | 3:56.1 |
17 | COINER, William | SR | 192 | Williamstown | 17 | 19:42.1 | 1:49.4 | 6:20.1 | 3:56.4 |
18 | BARR, Luke | SR | 139 | Nicholas County | 18 | 19:52.3 | 1:59.6 | 6:23.4 | 3:58.4 |
19 | CHILDS, Donovan | SR | 108 | East Fairmont | 19 | 20:28.6 | 2:35.9 | 6:35.0 | 4:05.7 |
20 | GRAY, Cameron | FR | 133 | Grafton | 20 | 20:36.7 | 2:44.0 | 6:37.6 | 4:07.3 |
21 | SHAEFER, Treven | FR | 127 | Elkins | 21 | 20:46.5 | 2:53.8 | 6:40.8 | 4:09.3 |
22 | BOYCE, Zander | SO | 191 | Williamstown | 22 | 20:48.7 | 2:56.0 | 6:41.5 | 4:09.7 |
23 | YOUNG, Isaac | FR | 138 | Grafton | 23 | 20:53.6 | 3:00.9 | 6:43.1 | 4:10.7 |
24 | GOUZD, John | FR | 132 | Grafton | 24 | 20:55.0 | 3:02.3 | 6:43.5 | 4:11.0 |
25 | VALENTINE, Bobby | JR | 129 | Elkins | 25 | 21:04.0 | 3:10.3 | 6:46.4 | 4:12.8 |
26 | PICKERING, Chase | SO | 195 | Williamstown | 26 | 21:16.0 | 3:22.3 | 6:50.3 | 4:15.2 |
27 | RINEHART, Dominic | SO | 114 | East Fairmont | 27 | 21:21.4 | 3:28.7 | 6:52.0 | 4:16.3 |
28 | CONAWAY, Isaac | JR | 182 | Victory Baptist Academy | -- | 21:26.9 | 3:34.2 | 6:53.8 | 4:17.4 |
29 | STUMP, Kenton | FR | 100 | Buckhannon-Upshur | 28 | 21:29.4 | 3:36.7 | 6:54.6 | 4:17.9 |
30 | WILSON, Bryler | FR | 118 | East Fairmont | 29 | 21:32.8 | 3:40.1 | 6:55.7 | 4:18.6 |
31 | WIGAL, Lex | SR | 167 | Parkersburg South | 30 | 21:39.4 | 3:46.7 | 6:57.8 | 4:19.9 |
32 | SHARPLESS, Wyatt | SR | 102 | Clay-Battelle | -- | 21:42.0 | 3:48.3 | 6:58.6 | 4:20.4 |
33 | SHAMBLIN, Joshua | FR | 197 | Williamstown | 31 | 21:50.0 | 3:56.3 | 7:01.2 | 4:22.0 |
34 | SANDY, Gabrel | FR | 196 | Williamstown | 32 | 22:03.8 | 4:11.1 | 7:05.7 | 4:24.8 |
35 | NIXON, Preston | JR | 126 | Elkins | 33 | 22:17.6 | 4:24.9 | 7:10.1 | 4:27.5 |
36 | RAKE, Jase | SO | 164 | Parkersburg South | 34 | 22:20.8 | 4:28.1 | 7:11.1 | 4:28.1 |
37 | CAO, Vincent | SR | 154 | Parkersburg South | 35 | 22:25.0 | 4:31.3 | 7:12.5 | 4:29.0 |
38 | WEAVER, Brayden | JR | 117 | East Fairmont | 36 | 22:27.9 | 4:35.2 | 7:13.4 | 4:29.6 |
39 | SNODGRASS, Isaac | SR | 99 | Buckhannon-Upshur | 37 | 22:34.9 | 4:42.2 | 7:15.7 | 4:31.0 |
40 | TENNANT, Thaddeus | SR | 151 | North Marion | 38 | 22:42.3 | 4:49.6 | 7:18.0 | 4:32.4 |
41 | SMITH, Isaiah | JR | 189 | Weir | -- | 22:56.3 | 5:03.6 | 7:22.5 | 4:35.2 |
42 | CHILDS, Grayson | SO | 109 | East Fairmont | 39 | 23:16.7 | 5:24.0 | 7:29.1 | 4:39.3 |
43 | JONES, Logan | JR | 123 | Elkins | -- | 23:26.5 | 5:33.8 | 7:32.2 | 4:41.3 |
44 | EDWARDS, Caleb | SO | 131 | Grafton | 40 | 23:38.9 | 5:46.2 | 7:36.2 | 4:43.8 |
45 | MORRIS, Jesse | SO | 163 | Parkersburg South | 41 | 23:42.0 | 5:48.3 | 7:37.2 | 4:44.4 |
46 | DURANTI, Jacob | JR | 155 | Parkersburg South | 42 | 23:53.8 | 6:01.1 | 7:41.0 | 4:46.7 |
47 | SPIRES, Drew | FR | 179 | Robert C Byrd | 43 | 23:55.8 | 6:03.1 | 7:41.7 | 4:47.2 |
48 | EDMAN, Grant | FR | 156 | Parkersburg South | -- | 23:56.5 | 6:03.8 | 7:41.9 | 4:47.3 |
49 | BOWERS, Eli | FR | 181 | Victory Baptist Academy | -- | 24:04.4 | 6:11.7 | 7:44.4 | 4:48.9 |
50 | KNIGHT, Aaron | JR | 124 | Elkins | -- | 24:12.7 | 6:20.0 | 7:47.1 | 4:50.5 |
51 | HYDE, Davian | FR | 176 | Robert C Byrd | 44 | 24:12.8 | 6:20.1 | 7:47.1 | 4:50.6 |
52 | THOMPSON, Noah | FR | 180 | Robert C Byrd | 45 | 24:20.6 | 6:27.9 | 7:49.6 | 4:52.1 |
53 | STOVER, Eli | JR | 143 | Nicholas County | 46 | 24:27.3 | 6:34.6 | 7:51.8 | 4:53.4 |
54 | CALDWELL, Caden | SO | 107 | East Fairmont | 47 | 24:31.7 | 6:39.0 | 7:53.2 | 4:54.3 |
55 | NESTOR, Mason | FR | 136 | Grafton | -- | 24:35.8 | 6:43.1 | 7:54.5 | 4:55.1 |
56 | CARPENTER, Brady | JR | 146 | North Marion | 48 | 24:41.1 | 6:48.4 | 7:56.2 | 4:56.2 |
57 | MORRIS, Jude | FR | 112 | East Fairmont | -- | 24:50.3 | 6:57.6 | 7:59.2 | 4:58.1 |
58 | HOSTUTTLER, Wyatt | SR | 187 | Weir | -- | 24:54.1 | 7:01.4 | 8:00.4 | 4:58.8 |
59 | AKERS, Noah | SR | 152 | Parkersburg South | -- | 25:01.8 | 7:09.1 | 8:02.9 | 5:00.3 |
60 | WHITE, Brock | SR | 105 | Clay-Battelle | -- | 25:02.4 | 7:09.7 | 8:03.1 | 5:00.5 |
61 | JOHNSON, Nicolas | FR | 160 | Parkersburg South | -- | 25:08.4 | 7:15.7 | 8:05.0 | 5:01.7 |
62 | STULL, Jeremiah | FR | 166 | Parkersburg South | -- | 25:09.2 | 7:16.5 | 8:05.3 | 5:01.8 |
63 | CAMPOS, Jorge | JR | 94 | Braxton County | -- | 25:12.2 | 7:19.5 | 8:06.2 | 5:02.4 |
64 | GROVES, Owen | SO | 140 | Nicholas County | 49 | 25:13.9 | 7:21.2 | 8:06.8 | 5:02.8 |
65 | TINNEL, Conner | FR | 95 | Braxton County | -- | 25:16.0 | 7:22.3 | 8:07.4 | 5:03.2 |
66 | FREELS, Brent | SO | 158 | Parkersburg South | -- | 25:18.7 | 7:26.0 | 8:08.3 | 5:03.7 |
67 | MULLENS, Bryce | SO | 96 | Buckhannon-Upshur | 50 | 25:22.2 | 7:29.5 | 8:09.4 | 5:04.4 |
68 | TICHNER, Miles | FR | 116 | East Fairmont | -- | 25:23.7 | 7:31.0 | 8:09.9 | 5:04.7 |
69 | HUGGINS, Blake | FR | 150 | North Marion | 51 | 25:29.7 | 7:37.0 | 8:11.8 | 5:05.9 |
70 | KINZY, Jack | JR | 161 | Parkersburg South | -- | 25:36.1 | 7:43.4 | 8:13.9 | 5:07.2 |
71 | HAGER, Jason | FR | 184 | Victory Baptist Academy | -- | 25:57.2 | 8:04.5 | 8:20.7 | 5:11.4 |
72 | DILLON, Nathan | FR | 183 | Victory Baptist Academy | -- | 25:57.6 | 8:04.9 | 8:20.8 | 5:11.5 |
73 | SMITH, Maverick | JR | 142 | Nicholas County | 52 | 26:06.8 | 8:14.1 | 8:23.8 | 5:13.3 |
74 | BOWERS, Mason | FR | 145 | North Marion | 53 | 26:16.3 | 8:23.6 | 8:26.8 | 5:15.2 |
75 | SHOTWELL, Sylas | FR | 198 | Williamstown | -- | 26:23.1 | 8:30.4 | 8:29.0 | 5:16.6 |
76 | KRAMER, Owen | FR | 111 | East Fairmont | -- | 27:00.2 | 9:07.5 | 8:40.9 | 5:24.0 |
77 | DEGNEGAARD, Jay | SO | 147 | North Marion | 54 | 27:04.5 | 9:11.8 | 8:42.3 | 5:24.9 |
78 | DIAZ, LJ | SO | 110 | East Fairmont | -- | 27:06.0 | 9:12.3 | 8:42.8 | 5:25.2 |
79 | BLAIR, Isaac | SO | 153 | Parkersburg South | -- | 27:26.2 | 9:33.5 | 8:49.3 | 5:29.2 |
80 | VICTOR, Robert | SO | 104 | Clay-Battelle | -- | 27:26.8 | 9:34.1 | 8:49.5 | 5:29.3 |
81 | ROWAND, Finn | SR | 178 | Robert C Byrd | 55 | 30:06.9 | 12:14.2 | 9:41.0 | 6:01.4 |
82 | OUCHI, Kenshin | SO | 199 | Buckhannon-Upshur | 56 | 30:22.3 | 12:29.6 | 9:45.9 | 6:04.4 |
83 | ASTON, Henry | FR | 190 | Williamstown | -- | 30:46.0 | 12:52.3 | 9:53.6 | 6:09.2 |
84 | ORTIZ, Yezigel | FR | 177 | Robert C Byrd | 57 | 30:47.7 | 12:55.0 | 9:54.1 | 6:09.5 |
85 | REED, Gage | SR | 113 | East Fairmont | -- | 33:41.3 | 15:48.6 | 10:49.9 | 6:44.3 |
86 | FLOYD, Raven | FR | 157 | Parkersburg South | -- | 35:12.9 | 17:20.2 | 11:19.4 | 7:02.6 |
87 | PUFFENBARGER, Ben | FR | 169 | Pendleton County | -- | 41:31.4 | 23:38.7 | 13:21.1 | 8:18.3 |
Race #3
Middle School Girls 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_South (Morgantown) | 35 | 1-2-8-9-15(24)(27) | 1:17:16 | 15:28 | 2:30.3 |
2 | MS_Bridgeport | 77 | 7-14-16-19-21(23)(30) | 1:22:32 | 16:31 | 0:53.1 |
3 | MS_Buckhannon-Upshur | 87 | 5-6-13-31-32(33)(34) | 1:22:57 | 16:36 | 2:26.0 |
4 | MS_Elkins | 106 | 3-4-17-38-44(50)(55) | 1:23:46 | 16:46 | 3:48.7 |
5 | MS_Taylor County | 140 | 12-22-28-35-43(49)(54) | 1:27:18 | 17:28 | 2:11.1 |
6 | MS_East Fairmont | 152 | 10-26-37-39-40(41)(48) | 1:28:44 | 17:45 | 2:13.3 |
7 | MS_Braxton County | 197 | 20-29-36-52-60(62) | 1:39:37 | 19:56 | 9:46.2 |
8 | MS_Warm Springs | 198 | 18-42-45-46-47(51)(57) | 1:31:58 | 18:24 | 2:25.4 |
9 | MS_Belington | 203 | 11-25-53-56-58(59)(61) | 1:39:13 | 19:51 | 6:01.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, Leyland | 8 | 804 | MS_South (Morgantown) | 1 | 14:03.8 | --- | 7:33.6 | 4:41.2 |
2 | CONAWAY, Jenna | 8 | 789 | MS_South (Morgantown) | 2 | 14:19.7 | 15.9 | 7:42.2 | 4:46.5 |
3 | PYLES, Clara | 7 | 772 | MS_Elkins | 3 | 14:50.1 | 46.3 | 7:58.5 | 4:56.7 |
4 | MCFADDEN, Molly | 8 | 769 | MS_Elkins | 4 | 15:23.7 | 1:19.9 | 8:16.6 | 5:07.9 |
5 | JOHNSTON, Audrey | 6 | 744 | MS_Buckhannon-Upshur | 5 | 15:25.1 | 1:21.3 | 8:17.4 | 5:08.4 |
6 | WRIGHT, Taylor | 6 | 755 | MS_Buckhannon-Upshur | 6 | 15:26.6 | 1:22.8 | 8:18.1 | 5:08.8 |
7 | PITZER, Morgan | 7 | 829 | MS_Washington Irving | -- | 15:32.7 | 1:28.9 | 8:21.4 | 5:10.9 |
8 | SELARIO, Aria | 8 | 736 | MS_Bridgeport | 7 | 15:53.7 | 1:49.9 | 8:32.7 | 5:17.9 |
9 | COST, Lucia | 7 | 791 | MS_South (Morgantown) | 8 | 16:08.2 | 2:04.4 | 8:40.5 | 5:22.7 |
10 | GIULIANI, Rosa | 8 | 795 | MS_South (Morgantown) | 9 | 16:09.9 | 2:06.1 | 8:41.4 | 5:23.3 |
11 | HARRIS, Hope | 6 | 763 | MS_East Fairmont | 10 | 16:10.5 | 2:06.7 | 8:41.8 | 5:23.5 |
12 | WOLPERT, Dakota | 8 | 977 | MS_Belington | 11 | 16:15.0 | 2:10.2 | 8:44.2 | 5:25.0 |
13 | MAIER, Jenna | 6 | 814 | MS_Taylor County | 12 | 16:23.3 | 2:19.5 | 8:48.6 | 5:27.8 |
14 | TENNEY, Lydia | 7 | 754 | MS_Buckhannon-Upshur | 13 | 16:30.5 | 2:26.7 | 8:52.5 | 5:30.1 |
15 | CROSS, Elliana | 6 | 728 | MS_Bridgeport | 14 | 16:33.8 | 2:30.0 | 8:54.3 | 5:31.3 |
16 | COST, Bella | 8 | 790 | MS_South (Morgantown) | 15 | 16:34.0 | 2:30.2 | 8:54.4 | 5:31.3 |
17 | TOBREY, Isla | 8 | 737 | MS_Bridgeport | 16 | 16:36.9 | 2:33.1 | 8:56.0 | 5:32.3 |
18 | TALLMAN, Willow | 7 | 773 | MS_Elkins | 17 | 16:37.0 | 2:32.2 | 8:56.0 | 5:32.3 |
19 | MILLER, Brooke | 820 | MS_Warm Springs | 18 | 16:39.2 | 2:35.4 | 8:57.2 | 5:33.0 | |
20 | MCGEE, Annalee | 7 | 735 | MS_Bridgeport | 19 | 16:40.4 | 2:36.6 | 8:57.8 | 5:33.5 |
21 | HART, Taylor | 6 | 721 | MS_Braxton County | 20 | 16:40.7 | 2:36.9 | 8:58.0 | 5:33.6 |
22 | HINKLE, Iris | 6 | 730 | MS_Bridgeport | 21 | 16:46.8 | 2:43.0 | 9:01.3 | 5:35.6 |
