Shinnston, WV
Ferguson Memorial Park
10/5/2024
Meet Director:
Kevin Nuzum
Meet Referee:
Dave Hickman
Timing:
Michael Smith, mountaintiming.com
Race #1
High School Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | South Harrison | 15 | 1-2-3-4-5(6)(7) | 2:07:51 | 25:35 | 8:09.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | COCHRAN, Raley | FR | 289 | Lincoln | -- | 20:49.0 | --- | 6:41.6 | 4:09.8 |
2 | HOLDEN, Savannah | SO | 302 | South Harrison | 1 | 21:24.7 | 36.7 | 6:53.1 | 4:16.9 |
3 | MOORE, Adreona | SO | 298 | Robert C Byrd | -- | 23:26.5 | 2:38.5 | 7:32.2 | 4:41.3 |
4 | JAMES, Dakota | SR | 303 | South Harrison | 2 | 23:55.2 | 3:07.2 | 7:41.5 | 4:47.0 |
5 | MCKENNA, Cianna | SR | 297 | Robert C Byrd | -- | 24:21.0 | 3:32.0 | 7:49.8 | 4:52.2 |
6 | HEFNER, Heidi | FR | 284 | Lewis County | -- | 25:12.9 | 4:24.9 | 8:06.5 | 5:02.6 |
7 | HELDRETH, Corinne | FR | 283 | Heritage Christian | -- | 25:14.2 | 4:26.2 | 8:06.9 | 5:02.8 |
8 | KIRKSEY, Ela | SO | 304 | South Harrison | 3 | 25:23.1 | 4:35.1 | 8:09.7 | 5:04.6 |
9 | BLAKE, Cadence | FR | 296 | Robert C Byrd | -- | 25:41.5 | 4:53.5 | 8:15.6 | 5:08.3 |
10 | SHUMAN, Annika | JR | 288 | Liberty (Harrison) | -- | 26:37.4 | 5:49.4 | 8:33.6 | 5:19.5 |
11 | FITCH, Samantha | FR | 290 | Lincoln | -- | 27:18.3 | 6:30.3 | 8:46.8 | 5:27.6 |
12 | BROWN, Lauren | SO | 300 | South Harrison | 4 | 27:33.9 | 6:45.9 | 8:51.8 | 5:30.8 |
13 | SCHEUVRONT, Crystal | SO | 307 | South Harrison | 5 | 29:33.9 | 8:45.9 | 9:30.4 | 5:54.8 |
14 | BESTEN, Emily | SR | 292 | Notre Dame | -- | 30:30.2 | 9:42.2 | 9:48.5 | 6:06.0 |
15 | KIRKSEY, Zoe | SO | 305 | South Harrison | 6 | 31:48.1 | 11:00.1 | 10:13.5 | 6:21.6 |
16 | RUCKMAN, Tacora | SR | 306 | South Harrison | 7 | 33:12.0 | 12:23.0 | 10:40.5 | 6:38.4 |
17 | THOMPSON, Kendra | SO | 287 | Lewis County | -- | 34:16.2 | 13:28.2 | 11:01.1 | 6:51.2 |
18 | MACBETH, Kassidy | FR | 285 | Lewis County | -- | 34:25.0 | 13:36.0 | 11:04.0 | 6:53.0 |
19 | KENNEDY, Marguerite | SO | 293 | Notre Dame | -- | 35:10.1 | 14:22.1 | 11:18.5 | 7:02.0 |
20 | ROSELIUS, Maria | SO | 299 | Robert C Byrd | -- | 36:26.5 | 15:38.5 | 11:43.0 | 7:17.3 |
21 | PIERCE, Annaleigh | FR | 291 | Lincoln | -- | 38:23.6 | 17:35.6 | 12:20.7 | 7:40.7 |
22 | KOSYDAR, Audrey | SR | 294 | Notre Dame | -- | 39:23.0 | 18:34.0 | 12:39.8 | 7:52.6 |
Race #2
High School Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lewis County | 43 | 2-3-10-11-17(18)(21) | 1:40:02 | 20:01 | 3:20.5 |
2 | Lincoln | 47 | 1-6-7-8-25(26)(29) | 1:40:44 | 20:09 | 4:55.7 |
3 | Liberty (Harrison) | 58 | 4-5-9-12-28(31) | 1:43:07 | 20:38 | 4:43.2 |
4 | Philip Barbour | 104 | 13-15-16-27-33 | 1:54:08 | 22:50 | 5:08.0 |
5 | Heritage Christian | 123 | 14-20-24-30-35 | 2:04:29 | 24:54 | 13:17.4 |
6 | Robert C Byrd | 130 | 19-22-23-32-34 | 1:58:50 | 23:46 | 4:58.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BOTT, Adrian | JR | 326 | Lincoln | 1 | 17:59.8 | --- | 5:47.2 | 3:35.9 |
2 | SKINNER, Brody | SO | 317 | Lewis County | 2 | 18:18.1 | 18.3 | 5:53.1 | 3:39.6 |
3 | BURKHAMMER, Cooper | SR | 312 | Lewis County | 3 | 18:45.7 | 45.9 | 6:02.0 | 3:45.1 |
4 | SHUMAN, Austin | SR | 325 | Liberty (Harrison) | 4 | 18:59.9 | 1:00.1 | 6:06.5 | 3:48.0 |
5 | KNIGHT, Carter | SO | 321 | Liberty (Harrison) | 5 | 19:16.2 | 1:16.4 | 6:11.8 | 3:51.2 |
6 | NAY, Seth | SO | 331 | Lincoln | 6 | 19:41.8 | 1:42.0 | 6:20.0 | 3:56.4 |
7 | MORGAN, Spencer | JR | 337 | Notre Dame | -- | 19:53.9 | 1:54.1 | 6:23.9 | 3:58.8 |
8 | BYERS, Aiden | JR | 327 | Lincoln | 7 | 20:00.2 | 2:00.4 | 6:25.9 | 4:00.0 |
9 | MYERS, Max | JR | 330 | Lincoln | 8 | 20:06.4 | 2:06.6 | 6:27.9 | 4:01.3 |
10 | NAPPER, Dennis | JR | 324 | Liberty (Harrison) | 9 | 20:15.7 | 2:15.9 | 6:30.9 | 4:03.1 |
11 | HOLDEN, Carder | JR | 315 | Lewis County | 10 | 20:29.9 | 2:30.1 | 6:35.5 | 4:06.0 |
12 | STEWART, Zane | JR | 318 | Lewis County | 11 | 20:49.0 | 2:48.2 | 6:41.6 | 4:09.8 |
13 | FOLMSBEE, Jonathan | SO | 319 | Liberty (Harrison) | 12 | 20:52.3 | 2:52.5 | 6:42.6 | 4:10.4 |
14 | LINGER, Nathaniel | SO | 352 | South Harrison | -- | 20:54.1 | 2:54.3 | 6:43.2 | 4:10.8 |
15 | STARKS, Isaiah | JR | 343 | Philip Barbour | 13 | 21:14.3 | 3:14.5 | 6:49.7 | 4:14.9 |
16 | SOLOMON, Jacob | SO | 310 | Heritage Christian | 14 | 21:24.1 | 3:24.3 | 6:52.9 | 4:16.8 |
17 | ABBOTT, Tre | SR | 338 | Philip Barbour | 15 | 21:32.7 | 3:32.9 | 6:55.7 | 4:18.5 |
18 | MCELROY, Kayden | SR | 342 | Philip Barbour | 16 | 21:33.6 | 3:33.8 | 6:55.9 | 4:18.7 |
19 | DEBAR, Owen | SO | 314 | Lewis County | 17 | 21:38.6 | 3:38.8 | 6:57.5 | 4:19.7 |
20 | BROWN, Ian | SO | 311 | Lewis County | 18 | 21:47.9 | 3:48.1 | 7:00.5 | 4:21.6 |
21 | SPIRES, Drew | FR | 347 | Robert C Byrd | 19 | 21:52.4 | 3:52.6 | 7:02.0 | 4:22.5 |
22 | BAKER, Owen | SO | 350 | South Harrison | -- | 21:55.2 | 3:55.4 | 7:02.9 | 4:23.0 |
23 | SKIDMORE, Drew | JR | 353 | South Harrison | -- | 21:58.4 | 3:58.6 | 7:03.9 | 4:23.7 |
24 | RHODES, Judah | FR | 309 | Heritage Christian | 20 | 21:59.8 | 4:00.0 | 7:04.4 | 4:24.0 |
25 | BURKHAMMER, Luke | SO | 313 | Lewis County | 21 | 22:01.0 | 4:00.2 | 7:04.7 | 4:24.2 |
26 | THOMPSON, Noah | FR | 348 | Robert C Byrd | 22 | 22:03.0 | 4:02.2 | 7:05.4 | 4:24.6 |
27 | HYDE, Davian | FR | 344 | Robert C Byrd | 23 | 22:16.4 | 4:16.6 | 7:09.7 | 4:27.3 |
28 | WARE, Joe | SO | 406 | Heritage Christian | 24 | 22:23.2 | 4:23.4 | 7:11.9 | 4:28.6 |
29 | ROSE, Keston | SO | 334 | Lincoln | 25 | 22:55.4 | 4:55.6 | 7:22.2 | 4:35.1 |
30 | HOLT, Cole | SO | 329 | Lincoln | 26 | 23:00.1 | 5:00.3 | 7:23.7 | 4:36.0 |
31 | DAUGHERTY, Trey | JR | 341 | Philip Barbour | 27 | 23:24.5 | 5:24.7 | 7:31.6 | 4:40.9 |
32 | HINEY, Kannon | FR | 320 | Liberty (Harrison) | 28 | 23:43.1 | 5:43.3 | 7:37.6 | 4:44.6 |
33 | GUTHRIE, Gavin | SO | 328 | Lincoln | 29 | 23:59.6 | 5:59.8 | 7:42.9 | 4:47.9 |
34 | HUFFMAN, Kyler | FR | 308 | Heritage Christian | 30 | 24:00.2 | 6:00.4 | 7:43.1 | 4:48.0 |
35 | WELCH, Ian | FR | 354 | South Harrison | -- | 24:12.1 | 6:12.3 | 7:46.9 | 4:50.4 |
36 | NAPPER, Chris | FR | 323 | Liberty (Harrison) | 31 | 25:20.9 | 7:21.1 | 8:09.0 | 5:04.2 |
37 | POE, Matthew | FR | 332 | Lincoln | -- | 25:36.8 | 7:37.0 | 8:14.1 | 5:07.3 |
38 | ROWAND, Finn | SR | 346 | Robert C Byrd | 32 | 25:47.5 | 7:47.7 | 8:17.6 | 5:09.5 |
39 | CHEVALIER, Derek | JR | 339 | Philip Barbour | 33 | 26:22.2 | 8:22.4 | 8:28.7 | 5:16.4 |
40 | ORTIZ, Yezigel | FR | 345 | Robert C Byrd | 34 | 26:50.9 | 8:51.1 | 8:38.0 | 5:22.2 |
41 | HUFFMAN, Sawyer | SO | 407 | Heritage Christian | 35 | 34:41.4 | 16:41.6 | 11:09.2 | 6:56.3 |
Race #3
Middle School Girls 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Heritage Christian | 25 | 3-4-5-6-7 | 1:25:57 | 17:12 | 3:12.6 |
2 | MS_Lincoln | 30 | 1-2-8-9-10 | 1:46:21 | 21:17 | 13:13.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PITZER, Morgan | 7 | 374 | MS_Washington Irving | -- | 14:18.7 | --- | 7:41.6 | 4:46.2 |
2 | SIPHER, Kaylin | 8 | 366 | MS_Lincoln | 1 | 14:47.7 | 29.0 | 7:57.2 | 4:55.9 |
3 | DRAINER, Matty | 7 | 364 | MS_Lincoln | 2 | 15:13.7 | 55.0 | 8:11.2 | 5:04.6 |
4 | ROGERS, Brynn | 6 | 360 | MS_Heritage Christian | 3 | 15:49.8 | 1:31.1 | 8:30.6 | 5:16.6 |
5 | BUMP, Christina | 8 | 356 | MS_Heritage Christian | 4 | 16:13.2 | 1:54.5 | 8:43.2 | 5:24.4 |
6 | MOLLOHAN, Ava | 6 | 372 | MS_Washington Irving | -- | 16:34.0 | 2:14.3 | 8:54.4 | 5:31.3 |
7 | FRAME, Rosalina | 7 | 367 | MS_Mountaineer (Clarksburg) | -- | 16:51.1 | 2:32.4 | 9:03.6 | 5:37.0 |
8 | BUMP, Briella | 8 | 355 | MS_Heritage Christian | 5 | 17:09.7 | 2:51.0 | 9:13.6 | 5:43.2 |
9 | JOHNSON, Allie | 8 | 358 | MS_Heritage Christian | 6 | 17:41.3 | 3:22.6 | 9:30.5 | 5:53.7 |
10 | DEBERRY, Jaden | 6 | 357 | MS_Heritage Christian | 7 | 19:02.4 | 4:43.7 | 10:14.2 | 6:20.8 |
11 | COLE, KD | 8 | 371 | MS_Washington Irving | -- | 19:39.2 | 5:20.5 | 10:34.0 | 6:33.1 |
12 | GUM, Dora | 8 | 369 | MS_South Harrison | -- | 19:47.4 | 5:28.7 | 10:38.4 | 6:35.8 |
13 | KEESUCKER, Gwendolyn | 6 | 370 | MS_South Harrison | -- | 19:49.3 | 5:30.6 | 10:39.4 | 6:36.4 |
14 | MYERS, Natalie | 6 | 373 | MS_Washington Irving | -- | 20:32.7 | 6:14.0 | 11:02.7 | 6:50.9 |
15 | RILEY, Amilya | 6 | 365 | MS_Lincoln | 8 | 20:48.8 | 6:30.1 | 11:11.3 | 6:56.2 |
16 | HARRISON, Addison | 8 | 368 | MS_Mountaineer (Clarksburg) | -- | 21:51.9 | 7:33.2 | 11:45.3 | 7:17.3 |
17 | BOYCE, MaryEllen | 7 | 363 | MS_Lincoln | 9 | 27:28.9 | 13:10.2 | 14:46.5 | 9:09.6 |
18 | BOYCE, Kateri | 6 | 362 | MS_Lincoln | 10 | 28:01.5 | 13:42.8 | 15:04.0 | 9:20.5 |
Race #4
Middle School Boys 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Heritage Christian | 34 | 2-3-6-11-12(13)(16) | 1:12:04 | 14:25 | 2:53.1 |
2 | MS_Lincoln | 42 | 4-7-8-9-14(15)(19) | 1:15:38 | 15:08 | 1:44.9 |
3 | MS_Mountaineer (Clarksburg) | 51 | 1-5-10-17-18 | 1:18:14 | 15:39 | 6:50.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MILLER, Dylan | 8 | 398 | MS_Mountaineer (Clarksburg) | 1 | 12:16.3 | --- | 6:35.9 | 4:05.4 |
2 | ROGERS, Cam | 8 | 378 | MS_Heritage Christian | 2 | 12:45.3 | 29.0 | 6:51.4 | 4:15.1 |
3 | MILLS, Brady | 8 | 376 | MS_Heritage Christian | 3 | 13:21.9 | 1:05.6 | 7:11.1 | 4:27.3 |
4 | PERINE, Easton | 6 | 389 | MS_Lincoln | 4 | 14:02.1 | 1:45.8 | 7:32.7 | 4:40.7 |
5 | MILLER, Dmitry | 8 | 397 | MS_Mountaineer (Clarksburg) | 5 | 14:11.2 | 1:54.9 | 7:37.6 | 4:43.7 |
6 | SOLOMON, Isaiah | 8 | 379 | MS_Heritage Christian | 6 | 14:46.2 | 2:29.9 | 7:56.4 | 4:55.4 |
7 | LANDIS, Remington | 6 | 388 | MS_Lincoln | 7 | 15:07.1 | 2:50.8 | 8:07.7 | 5:02.4 |
8 | TURNER, Levi | 7 | 392 | MS_Lincoln | 8 | 15:19.0 | 3:01.7 | 8:14.1 | 5:06.3 |
9 | LANDIS, Bentley | 6 | 387 | MS_Lincoln | 9 | 15:22.5 | 3:06.2 | 8:15.9 | 5:07.5 |
10 | SCHEUVRONT, Jaydin | 8 | 399 | MS_Mountaineer (Clarksburg) | 10 | 15:25.2 | 3:08.9 | 8:17.4 | 5:08.4 |
11 | TAYLOR, Grayson | 8 | 381 | MS_Heritage Christian | 11 | 15:32.1 | 3:15.8 | 8:21.1 | 5:10.7 |
12 | HALDEMAN, Henry | 8 | 375 | MS_Heritage Christian | 12 | 15:38.4 | 3:22.1 | 8:24.5 | 5:12.8 |
13 | WARE, Christian | 6 | 405 | MS_Heritage Christian | 13 | 15:39.8 | 3:23.5 | 8:25.2 | 5:13.2 |
14 | DILLON, Hunter | 6 | 386 | MS_Lincoln | 14 | 15:46.9 | 3:30.6 | 8:29.1 | 5:15.6 |
15 | TURNER, Cole | 6 | 391 | MS_Lincoln | 15 | 15:53.8 | 3:37.5 | 8:32.8 | 5:17.9 |
16 | WALLS, Bentley | 8 | 382 | MS_Heritage Christian | 16 | 16:15.1 | 3:58.8 | 8:44.2 | 5:25.0 |
17 | MAY, Tyler | 8 | 396 | MS_Mountaineer (Clarksburg) | 17 | 17:14.2 | 4:57.9 | 9:16.0 | 5:44.7 |
18 | ADAMS, Richard | 7 | 404 | MS_Washington Irving | -- | 17:47.7 | 5:31.4 | 9:34.0 | 5:55.9 |
19 | WALLS, Blake | 6 | 383 | MS_Heritage Christian | -- | 18:04.9 | 5:48.6 | 9:43.3 | 6:01.6 |
20 | BAILEY, Christopher | 6 | 394 | MS_Mountaineer (Clarksburg) | 18 | 19:07.0 | 6:49.7 | 10:16.6 | 6:22.3 |
21 | STEWART, Alex | 7 | 390 | MS_Lincoln | 19 | 19:22.1 | 7:05.8 | 10:24.8 | 6:27.3 |
22 | TURPIN, Julian | 7 | 403 | MS_South Harrison | -- | 19:25.0 | 7:07.7 | 10:26.3 | 6:28.3 |
23 | MOORE, Landon | 395 | MS_Lincoln | -- | 19:32.8 | 7:16.5 | 10:30.5 | 6:30.9 | |
24 | PERINE, Rush | 8 | 377 | MS_Heritage Christian | -- | 19:50.2 | 7:33.9 | 10:39.9 | 6:36.7 |
25 | MARSHALL, Levi | 6 | 401 | MS_South Harrison | -- | 21:27.7 | 9:11.4 | 11:32.3 | 7:09.2 |
26 | ZHENG, Jacob | 6 | 393 | MS_Lincoln | -- | 22:54.1 | 10:37.8 | 12:18.7 | 7:38.0 |
27 | SCHEUVRONT, Levi | 6 | 402 | MS_South Harrison | -- | 25:19.8 | 13:03.5 | 13:37.1 | 8:26.6 |